Code | Taxon | Vernacular | Individuals | |
464 | Plutella xylostella | Diamond-back Moth | 16 | |
873 | Blastobasis adustella | 25 | ||
970 | Pandemis cerasana | Barred Fruit-tree Tortrix | 1 | |
977 | Archips podana | Large Fruit-tree Tortrix | 1 | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 4 | |
1048 | Acleris variegana | Garden Rose Tortrix | 2 | |
1063 | Celypha striana | 9 | ||
1201 | Eucosma cana | 1 | ||
1288 | Alucita hexadactyla | Twenty-plume Moth | 1 | |
1293 | Chrysoteuchia culmella | Garden Grass-veneer | 3 | |
1302 | Crambus perlella | 3 | ||
1304 | Agriphila straminella | 7 | ||
1375 | Ostrinia nubilalis | European Corn Borer | 1 | |
1376 | Eurrhypara hortulata | Small Magpie | 3 | |
1378 | Phlyctaenia coronata | 3 | ||
1395 | Udea ferrugalis | Rusty-dot Pearl | 3 | |
1398 | Nomophila noctuella | Rush Veneer | 1 | |
1415 | Orthopygia glaucinalis | 4 | ||
1424 | Endotricha flammealis | 2 | ||
1651 | Cilix glaucata | Chinese Character | 1 | |
1653 | Habrosyne pyritoides | Buff Arches | 4 | |
1690 | Scopula imitaria | Small Blood-vein | 3 | |
1699 | Idaea rusticata atrosignaria | Least Carpet | 2 | |
1702 | Idaea biselata | Small Fan-footed Wave | 7 | |
1707 | Idaea seriata | Small Dusty Wave | 1 | |
1708 | Idaea dimidiata | Single-dotted Wave | 2 | |
1713 | Idaea aversata | Riband Wave | 11 | |
1724 | Xanthorhoe spadicearia | Red Twin-spot Carpet | 1 | |
1728 | Xanthorhoe fluctuata | Garden Carpet | 1 | |
1804 | Perizoma bifaciata | Barred Rivulet | 1 | |
1830 | Eupithecia absinthiata | Wormwood Pug | 1 | |
1839 | Eupithecia succenturiata | Bordered Pug | 1 | |
1917 | Selenia dentaria | Early Thorn | 1 | |
1921 | Crocallis elinguaria | Scalloped Oak | 4 | |
1922 | Ourapteryx sambucaria | Swallow-tailed Moth | 6 | |
1937 | Peribatodes rhomboidaria | Willow Beauty | 1 | |
1941 | Alcis repandata | Mottled Beauty | 1 | |
1991 | Deilephila elpenor | Elephant Hawk-moth | 1 | |
2003 | Notodonta ziczac | Pebble Prominent | 1 | |
2029 | Euproctis chrysorrhoea | Brown-tail | 2 | |
2031 | Leucoma salicis | White Satin | 1 | |
2044 | Eilema griseola | Dingy Footman | 2 | |
2047 | Eilema complana | Scarce Footman | 1 | |
2049 | Eilema depressa | Buff Footman | 2 | |
2050 | Eilema lurideola | Common Footman | 10 | |
2061 | Spilosoma luteum | Buff Ermine | 1 | |
2064 | Phragmatobia fuliginosa | Ruby Tiger | 1 | |
2092 | Agrotis puta | Shuttle-shaped Dart | 6 | |
2102 | Ochropleura plecta | Flame Shoulder | 1 | |
2107 | Noctua pronuba | Large Yellow Underwing | 11 | |
2109 | Noctua comes | Lesser Yellow Underwing | 1 | |
2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 10 | |
2128 | Xestia triangulum | Double Square-spot | 1 | |
2134 | Xestia xanthographa | Square-spot Rustic | 4 | |
2145 | Discestra trifolii | Nutmeg | 1 | |
2155 | Melanchra persicariae | Dot Moth | 1 | |
2160 | Lacanobia oleracea | Bright-line Brown-eye | 4 | |
2198 | Mythimna impura | Smoky Wainscot | 4 | |
2284x | Acronicta tridens/psi | Dark Dagger / Grey Dagger | 1 | |
2289 | Acronicta rumicis | Knot Grass | 1 | |
2291 | Craniophora ligustri | Coronet | 1 | |
2318 | Cosmia trapezina | Dun-bar | 2 | |
2321 | Apamea monoglypha | Dark Arches | 10 | |
2343 | Mesapamea secalis | Common Rustic | 28 | |
2353 | Luperina testacea | Flounced Rustic | 1 | |
2381x | Hoplodrina alsines/blanda | Uncertain/Rustic agg. | 6 | |
2382 | Hoplodrina blanda | Rustic | 5 | |
2387 | Caradrina morpheus | Mottled Rustic | 1 | |
2449 | Abrostola triplasia | Dark Spectacle | 1 | |
2477 | Hypena proboscidalis | Snout | 1 |
Mothing at St Margaret's
Most of the Moth lists and Photographs are from my garden (TR359450) in the village of St Margaret's at Cliffe in Kent. It is situated about 1Km from the sea and has farmland with in 100 metres. The garden is well shrubbed and about 1600 sq metres. I normally run a 125 MV lamp and a 15W actinic light over-night and once the season gets going a couple of other traps. At the moment both are 25W black Lamps. previously I used a 160W blended lamp in one of them. All traps are home made. Trapping dates refer to the date the trap was put out.
I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.
Trap Update in 2017. A new 125W MV Robinson was added to a 125W MV Skinner, 15W Actinic Skinner, two 80W MV Morris modified Skinners and a 80W MVMorris Box trap.
Traps are now (2020 onwards) 2x 125W Robinsons, 2x 80W Skinner type and 1x 15W Actinic strip light on a Skinner type .
I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.
Sunday, 31 July 2016
Species List for 30/7/2016
Saturday, 30 July 2016
Species List for 29/7/2016
A Dioryctria simplicella was a first for the site, Apart for that there were comparatively few moths.
Dioryctria simplicella
Dioryctria simplicella
The Herald
Scarce Footman
Magpie
Code | Taxon | Vernacular | Individuals | |
0 | Cnephasia sp. | Cnephasia species | 1 | |
425 | Yponomeuta padella | Orchard Ermine | 1 | |
464 | Plutella xylostella | Diamond-back Moth | 7 | |
658 | Carcina quercana | 1 | ||
873 | Blastobasis adustella | 13 | ||
874 | Blastobasis lacticolella | 1 | ||
977 | Archips podana | Large Fruit-tree Tortrix | 1 | |
1036 | Acleris forsskaleana | 2 | ||
1048 | Acleris variegana | Garden Rose Tortrix | 3 | |
1063 | Celypha striana | 9 | ||
1293 | Chrysoteuchia culmella | Garden Grass-veneer | 3 | |
1302 | Crambus perlella | 6 | ||
1304 | Agriphila straminella | 5 | ||
1424 | Endotricha flammealis | 1 | ||
1455 | Dioryctria simplicella | 1 | ||
1690 | Scopula imitaria | Small Blood-vein | 1 | |
1699 | Idaea rusticata atrosignaria | Least Carpet | 1 | |
1708 | Idaea dimidiata | Single-dotted Wave | 5 | |
1713 | Idaea aversata | Riband Wave | 9 | |
1728 | Xanthorhoe fluctuata | Garden Carpet | 1 | |
1825 | Eupithecia centaureata | Lime-speck Pug | 1 | |
1884 | Abraxas grossulariata | Magpie Moth | 1 | |
1917 | Selenia dentaria | Early Thorn | 1 | |
1921 | Crocallis elinguaria | Scalloped Oak | 6 | |
1922 | Ourapteryx sambucaria | Swallow-tailed Moth | 3 | |
2030 | Euproctis similis | Yellow-tail | 1 | |
2044 | Eilema griseola | Dingy Footman | 1 | |
2047 | Eilema complana | Scarce Footman | 1 | |
2050 | Eilema lurideola | Common Footman | 13 | |
2061 | Spilosoma luteum | Buff Ermine | 1 | |
2064 | Phragmatobia fuliginosa | Ruby Tiger | 1 | |
2089 | Agrotis exclamationis | Heart and Dart | 2 | |
2091 | Agrotis ipsilon | Dark Sword-grass | 1 | |
2092 | Agrotis puta | Shuttle-shaped Dart | 1 | |
2098 | Axylia putris | Flame | 1 | |
2107 | Noctua pronuba | Large Yellow Underwing | 7 | |
2109 | Noctua comes | Lesser Yellow Underwing | 3 | |
2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 7 | |
2112 | Noctua interjecta | Least Yellow Underwing | 1 | |
2134 | Xestia xanthographa | Square-spot Rustic | 2 | |
2155 | Melanchra persicariae | Dot Moth | 1 | |
2160 | Lacanobia oleracea | Bright-line Brown-eye | 1 | |
2284x | Acronicta tridens/psi | Dark Dagger / Grey Dagger | 1 | |
2295 | Cryphia muralis | Marbled Green | 1 | |
2318 | Cosmia trapezina | Dun-bar | 2 | |
2321 | Apamea monoglypha | Dark Arches | 12 | |
2322 | Apamea lithoxylaea | Light Arches | 1 | |
2343 | Mesapamea secalis | Common Rustic | 22 | |
2381 | Hoplodrina alsines | Uncertain | 5 | |
2381x | Hoplodrina alsines/blanda | Uncertain/Rustic agg. | 2 | |
2382 | Hoplodrina blanda | Rustic | 7 | |
2425 | Colocasia coryli | Nut-tree Tussock | 1 | |
2441 | Autographa gamma | Silver Y | 2 | |
2469 | Scoliopteryx libatrix | Herald | 1 |
Labels:
daily list,
Dioryctria simplicella,
Herald,
Magpie,
Scarce Footman
Friday, 29 July 2016
Species List for 28/7/2016
Code | Taxon | Vernacular | Individuals | ||
1 | 0 | Cnephasia sp. | Cnephasia species | 1 | |
2 | 464 | Plutella xylostella | Diamond-back Moth | 5 | |
3 | 873 | Blastobasis adustella | 6 | ||
4 | 977 | Archips podana | Large Fruit-tree Tortrix | 1 | |
5 | 998 | Epiphyas postvittana | Light Brown Apple Moth | 2 | |
6 | 1048 | Acleris variegana | Garden Rose Tortrix | 2 | |
7 | 1063 | Celypha striana | 8 | ||
8 | 1260 | Cydia splendana | 1 | ||
9 | 1293 | Chrysoteuchia culmella | Garden Grass-veneer | 5 | |
10 | 1302 | Crambus perlella | 7 | ||
11 | 1304 | Agriphila straminella | 4 | ||
12 | 1375 | Ostrinia nubilalis | European Corn Borer | 1 | |
13 | 1376 | Eurrhypara hortulata | Small Magpie | 1 | |
14 | 1378 | Phlyctaenia coronata | 1 | ||
15 | 1424 | Endotricha flammealis | 4 | ||
16 | 1524 | Emmelina monodactyla | 1 | ||
17 | 1699 | Idaea rusticata atrosignaria | Least Carpet | 1 | |
18 | 1702 | Idaea biselata | Small Fan-footed Wave | 2 | |
19 | 1713 | Idaea aversata | Riband Wave | 12 | |
20 | 1740 | Epirrhoe galiata | Galium Carpet | 1 | |
21 | 1906 | Opisthograptis luteolata | Brimstone Moth | 1 | |
22 | 1921 | Crocallis elinguaria | Scalloped Oak | 4 | |
23 | 1931 | Biston betularia | Peppered Moth | 4 | |
24 | 1991 | Deilephila elpenor | Elephant Hawk-moth | 2 | |
25 | 2050 | Eilema lurideola | Common Footman | 9 | |
26 | 2061 | Spilosoma luteum | Buff Ermine | 2 | |
27 | 2064 | Phragmatobia fuliginosa | Ruby Tiger | 1 | |
28 | 2089 | Agrotis exclamationis | Heart and Dart | 1 | |
29 | 2092 | Agrotis puta | Shuttle-shaped Dart | 6 | |
30 | 2102 | Ochropleura plecta | Flame Shoulder | 1 | |
31 | 2107 | Noctua pronuba | Large Yellow Underwing | 6 | |
32 | 2109 | Noctua comes | Lesser Yellow Underwing | 4 | |
33 | 2110a | Noctua janthina | Langmaid's Yellow Underwing | 1 | |
34 | 2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 7 | |
35 | 2128 | Xestia triangulum | Double Square-spot | 1 | |
36 | 2134 | Xestia xanthographa | Square-spot Rustic | 4 | |
37 | 2145 | Discestra trifolii | Nutmeg | 2 | |
38 | 2160 | Lacanobia oleracea | Bright-line Brown-eye | 2 | |
39 | 2279 | Acronicta aceris | Sycamore | 1 | |
40 | 2289 | Acronicta rumicis | Knot Grass | 1 | |
41 | 2299 | Amphipyra tragopoginis | Mouse Moth | 1 | |
42 | 2318 | Cosmia trapezina | Dun-bar | 2 | |
43 | 2321 | Apamea monoglypha | Dark Arches | 8 | |
44 | 2343 | Mesapamea secalis | Common Rustic | 12 | |
45 | 2352 | Eremobia ochroleuca | Dusky Sallow | 1 | |
46 | 2381 | Hoplodrina alsines | Uncertain | 1 | |
47 | 2381x | Hoplodrina alsines/blanda | Uncertain/Rustic agg. | 6 | |
48 | 2382 | Hoplodrina blanda | Rustic | 8 | |
49 | 2387 | Caradrina morpheus | Mottled Rustic | 1 | |
50 | 2441 | Autographa gamma | Silver Y | 5 | |
51 | 2489 | Zanclognatha tarsipennalis | Fan-foot | 1 |
Thursday, 28 July 2016
Species List for 27/7/2016
Quite a few species, but nothing out of the ordinary and quite small numbers.
Code | Taxon | Vernacular | Individuals | |
0 | Cnephasia sp. | Cnephasia species | 1 | |
14 | Hepialus humuli | Ghost Moth | 1 | |
427 | Yponomeuta cagnagella | Spindle Ermine | 1 | |
464 | Plutella xylostella | Diamond-back Moth | 10 | |
647 | Hofmannophila pseudospretella | Brown House Moth | 1 | |
787 | Bryotropha terrella | 3 | ||
873 | Blastobasis adustella | 14 | ||
994 | Clepsis consimilana | 1 | ||
998 | Epiphyas postvittana | Light Brown Apple Moth | 6 | |
1063 | Celypha striana | 15 | ||
1083 | Hedya nubiferana | Marbled Orchard Tortrix | 1 | |
1293 | Chrysoteuchia culmella | Garden Grass-veneer | 7 | |
1302 | Crambus perlella | 6 | ||
1304 | Agriphila straminella | 3 | ||
1375 | Ostrinia nubilalis | European Corn Borer | 1 | |
1376 | Eurrhypara hortulata | Small Magpie | 1 | |
1378 | Phlyctaenia coronata | 5 | ||
1405 | Pleuroptya ruralis | Mother of Pearl | 1 | |
1415 | Orthopygia glaucinalis | 2 | ||
1424 | Endotricha flammealis | 4 | ||
1428 | Aphomia sociella | Bee Moth | 3 | |
1673 | Hemistola chrysoprasaria | Small Emerald | 1 | |
1690 | Scopula imitaria | Small Blood-vein | 1 | |
1699 | Idaea rusticata atrosignaria | Least Carpet | 4 | |
1702 | Idaea biselata | Small Fan-footed Wave | 1 | |
1708 | Idaea dimidiata | Single-dotted Wave | 5 | |
1713 | Idaea aversata | Riband Wave | 18 | |
1728 | Xanthorhoe fluctuata | Garden Carpet | 1 | |
1825 | Eupithecia centaureata | Lime-speck Pug | 1 | |
1858 | Chloroclystis v-ata | V-Pug | 1 | |
1917 | Selenia dentaria | Early Thorn | 2 | |
1921 | Crocallis elinguaria | Scalloped Oak | 5 | |
1922 | Ourapteryx sambucaria | Swallow-tailed Moth | 3 | |
1931 | Biston betularia | Peppered Moth | 1 | |
1981 | Laothoe populi | Poplar Hawk-moth | 1 | |
1991 | Deilephila elpenor | Elephant Hawk-moth | 3 | |
2029 | Euproctis chrysorrhoea | Brown-tail | 3 | |
2030 | Euproctis similis | Yellow-tail | 2 | |
2044 | Eilema griseola | Dingy Footman | 2 | |
2047 | Eilema complana | Scarce Footman | 1 | |
2050 | Eilema lurideola | Common Footman | 19 | |
2061 | Spilosoma luteum | Buff Ermine | 3 | |
2064 | Phragmatobia fuliginosa | Ruby Tiger | 1 | |
2088 | Agrotis clavis | Heart and Club | 1 | |
2089 | Agrotis exclamationis | Heart and Dart | 3 | |
2092 | Agrotis puta | Shuttle-shaped Dart | 5 | |
2098 | Axylia putris | Flame | 1 | |
2102 | Ochropleura plecta | Flame Shoulder | 2 | |
2107 | Noctua pronuba | Large Yellow Underwing | 12 | |
2109 | Noctua comes | Lesser Yellow Underwing | 4 | |
2110a | Noctua janthina | Langmaid's Yellow Underwing | 1 | |
2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 1 | |
2112 | Noctua interjecta | Least Yellow Underwing | 1 | |
2128 | Xestia triangulum | Double Square-spot | 1 | |
2134 | Xestia xanthographa | Square-spot Rustic | 5 | |
2155 | Melanchra persicariae | Dot Moth | 6 | |
2160 | Lacanobia oleracea | Bright-line Brown-eye | 3 | |
2193 | Mythimna ferrago | Clay | 1 | |
2278 | Acronicta megacephala | Poplar Grey | 1 | |
2321 | Apamea monoglypha | Dark Arches | 7 | |
2322 | Apamea lithoxylaea | Light Arches | 2 | |
2343 | Mesapamea secalis | Common Rustic | 18 | |
2353 | Luperina testacea | Flounced Rustic | 1 | |
2381 | Hoplodrina alsines | Uncertain | 8 | |
2381x | Hoplodrina alsines/blanda | Uncertain/Rustic agg. | 1 | |
2382 | Hoplodrina blanda | Rustic | 7 | |
2387 | Caradrina morpheus | Mottled Rustic | 1 | |
2441 | Autographa gamma | Silver Y | 1 | |
2477 | Hypena proboscidalis | Snout | 2 | |
2489 | Zanclognatha tarsipennalis | Fan-foot | 2 |
Subscribe to:
Posts (Atom)