Code | Taxon | Vernacular | Individuals | |
1524 | Emmelina monodactyla | 1 | ||
2190 | Orthosia gothica | Hebrew Character | 1 |
Mothing at St Margaret's
Most of the Moth lists and Photographs are from my garden (TR359450) in the village of St Margaret's at Cliffe in Kent. It is situated about 1Km from the sea and has farmland with in 100 metres. The garden is well shrubbed and about 1600 sq metres. I normally run a 125 MV lamp and a 15W actinic light over-night and once the season gets going a couple of other traps. At the moment both are 25W black Lamps. previously I used a 160W blended lamp in one of them. All traps are home made. Trapping dates refer to the date the trap was put out.
I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.
Trap Update in 2017. A new 125W MV Robinson was added to a 125W MV Skinner, 15W Actinic Skinner, two 80W MV Morris modified Skinners and a 80W MVMorris Box trap.
Traps are now (2020 onwards) 2x 125W Robinsons, 2x 80W Skinner type and 1x 15W Actinic strip light on a Skinner type .
I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.
Saturday, 30 April 2016
Species List for 29/4/2016
Friday, 29 April 2016
Species List for 28/4/2016
Wow!
Code | Taxon | Vernacular | Individuals | |
2186 | Orthosia gracilis | Powdered Quaker | 1 | |
2187 | Orthosia cerasi | Common Quaker | 2 | |
2190 | Orthosia gothica | Hebrew Character | 2 |
Thursday, 28 April 2016
Species List for 27/4/2016
Code | Taxon | Vernacular | Individuals | |
2190 | Orthosia gothica | Hebrew Character | 2 |
Wednesday, 27 April 2016
Species List for 26/4/2016
But no better!
Code | Taxon | Vernacular | Individuals | |
2190 | Orthosia gothica | Hebrew Character | 3 |
Tuesday, 26 April 2016
Species List for 25/4/2016
It can get no worse! Still all five traps out.
Code | Taxon | Vernacular | Individuals | |
2190 | Orthosia gothica | Hebrew Character | 1 |
Monday, 25 April 2016
Species List for 24/4/2016
Code | Taxon | Vernacular | Individuals | |
2187 | Orthosia cerasi | Common Quaker | 1 | |
2190 | Orthosia gothica | Hebrew Character | 1 |
Sunday, 24 April 2016
Species List for 23/4/2016
Code | Taxon | Vernacular | Individuals | |
2187 | Orthosia cerasi | Common Quaker | 3 | |
2190 | Orthosia gothica | Hebrew Character | 3 |
Saturday, 23 April 2016
Species List for 22/4/2016
Code | Taxon | Vernacular | Individuals | |
2187 | Orthosia cerasi | Common Quaker | 2 | |
2190 | Orthosia gothica | Hebrew Character | 1 | |
2243 | Xylocampa areola | Early Grey | 1 |
Friday, 22 April 2016
Species List for 21/4/2016
Code | Taxon | Vernacular | Individuals | |
1524 | Emmelina monodactyla | 1 | ||
2063 | Diaphora mendica | Muslin Moth | 1 | |
2187 | Orthosia cerasi | Common Quaker | 1 | |
2189 | Orthosia munda | Twin-spotted Quaker | 1 | |
2190 | Orthosia gothica | Hebrew Character | 4 | |
2243 | Xylocampa areola | Early Grey | 3 |
Thursday, 21 April 2016
Species List for 20/4/2016
Code | Taxon | Vernacular | Individuals | |
2186 | Orthosia gracilis | Powdered Quaker | 1 | |
2188 | Orthosia incerta | Clouded Drab | 1 | |
2190 | Orthosia gothica | Hebrew Character | 3 | |
2243 | Xylocampa areola | Early Grey | 2 |
Wednesday, 20 April 2016
Species List for 19/4/2016
This is getting very boring. Four traps and 12 moths, come on summer.
Code | Taxon | Vernacular | Individuals | |
1862 | Gymnoscelis rufifasciata | Double-striped Pug | 1 | |
2187 | Orthosia cerasi | Common Quaker | 2 | |
2188 | Orthosia incerta | Clouded Drab | 2 | |
2190 | Orthosia gothica | Hebrew Character | 5 | |
2243 | Xylocampa areola | Early Grey | 2 |
Tuesday, 19 April 2016
Species List for 18/4/2016
Code | Taxon | Vernacular | Individuals | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 2 | |
2063 | Diaphora mendica | Muslin Moth | 1 | |
2187 | Orthosia cerasi | Common Quaker | 4 | |
2188 | Orthosia incerta | Clouded Drab | 2 | |
2190 | Orthosia gothica | Hebrew Character | 2 | |
2306 | Phlogophora meticulosa | Angle Shades | 2 |
Monday, 18 April 2016
Species List for 17/4/2016
Code | Taxon | Vernacular | Individuals | |
2188 | Orthosia incerta | Clouded Drab | 1 | |
2190 | Orthosia gothica | Hebrew Character | 5 | |
2243 | Xylocampa areola | Early Grey | 1 |
Sunday, 17 April 2016
Species List for 16/4/2016
Code | Taxon | Vernacular | Individuals | |
1862 | Gymnoscelis rufifasciata | Double-striped Pug | 1 | |
2187 | Orthosia cerasi | Common Quaker | 1 | |
2188 | Orthosia incerta | Clouded Drab | 2 | |
2190 | Orthosia gothica | Hebrew Character | 2 |
Saturday, 16 April 2016
Species List for 15/4/2016
A very cold night with showers and drizzle, but unlike some areas, no snow.
Code | Taxon | Vernacular | Individuals | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 1 | |
1862 | Gymnoscelis rufifasciata | Double-striped Pug | 3 | |
2182 | Orthosia cruda | Small Quaker | 2 | |
2186 | Orthosia gracilis | Powdered Quaker | 1 | |
2187 | Orthosia cerasi | Common Quaker | 4 | |
2188 | Orthosia incerta | Clouded Drab | 2 | |
2190 | Orthosia gothica | Hebrew Character | 4 | |
2243 | Xylocampa areola | Early Grey | 3 |
Friday, 15 April 2016
Species List for 14/4/2016
The Rush Veneer was the first migrant of the year.
Code | Taxon | Vernacular | Individuals | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 1 | |
1398 | Nomophila noctuella | Rush Veneer | 1 | NFY |
1862 | Gymnoscelis rufifasciata | Double-striped Pug | 1 | |
2063 | Diaphora mendica | Muslin Moth | 1 | |
2182 | Orthosia cruda | Small Quaker | 1 | |
2187 | Orthosia cerasi | Common Quaker | 8 | |
2188 | Orthosia incerta | Clouded Drab | 6 | |
2190 | Orthosia gothica | Hebrew Character | 7 | |
2243 | Xylocampa areola | Early Grey | 1 |
Thursday, 14 April 2016
Species List for 13/4/2016
Code | Taxon | Vernacular | Individuals | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 1 | |
1862 | Gymnoscelis rufifasciata | Double-striped Pug | 1 | |
2063 | Diaphora mendica | Muslin Moth | 1 | |
2182 | Orthosia cruda | Small Quaker | 1 | |
2187 | Orthosia cerasi | Common Quaker | 5 | |
2188 | Orthosia incerta | Clouded Drab | 6 | |
2190 | Orthosia gothica | Hebrew Character | 5 | |
2243 | Xylocampa areola | Early Grey | 2 |
Wednesday, 13 April 2016
Species List for 12/4/2016
Code | Taxon | Vernacular | Individuals | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 2 | |
1524 | Emmelina monodactyla | 1 | ||
2063 | Diaphora mendica | Muslin Moth | 1 | |
2182 | Orthosia cruda | Small Quaker | 2 | |
2187 | Orthosia cerasi | Common Quaker | 4 | |
2188 | Orthosia incerta | Clouded Drab | 3 | |
2189 | Orthosia munda | Twin-spotted Quaker | 1 | |
2190 | Orthosia gothica | Hebrew Character | 10 | |
2243 | Xylocampa areola | Early Grey | 2 | |
2306 | Phlogophora meticulosa | Angle Shades | 2 |
Tuesday, 12 April 2016
Species List for 11/4/2016
Still not a lot of moths after the wet, windy night, but a surprise. A new moth for the garden, an Early Tooth-stripe. Nationally quite a common moth, but nevertheless a welcome addition to the garden.
Code | Taxon | Vernacular | Individuals | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 1 | |
1862 | Gymnoscelis rufifasciata | Double-striped Pug | 2 | |
1881 | Trichopteryx carpinata | Early Tooth-striped | 1 | NFS |
2063 | Diaphora mendica | Muslin Moth | 1 | |
2187 | Orthosia cerasi | Common Quaker | 2 | |
2188 | Orthosia incerta | Clouded Drab | 3 | |
2190 | Orthosia gothica | Hebrew Character | 8 | |
2243 | Xylocampa areola | Early Grey | 1 |
Early Tooth-striped (Trichopteryx carpinata)
Monday, 11 April 2016
Species List for 10/4/2016
Code | Taxon | Vernacular | Individuals | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 1 | |
1862 | Gymnoscelis rufifasciata | Double-striped Pug | 2 | |
1947 | Ectropis bistortata | Engrailed | 1 | |
2182 | Orthosia cruda | Small Quaker | 1 | |
2187 | Orthosia cerasi | Common Quaker | 6 | |
2188 | Orthosia incerta | Clouded Drab | 2 | |
2190 | Orthosia gothica | Hebrew Character | 6 | |
2243 | Xylocampa areola | Early Grey | 1 | |
2306 | Phlogophora meticulosa | Angle Shades | 1 |
Species List for 9/4/2016
Code | Taxon | Vernacular | Individuals |
2063 | Diaphora mendica | Muslin Moth | 1 |
2187 | Orthosia cerasi | Common Quaker | 1 |
2190 | Orthosia gothica | Hebrew Character | 5 |
Sunday, 10 April 2016
Species List for 8/4/2016
One trap didn't run last night. I discovered a loose wire, but I can't work out who or what loosens the screws?
Code | Taxon | Vernacular | Individuals | |
2063 | Diaphora mendica | Muslin Moth | 1 | |
2187 | Orthosia cerasi | Common Quaker | 3 | |
2188 | Orthosia incerta | Clouded Drab | 2 | |
2190 | Orthosia gothica | Hebrew Character | 5 | |
2243 | Xylocampa areola | Early Grey | 3 |
Friday, 8 April 2016
Species List for 7/4/2016
Muslin and Small Quaker were new for the year.
1862 | Gymnoscelis rufifasciata | Double-striped Pug | 1 |
2063 | Diaphora mendica | Muslin Moth | 1 |
2182 | Orthosia cruda | Small Quaker | 2 |
2187 | Orthosia cerasi | Common Quaker | 2 |
2188 | Orthosia incerta | Clouded Drab | 1 |
2190 | Orthosia gothica | Hebrew Character | 7 |
Thursday, 7 April 2016
Species List for 6/4/2016
Cold and windy 4 deg C at 7am.
Code | Taxon | Vernacular | Individuals | |
2187 | Orthosia cerasi | Common Quaker | 1 | |
2190 | Orthosia gothica | Hebrew Character | 6 |
Wednesday, 6 April 2016
Species List for 5/4/2016
27 moths of seven species.
Code | Taxon | Vernacular | Individuals | |
1862 | Gymnoscelis rufifasciata | Double-striped Pug | 1 | |
1917 | Selenia dentaria | Early Thorn | 1 | |
2187 | Orthosia cerasi | Common Quaker | 5 | |
2188 | Orthosia incerta | Clouded Drab | 2 | |
2189 | Orthosia munda | Twin-spotted Quaker | 1 | |
2190 | Orthosia gothica | Hebrew Character | 10 | |
2243 | Xylocampa areola | Early Grey | 4 |
Early Thorn (Selenia dentaria)
Twin-spotted Quaker (Orthosia munda)
Tuesday, 5 April 2016
Species List for 4/4/2016
23 Moths eight species.
x
Code | Taxon | Vernacular | Individuals | |
695 | Agonopterix alstromeriana | 1 | ||
998 | Epiphyas postvittana | Light Brown Apple Moth | 1 | |
1746 | Anticlea badiata | Shoulder Stripe | 1 | |
1862 | Gymnoscelis rufifasciata | Double-striped Pug | 1 | |
2187 | Orthosia cerasi | Common Quaker | 5 | |
2190 | Orthosia gothica | Hebrew Character | 11 | |
2243 | Xylocampa areola | Early Grey | 2 | |
2469 | Scoliopteryx libatrix | Herald | 1 |
Herald
Agonopterix alstromeriana
Monday, 4 April 2016
Species List for 3/4/2016
At last it looks like a list!
Code | Taxon | Vernacular | Individuals | |
695 | Agonopterix alstromeriana | 1 | ||
998 | Epiphyas postvittana | Light Brown Apple Moth | 1 | |
1862 | Gymnoscelis rufifasciata | Double-striped Pug | 1 | |
2187 | Orthosia cerasi | Common Quaker | 3 | |
2188 | Orthosia incerta | Clouded Drab | 5 | |
2190 | Orthosia gothica | Hebrew Character | 6 | |
2243 | Xylocampa areola | Early Grey | 1 |
Sunday, 3 April 2016
Species List for 2/4/2016
Code | Taxon | Vernacular | Individuals | |
1524 | Emmelina monodactyla | 1 | ||
2188 | Orthosia incerta | Clouded Drab | 1 | |
2190 | Orthosia gothica | Hebrew Character | 1 |
Saturday, 2 April 2016
Species List for 1/4/2016
I guess I'm the April fool for mothing in this horrible weather.
Code | Taxon | Vernacular | Individuals | |
2190 | Orthosia gothica | Hebrew Character | 7 | |
2243 | Xylocampa areola | Early Grey | 1 |
Friday, 1 April 2016
Species List for 31/3/2016
Another windy wet night.
Code | Taxon | Vernacular | Individuals | |
2190 | Orthosia gothica | Hebrew Character | 2 |
Subscribe to:
Posts (Atom)