Lackey
| Code | Taxon | Vernacular | Individuals | |
| 647 | Hofmannophila pseudospretella | Brown House Moth | 1 | |
| 874 | Blastobasis lacticolella | 1 | ||
| 1293 | Chrysoteuchia culmella | Garden Grass-veneer | 8 | |
| 1302 | Crambus perlella | 1 | ||
| 1334 | Scoparia ambigualis | 5 | ||
| 1376 | Eurrhypara hortulata | Small Magpie | 1 | |
| 1395 | Udea ferrugalis | Rusty-dot Pearl | 1 | |
| 1634 | Malacosoma neustria | Lackey | 1 | NFY |
| 1653 | Habrosyne pyritoides | Buff Arches | 1 | |
| 1713 | Idaea aversata | Riband Wave | 4 | |
| 1728 | Xanthorhoe fluctuata | Garden Carpet | 1 | |
| 1758 | Eulithis pyraliata | Barred Straw | 2 | |
| 1825 | Eupithecia centaureata | Lime-speck Pug | 1 | |
| 1860 | Pasiphila rectangulata | Green Pug | 1 | |
| 1906 | Opisthograptis luteolata | Brimstone Moth | 1 | |
| 1931 | Biston betularia | Peppered Moth | 3 | |
| 1941 | Alcis repandata | Mottled Beauty | 1 | |
| 1976 | Sphinx ligustri | Privet Hawk-moth | 1 | |
| 1979 | Mimas tiliae | Lime Hawk-moth | 1 | |
| 1984 | Macroglossum stellatarum | Humming-bird Hawk-moth | 1 | |
| 1991 | Deilephila elpenor | Elephant Hawk-moth | 7 | |
| 1992 | Deilephila porcellus | Small Elephant Hawk-moth | 2 | |
| 2050 | Eilema lurideola | Common Footman | 2 | |
| 2061 | Spilosoma luteum | Buff Ermine | 3 | |
| 2088 | Agrotis clavis | Heart and Club | 17 | |
| 2089 | Agrotis exclamationis | Heart and Dart | 15 | |
| 2098 | Axylia putris | Flame | 10 | |
| 2107 | Noctua pronuba | Large Yellow Underwing | 1 | |
| 2126 | Xestia c-nigrum | Setaceous Hebrew Character | 6 | |
| 2128 | Xestia triangulum | Double Square-spot | 6 | |
| 2155 | Melanchra persicariae | Dot Moth | 1 | |
| 2160 | Lacanobia oleracea | Bright-line Brown-eye | 2 | |
| 2194 | Mythimna albipuncta | White-point | 1 | |
| 2278 | Acronicta megacephala | Poplar Grey | 1 | |
| 2291 | Craniophora ligustri | Coronet | 1 | |
| 2321 | Apamea monoglypha | Dark Arches | 7 | |
| 2343 | Mesapamea secalis | Common Rustic | 1 | |
| 2381 | Hoplodrina alsines | Uncertain | 3 | |
| 2381x | Hoplodrina alsines/blanda | Uncertain/Rustic agg. | 3 | |
| 2382 | Hoplodrina blanda | Rustic | 5 | |
| 2387 | Caradrina morpheus | Mottled Rustic | 5 | |
| 2389 | Paradrina clavipalpis | Pale Mottled Willow | 1 | |
| 2422 | Pseudoips prasinana | Green Silver-lines | 2 | |
| 2441 | Autographa gamma | Silver Y | 2 | |
| 2450 | Abrostola tripartita | Spectacle | 1 | |


No comments:
Post a Comment