Code | Taxon | Vernacular | Individuals | |
2187 | Orthosia cerasi | Common Quaker | 1 |
Mothing at St Margaret's
Most of the Moth lists and Photographs are from my garden (TR359450) in the village of St Margaret's at Cliffe in Kent. It is situated about 1Km from the sea and has farmland with in 100 metres. The garden is well shrubbed and about 1600 sq metres. I normally run a 125 MV lamp and a 15W actinic light over-night and once the season gets going a couple of other traps. At the moment both are 25W black Lamps. previously I used a 160W blended lamp in one of them. All traps are home made. Trapping dates refer to the date the trap was put out.
I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.
Trap Update in 2017. A new 125W MV Robinson was added to a 125W MV Skinner, 15W Actinic Skinner, two 80W MV Morris modified Skinners and a 80W MVMorris Box trap.
Traps are now (2020 onwards) 2x 125W Robinsons, 2x 80W Skinner type and 1x 15W Actinic strip light on a Skinner type .
I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.
Sunday, 27 December 2015
Species List for 26/12/2015
A somewhat surprising visitor.
Friday, 25 December 2015
Species List for 24/12/2015
Code | Taxon | Vernacular | Individuals | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 1 |
Friday, 4 December 2015
Species List for 3/12/2015
Code | Taxon | Vernacular | Individuals | |
2306 | Phlogophora meticulosa | Angle Shades | 1 |
Friday, 27 November 2015
Species List for 26/11/2015
A lot of blank and non mothing nights due to weather since the last entry.
Code | Taxon | Vernacular | Individuals | |
2264 | Agrochola macilenta | Yellow-line Quaker | 1 |
Sunday, 15 November 2015
Species List for 14/11/2015
Code | Taxon | Vernacular | Individuals | |
2306 | Phlogophora meticulosa | Angle Shades | 1 |
Saturday, 14 November 2015
Species List for 13/11/2015
Code | Taxon | Vernacular | Individuals | |
2306 | Phlogophora meticulosa | Angle Shades | 2 |
Friday, 13 November 2015
Species List for 12/11/2015
Code | Taxon | Vernacular | Individuals | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 1 | |
2306 | Phlogophora meticulosa | Angle Shades | 2 |
Thursday, 12 November 2015
Species List for 11/11/2015
Code | Taxon | Vernacular | Individuals | |
1398 | Nomophila noctuella | Rush Veneer | 1 | |
2087 | Agrotis segetum | Turnip Moth | 1 | |
2107 | Noctua pronuba | Large Yellow Underwing | 2 | |
2119 | Peridroma saucia | Pearly Underwing | 1 | |
2306 | Phlogophora meticulosa | Angle Shades | 2 | |
2441 | Autographa gamma | Silver Y | 2 |
Wednesday, 11 November 2015
Species List for 10/11/2015
Code | Taxon | Vernacular | Individuals | |
2119 | Peridroma saucia | Pearly Underwing | 1 | |
2232 | Aporophyla nigra | Black Rustic | 1 | |
2306 | Phlogophora meticulosa | Angle Shades | 1 | |
2441 | Autographa gamma | Silver Y | 2 |
Tuesday, 10 November 2015
Species List for 9/11/2015
Code | Taxon | Vernacular | Individuals | |
2087 | Agrotis segetum | Turnip Moth | 1 | |
2267 | Agrochola lychnidis | Beaded Chestnut | 1 |
Monday, 9 November 2015
Species List for 8/11/2015
Code | Taxon | Vernacular | Individuals | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 3 | |
1398 | Nomophila noctuella | Rush Veneer | 1 | |
1760 | Chloroclysta siterata | Red-green Carpet | 1 | |
1795x | Epirrita dilutata agg. | November Moth agg. | 1 | |
2087 | Agrotis segetum | Turnip Moth | 2 | |
2091 | Agrotis ipsilon | Dark Sword-grass | 1 | |
2267 | Agrochola lychnidis | Beaded Chestnut | 1 | |
2306 | Phlogophora meticulosa | Angle Shades | 2 |
Sunday, 8 November 2015
Species List for 7/11/2015
Code | Taxon | Vernacular | Individuals | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 9 | |
1398 | Nomophila noctuella | Rush Veneer | 1 | |
1795x | Epirrita dilutata agg. | November Moth agg. | 3 | |
1923 | Colotois pennaria | Feathered Thorn | 4 | |
1935 | Erannis defoliaria | Mottled Umber | 1 | |
2087 | Agrotis segetum | Turnip Moth | 2 | |
2107 | Noctua pronuba | Large Yellow Underwing | 4 | |
2240 | Lithophane leautieri | Blair's Shoulder-knot | 1 | |
2306 | Phlogophora meticulosa | Angle Shades | 2 |
Saturday, 7 November 2015
Species List for 6/11/2015
Code | Taxon | Vernacular | Individuals | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 3 | |
1764 | Chloroclysta truncata | Common Marbled Carpet | 1 | |
1795x | Epirrita dilutata agg. | November Moth agg. | 1 | |
2087 | Agrotis segetum | Turnip Moth | 1 | |
2091 | Agrotis ipsilon | Dark Sword-grass | 1 | |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 1 | |
2247 | Dichonia aprilina | Merveille du Jour | 1 | |
2400 | Helicoverpa armigera | Scarce Bordered Straw | 1 | |
2441 | Autographa gamma | Silver Y | 4 |
Friday, 6 November 2015
Species List for 5/11/2015
Code | Taxon | Vernacular | Individuals | |
2107 | Noctua pronuba | Large Yellow Underwing | 2 |
Thursday, 5 November 2015
Species List for 4/11/2015
Code | Taxon | Vernacular | Individuals | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 5 | |
2107 | Noctua pronuba | Large Yellow Underwing | 3 | |
2227 | Asteroscopus sphinx | Sprawler | 1 | |
2306 | Phlogophora meticulosa | Angle Shades | 3 | |
2441 | Autographa gamma | Silver Y | 2 |
Wednesday, 4 November 2015
Species List for 3/11/2015
At the end of last year I got somewhat lazy and now I need to catch up. In my defence I wasn't feeling that great my fall. Now is the time to bring this blog up to date as I did run one trap through much of November and a few times in December 2015.
Code | Taxon | Vernacular | Individuals | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 13 | |
1415 | Orthopygia glaucinalis | 1 | ||
1760 | Chloroclysta siterata | Red-green Carpet | 1 | |
1764 | Chloroclysta truncata | Common Marbled Carpet | 1 | |
1795x | Epirrita dilutata agg. | November Moth agg. | 3 | |
1923 | Colotois pennaria | Feathered Thorn | 4 | |
2087 | Agrotis segetum | Turnip Moth | 1 | |
2107 | Noctua pronuba | Large Yellow Underwing | 1 |
Wednesday, 21 October 2015
Species List for 20/10/2015
Last night before a week on the St Mary's, Isles of Scilly.
Code | Taxon | Vernacular | Individuals | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 4 | |
1745 | Larentia clavaria | Mallow | 1 | |
1760 | Chloroclysta siterata | Red-green Carpet | 1 | |
1764 | Chloroclysta truncata | Common Marbled Carpet | 1 | |
2107 | Noctua pronuba | Large Yellow Underwing | 8 | |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 13 | |
2232 | Aporophyla nigra | Black Rustic | 1 | |
2245 | Allophyes oxyacanthae | Green-brindled Crescent | 1 | |
2247 | Dichonia aprilina | Merveille du Jour | 1 | |
2255 | Polymixis lichenea | Feathered Ranunculus | 1 | |
2263 | Agrochola lota | Red-line Quaker | 1 | |
2264 | Agrochola macilenta | Yellow-line Quaker | 2 | |
2267 | Agrochola lychnidis | Beaded Chestnut | 3 |
Tuesday, 20 October 2015
Species List for 19/10/2015
After another three days when the atrocious weather prevented any mothing I caught a few that had survived.
Code | Taxon | Vernacular | Individuals | ||
977 | Archips podana | Large Fruit-tree Tortrix | 1 | ||
998 | Epiphyas postvittana | Light Brown Apple Moth | 10 | ||
2092 | Agrotis puta | Shuttle-shaped Dart | 1 | ||
2107 | Noctua pronuba | Large Yellow Underwing | 12 | ||
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 7 | ||
2134 | Xestia xanthographa | Square-spot Rustic | 1 | ||
2232 | Aporophyla nigra | Black Rustic | 1 | ||
2240 | Lithophane leautieri | Blair's Shoulder-knot | 1 | ||
2245 | Allophyes oxyacanthae | Green-brindled Crescent | 1 | ||
2255 | Polymixis lichenea | Feathered Ranunculus | 2 | ||
2264 | Agrochola macilenta | Yellow-line Quaker | 2 | ||
2306 | Phlogophora meticulosa | Angle Shades | 4 |
Friday, 16 October 2015
Species List for 15/10/2015
After a no mothing day (weather) a few moths last night.
Code | Taxon | Vernacular | Individuals | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 5 | |
1745 | Larentia clavaria | Mallow | 1 | |
1764 | Chloroclysta truncata | Common Marbled Carpet | 1 | |
1767 | Thera firmata | Pine Carpet | 1 | |
1795x | Epirrita dilutata agg. | November Moth agg. | 2 | |
2107 | Noctua pronuba | Large Yellow Underwing | 22 | |
2109 | Noctua comes | Lesser Yellow Underwing | 1 | |
2117 | Eugnorisma glareosa | Autumnal Rustic | 1 | |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 6 | |
2232 | Aporophyla nigra | Black Rustic | 1 | |
2240 | Lithophane leautieri | Blair's Shoulder-knot | 1 | |
2245 | Allophyes oxyacanthae | Green-brindled Crescent | 1 | |
2255 | Polymixis lichenea | Feathered Ranunculus | 1 | |
2258 | Conistra vaccinii | Chestnut | 1 | |
2264 | Agrochola macilenta | Yellow-line Quaker | 2 | |
2272 | Xanthia aurago | Barred Sallow | 1 | |
2441 | Autographa gamma | Silver Y | 1 |
Wednesday, 14 October 2015
Species List for 13/10/2015
Code | Taxon | Vernacular | Individuals | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 2 | |
1048 | Acleris variegana | Garden Rose Tortrix | 1 | |
1398 | Nomophila noctuella | Rush Veneer | 2 | |
2087 | Agrotis segetum | Turnip Moth | 1 | |
2091 | Agrotis ipsilon | Dark Sword-grass | 1 | |
2092 | Agrotis puta | Shuttle-shaped Dart | 1 | |
2107 | Noctua pronuba | Large Yellow Underwing | 8 | |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 11 | |
2134 | Xestia xanthographa | Square-spot Rustic | 1 | |
2232 | Aporophyla nigra | Black Rustic | 2 | |
2247 | Dichonia aprilina | Merveille du Jour | 1 | |
2255 | Polymixis lichenea | Feathered Ranunculus | 3 | |
2263 | Agrochola lota | Red-line Quaker | 1 | |
2267 | Agrochola lychnidis | Beaded Chestnut | 3 | |
2270 | Omphaloscelis lunosa | Lunar Underwing | 2 | |
2306 | Phlogophora meticulosa | Angle Shades | 2 |
Tuesday, 13 October 2015
Species List for 12/10/2015
A catch up job! The day after I got back from a birding trip to Paraguay, I manage to fall backwards down the stairs carry a chest of draws. When I came round Pam was on the phone arranging an ambulance and I ended in Ashford hospital for a few hours. Everything seemed OK on the scans, but I was surprised to find it took me weeks, not days, to feel OK and want to sit at a computer. Such is old age!
Code | Taxon | Vernacular | Individuals | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 2 | |
1398 | Nomophila noctuella | Rush Veneer | 1 | |
1862 | Gymnoscelis rufifasciata | Double-striped Pug | 1 | |
2091 | Agrotis ipsilon | Dark Sword-grass | 1 | |
2107 | Noctua pronuba | Large Yellow Underwing | 8 | |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 23 | |
2194 | Mythimna albipuncta | White-point | 1 | |
2202 | Mythimna l-album | L-album Wainscot | 1 | |
2232 | Aporophyla nigra | Black Rustic | 3 | |
2267 | Agrochola lychnidis | Beaded Chestnut | 4 | |
2270 | Omphaloscelis lunosa | Lunar Underwing | 7 | |
2306 | Phlogophora meticulosa | Angle Shades | 1 | |
2389 | Paradrina clavipalpis | Pale Mottled Willow | 1 | |
2441 | Autographa gamma | Silver Y | 1 |
Monday, 12 October 2015
Species List for 11/10/2015
114 moths of 21 species. Red-line Quaker and Sallow joined the Autumn collection.
Code | Taxon | Vernacular | Individuals | |
464 | Plutella xylostella | Diamond-back Moth | 4 | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 13 | |
1342 | Eudonia angustea | 0 | 1 | |
1760 | Chloroclysta siterata | Red-green Carpet | 1 | |
2087 | Agrotis segetum | Turnip Moth | 4 | |
2091 | Agrotis ipsilon | Dark Sword-grass | 1 | |
2107 | Noctua pronuba | Large Yellow Underwing | 26 | |
2109 | Noctua comes | Lesser Yellow Underwing | 2 | |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 30 | |
2134 | Xestia xanthographa | Square-spot Rustic | 1 | |
2202 | Mythimna l-album | L-album Wainscot | 6 | |
2232 | Aporophyla nigra | Black Rustic | 6 | |
2255 | Polymixis lichenea | Feathered Ranunculus | 2 | |
2263 | Agrochola lota | Red-line Quaker | 1 | |
2267 | Agrochola lychnidis | Beaded Chestnut | 6 | |
2270 | Omphaloscelis lunosa | Lunar Underwing | 4 | |
2274 | Xanthia icteritia | Sallow | 1 | |
2306 | Phlogophora meticulosa | Angle Shades | 1 | |
2375 | Rhizedra lutosa | Large Wainscot | 1 | |
2389 | Paradrina clavipalpis | Pale Mottled Willow | 1 | |
2441 | Autographa gamma | Silver Y | 2 |
Species List for 10/10/2015
Another reasonable haul with 123 moths of 26 species.
Code | Taxon | Vernacular | Individuals | |
977 | Archips podana | Large Fruit-tree Tortrix | 1 | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 14 | |
1398 | Nomophila noctuella | Rush Veneer | 3 | |
1745 | Larentia clavaria | Mallow | 1 | |
1760 | Chloroclysta siterata | Red-green Carpet | 1 | |
1764 | Chloroclysta truncata | Common Marbled Carpet | 1 | |
2087 | Agrotis segetum | Turnip Moth | 2 | |
2091 | Agrotis ipsilon | Dark Sword-grass | 1 | |
2107 | Noctua pronuba | Large Yellow Underwing | 26 | |
2109 | Noctua comes | Lesser Yellow Underwing | 2 | |
2117 | Eugnorisma glareosa | Autumnal Rustic | 3 | |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 37 | |
2134 | Xestia xanthographa | Square-spot Rustic | 3 | |
2202 | Mythimna l-album | L-album Wainscot | 8 | |
2232 | Aporophyla nigra | Black Rustic | 3 | |
2245 | Allophyes oxyacanthae | Green-brindled Crescent | 1 | |
2255 | Polymixis lichenea | Feathered Ranunculus | 1 | |
2258 | Conistra vaccinii | Chestnut | 1 | |
2267 | Agrochola lychnidis | Beaded Chestnut | 5 | |
2270 | Omphaloscelis lunosa | Lunar Underwing | 5 | |
2384 | Hoplodrina ambigua | Vine's Rustic | 1 | |
2389 | Paradrina clavipalpis | Pale Mottled Willow | 1 | |
2441 | Autographa gamma | Silver Y | 2 |
Subscribe to:
Posts (Atom)