Code | Taxon | Vernacular | Individuals | |
648 | Endrosis sarcitrella | White-shouldered House Moth | 1 | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 3 | |
1342 | Eudonia angustea | 1 | ||
1651 | Cilix glaucata | Chinese Character | 2 | |
1724 | Xanthorhoe spadicearia | Red Twin-spot Carpet | 1 | |
1764 | Chloroclysta truncata | Common Marbled Carpet | 1 | NFY |
1781 | Horisme vitalbata | Small Waved Umber | 1 | NFY |
1832 | Eupithecia assimilata | Currant Pug | 1 | NFY |
1906 | Opisthograptis luteolata | Brimstone Moth | 8 | |
2060 | Spilosoma lubricipeda | White Ermine | 1 | |
2063 | Diaphora mendica | Muslin Moth | 1 | |
2092 | Agrotis puta | Shuttle-shaped Dart | 4 | |
2102 | Ochropleura plecta | Flame Shoulder | 1 | |
2190 | Orthosia gothica | Hebrew Character | 1 | |
2284x | Acronicta tridens/psi | Dark Dagger / Grey Dagger | 1 | |
2306 | Phlogophora meticulosa | Angle Shades | 1 |
Mothing at St Margaret's
Most of the Moth lists and Photographs are from my garden (TR359450) in the village of St Margaret's at Cliffe in Kent. It is situated about 1Km from the sea and has farmland with in 100 metres. The garden is well shrubbed and about 1600 sq metres. I normally run a 125 MV lamp and a 15W actinic light over-night and once the season gets going a couple of other traps. At the moment both are 25W black Lamps. previously I used a 160W blended lamp in one of them. All traps are home made. Trapping dates refer to the date the trap was put out.
I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.
Trap Update in 2017. A new 125W MV Robinson was added to a 125W MV Skinner, 15W Actinic Skinner, two 80W MV Morris modified Skinners and a 80W MVMorris Box trap.
Traps are now (2020 onwards) 2x 125W Robinsons, 2x 80W Skinner type and 1x 15W Actinic strip light on a Skinner type .
I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.
Wednesday, 30 April 2014
Species List for 29/4/2014
Progress continues at a pedestrian rate. 29 moths of 16 species, three micros and 13 macros. Three species new for the year. The minimum temp was 8.8 deg C and there was a light Northerly breeze.
Tuesday, 29 April 2014
Species List for 28/4/2014
Only 28 moths of 12 species, two micro and 10 macro, but the year list moved on by three. Minimum temp 9.0 deg C.
Code | Taxon | Vernacular | Individuals | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 3 | |
1342 | Eudonia angustea | 1 | NFY | |
1906 | Opisthograptis luteolata | Brimstone Moth | 6 | |
2007 | Pheosia tremula | Swallow Prominent | 1 | |
2060 | Spilosoma lubricipeda | White Ermine | 2 | NFY |
2063 | Diaphora mendica | Muslin Moth | 1 | |
2092 | Agrotis puta | Shuttle-shaped Dart | 5 | |
2102 | Ochropleura plecta | Flame Shoulder | 1 | |
2186 | Orthosia gracilis | Powdered Quaker | 1 | |
2187 | Orthosia cerasi | Common Quaker | 2 | |
2190 | Orthosia gothica | Hebrew Character | 4 | |
2284x | Acronicta tridens/psi | Dark Dagger / Grey Dagger | 1 | NFY |
Species List for 27/4/2014
Nineteen moths, of nine macro n=and two micro species is something of an improvement. Min temp was 8.5 deg C but it was quite calm.the Agonopterix umbellana was my first record, but most likely due to me not previously identifying it rather than absence. Unfortunately it declined to wait for its photo, flying to freedom as I attempted to pot it.
Code | Taxon | Vernacular | Individuals | |
705 | Agonopterix umbellana | 1 | NFS | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 1 | |
1906 | Opisthograptis luteolata | Brimstone Moth | 2 | |
2092 | Agrotis puta | Shuttle-shaped Dart | 1 | |
2102 | Ochropleura plecta | Flame Shoulder | 1 | |
2186 | Orthosia gracilis | Powdered Quaker | 2 | |
2187 | Orthosia cerasi | Common Quaker | 4 | |
2188 | Orthosia incerta | Clouded Drab | 1 | |
2190 | Orthosia gothica | Hebrew Character | 4 | |
2243 | Xylocampa areola | Early Grey | 1 | |
2389 | Paradrina clavipalpis | Pale Mottled Willow | 1 |
Monday, 28 April 2014
Species List for 26/4/2014
Very few moths! Min temp 8.6 deg.
Code | Taxon | Vernacular | Individuals |
1906 | Opisthograptis luteolata | Brimstone Moth | 1 |
2007 | Pheosia tremula | Swallow Prominent | 1 |
2011 | Pterostoma palpina | Pale Prominent | 1 |
2187 | Orthosia cerasi | Common Quaker | 3 |
2190 | Orthosia gothica | Hebrew Character | 3 |
2306 | Phlogophora meticulosa | Angle Shades | 1 |
Saturday, 26 April 2014
Species List for 25/4/2014
Only nine moths of seven species was a poor return from four traps! Even so three were new for the year. Minimum temp was 11.1deg C and there was a fresh southerly breeze.
Code | Taxon | Vernacular | Individuals | |
1883 | Acasis viretata | Yellow-barred Brindle | 1 | NFY |
2092 | Agrotis puta | Shuttle-shaped Dart | 1 | |
2166 | Hadena rivularis | Campion | 1 | NFY |
2186 | Orthosia gracilis | Powdered Quaker | 1 | |
2187 | Orthosia cerasi | Common Quaker | 3 | |
2190 | Orthosia gothica | Hebrew Character | 1 | |
2306 | Phlogophora meticulosa | Angle Shades | 1 | NFY |
Friday, 25 April 2014
Species List for 24/4/2014
Just 30 moths of 13 species, Min temperature 12.2 deg C. Four new for the year, including a stunning Pale Prominent. One of natures best.
Code | Taxon | Vernacular | Individuals | |
1651 | Cilix glaucata | Chinese Character | 1 | NFY |
1862 | Gymnoscelis rufifasciata | Double-striped Pug | 1 | |
1906 | Opisthograptis luteolata | Brimstone Moth | 1 | |
1936 | Menophra abruptaria | Waved Umber | 1 | |
2011 | Pterostoma palpina | Pale Prominent | 1 | NFY |
2063 | Diaphora mendica | Muslin Moth | 1 | |
2078 | Nola confusalis | Least Black Arches | 1 | NFY |
2092 | Agrotis puta | Shuttle-shaped Dart | 7 | |
2102 | Ochropleura plecta | Flame Shoulder | 2 | |
2160 | Lacanobia oleracea | Bright-line Brown-eye | 1 | NFY |
2187 | Orthosia cerasi | Common Quaker | 5 | |
2190 | Orthosia gothica | Hebrew Character | 6 | |
2243 | Xylocampa areola | Early Grey | 2 |
Thursday, 24 April 2014
Species List for 23/4/2014
A light breeze from the SW and a min. temp of 9.4 deg C with some light rain and drizzle. 31 moths of 15 species, two micro and 13 macro.
Code | Taxon | Vernacular | Individuals | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 2 | |
1288 | Alucita hexadactyla | Twenty-plume Moth | 4 | |
1746 | Anticlea badiata | Shoulder Stripe | 1 | |
1862 | Gymnoscelis rufifasciata | Double-striped Pug | 1 | |
1906 | Opisthograptis luteolata | Brimstone Moth | 2 | |
1936 | Menophra abruptaria | Waved Umber | 1 | |
2007 | Pheosia tremula | Swallow Prominent | 1 | NFY |
2063 | Diaphora mendica | Muslin Moth | 1 | |
2092 | Agrotis puta | Shuttle-shaped Dart | 2 | |
2102 | Ochropleura plecta | Flame Shoulder | 2 | |
2167 | Hadena perplexa | Tawny Shears | 1 | NFY |
2186 | Orthosia gracilis | Powdered Quaker | 1 | |
2187 | Orthosia cerasi | Common Quaker | 4 | |
2190 | Orthosia gothica | Hebrew Character | 7 | |
2243 | Xylocampa areola | Early Grey | 1 |
Species List for 22/4/2014
Another slow night with the minimum temperature 9.5 deg C.
Code | Taxon | Vernacular | Individuals | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 1 | |
1906 | Opisthograptis luteolata | Brimstone Moth | 1 | NFY |
2063 | Diaphora mendica | Muslin Moth | 4 | |
2092 | Agrotis puta | Shuttle-shaped Dart | 1 | |
2102 | Ochropleura plecta | Flame Shoulder | 1 | |
2186 | Orthosia gracilis | Powdered Quaker | 1 | |
2188 | Orthosia incerta | Clouded Drab | 2 | |
2190 | Orthosia gothica | Hebrew Character | 5 | |
2389 | Paradrina clavipalpis | Pale Mottled Willow | 1 | NFY |
2450 | Abrostola tripartita | Spectacle | 1 | NFY |
Tuesday, 22 April 2014
Species list for 21/4/2014
A few moths. All four traps running. I've dispensed with the 160 un-choked MV and put the electrics together for a second 80w mv. Some surprise when it worked first time. The bits came from an old stip light the previous owner left in the garage. The chokes are heavy, but cost nothing. Six additions to the year list.
Code | Taxon | Vernacular | Individuals | |
647 | Hofmannophila pseudospretella | Brown House Moth | 1 | |
1862 | Gymnoscelis rufifasciata | Double-striped Pug | 1 | |
1936 | Menophra abruptaria | Waved Umber | 1 | NFY |
1997 | Furcula furcula | Sallow Kitten | 1 | NFY |
2063 | Diaphora mendica | Muslin Moth | 2 | NFY |
2092 | Agrotis puta | Shuttle-shaped Dart | 3 | NFY |
2102 | Ochropleura plecta | Flame Shoulder | 2 | NFY |
2186 | Orthosia gracilis | Powdered Quaker | 1 | |
2187 | Orthosia cerasi | Common Quaker | 1 | |
2188 | Orthosia incerta | Clouded Drab | 1 | |
2243 | Xylocampa areola | Early Grey | 2 | |
2289 | Acronicta rumicis | Knot Grass | 1 | NFY |
Species List for 20/4/2014
Back home and a not very productive night. Just one trap (125w MV).
Code | Taxon | Vernacular | Individuals | |
2187 | Orthosia cerasi | Common Quaker | 2 | |
2190 | Orthosia gothica | Hebrew Character | 6 |
A week on Islay
JUst back from a weeks holiday on the beautiful island of Islay.As well as the birds we also did some mothing at Carnduncan, where we had a cottage over looking Loch Gorm. On the 12th and 18th
we ran just a 125W MV Skinner type trap and on the other nights an
additional Actinic Heath trap. The windy weather definitely was the limiting
facto.
Species List for a Carnduncan 12/4/2014 Windy, wet, min temp 7.8 deg C | |||
Code | Taxon | Vernacular | Individuals |
688 | Agonopterix heracliana | 1 | |
Species List for a Carnduncan 13/4/2014 Windy, dry, min temp 7.8 deg C | |||
Code | Taxon | Vernacular | Individuals |
2190 | Orthosia gothica | Hebrew Character | 2 |
Species List for a Carnduncan 14/4/2014 very light wind, dry, min temp 4.7 deg C | |||
Code | Taxon | Vernacular | Individuals |
647 | Hofmannophila pseudospretella | Brown House Moth | 1 |
688 | Agonopterix heracliana | 1 | |
1862 | Gymnoscelis rufifasciata | Double-striped Pug | 1 |
2139 | Cerastis rubricosa | Red Chestnut | 4 |
2188 | Orthosia incerta | Clouded Drab | 4 |
2190 | Orthosia gothica | Hebrew Character | 45 |
2229 | Dasypolia templi | Brindled Ochre | 4 |
2243 | Xylocampa areola | Early Grey | 3 |
Species List for a Carnduncan 15/4/2014 windy, dry, min temp 8.0 deg C | |||
Code | Taxon | Vernacular | Individuals |
672 | Depressaria heraclei | Parsnip Moth | 1 |
2190 | Orthosia gothica | Hebrew Character | 2 |
2243 | Xylocampa areola | Early Grey | 1 |
Species List for a Carnduncan 16/4/2014 very windy, dry, min temp 8.0 deg C | |||
Code | Taxon | Vernacular | Individuals |
2188 | Orthosia incerta | Clouded Drab | 1 |
Species List for a Carnduncan 17/4/2014 very light wind, dry, min temp 3.7 deg C | |||
Code | Taxon | Vernacular | Individuals |
688 | Agonopterix heracliana | 1 | |
2139 | Cerastis rubricosa | Red Chestnut | 4 |
2186 | Orthosia gracilis | Powdered Quaker | 5 |
2187 | Orthosia cerasi | Common Quaker | 1 |
2190 | Orthosia gothica | Hebrew Character | 61 |
2229 | Dasypolia templi | Brindled Ochre | 2 |
2243 | Xylocampa areola | Early Grey | 3 |
Species List for a Carnduncan 18/4/2014 light wind, small showers, min temp 6.1 deg C | |||
Code | Taxon | Vernacular | Individuals |
2139 | Cerastis rubricosa | Red Chestnut | 8 |
2186 | Orthosia gracilis | Powdered Quaker | 2 |
2187 | Orthosia cerasi | Common Quaker | 1 |
2188 | Orthosia incerta | Clouded Drab | 1 |
2190 | Orthosia gothica | Hebrew Character | 67 |
Wednesday, 9 April 2014
Species List for 8.4.2014
A quiet night with a gentle breeze and a mainly clear sky with the temperature dropping to 5.6 deg C. A minor set back was the loss of my 160W trap due to a blown lamp, and I think an electrical fault.I'm taking a trip up to Islay with Pete so there will be a break at the Hidden House. It will be interesting to see if we catch any moths there.
Code | Taxon | Vernacular | Individuals | |
648 | Endrosis sarcitrella | White-shouldered House Moth | 1 | |
1746 | Anticlea badiata | Shoulder Stripe | 1 | |
1917 | Selenia dentaria | Early Thorn | 1 | |
2187 | Orthosia cerasi | Common Quaker | 6 | |
2190 | Orthosia gothica | Hebrew Character | 6 | |
2243 | Xylocampa areola | Early Grey | 2 |
Tuesday, 8 April 2014
Soecies List for 7/4/2014
A cold and, after 10 pm, clear night. The temperature fell to 6.2 deg C with a moderate WSW breeze, occasionally gusting up to near gale. Most moths declined to visit.
Code | Taxon | Vernacular | Individuals | |
2187 | Orthosia cerasi | Common Quaker | 6 | |
2190 | Orthosia gothica | Hebrew Character | 2 | |
2243 | Xylocampa areola | Early Grey | 1 |
Monday, 7 April 2014
Species List for 6/4/2014
Minimum Temperature 12.0 deg C, light rain, should have meant there'd be some moths, but there were very few. The wind was from the SW and the early evening was quite blustery with a fresh breeze gusting to the top end of strong breeze. Later it dropped to a gentle breeze but I presume the early weather was responsible for the lack of moths.
Code | Taxon | Vernacular | Individuals | |
2182 | Orthosia cruda | Small Quaker | 1 | |
2187 | Orthosia cerasi | Common Quaker | 10 | |
2188 | Orthosia incerta | Clouded Drab | 1 | |
2190 | Orthosia gothica | Hebrew Character | 3 | |
2243 | Xylocampa areola | Early Grey | 1 |
Sunday, 6 April 2014
Species List for 5/4/2014
Although the temperature only dropped to 11.7 deg C, the moderate breeze from SW to SSW and light drizzle seemed to deter my garden moths from flying. Just 25 moths of nine species was scant reward for running four traps. The Mottled Grey was new for the year and only my third record.
697 | Agonopterix arenella | 1 | ||
1524 | Emmelina monodactyla | 1 | ||
1775 | Colostygia multistrigaria | Mottled Grey | 1 | NFY |
2182 | Orthosia cruda | Small Quaker | 5 | |
2186 | Orthosia gracilis | Powdered Quaker | 1 | |
2187 | Orthosia cerasi | Common Quaker | 8 | |
2188 | Orthosia incerta | Clouded Drab | 3 | |
2190 | Orthosia gothica | Hebrew Character | 3 | |
2243 | Xylocampa areola | Early Grey | 2 |
Mottled Grey (Colostygia multistrigaria)
Saturday, 5 April 2014
Species List for 4/4/2014
I attached a new Max/Min thermometer to my 125W MV trap and got the result of min 6.3 deg C. This compares to 6.7 deg C on the Langdon Bay Met Office site. A quiet night, but another Barred Tooth-striped record. I need to examine it closely to see if there is any possibility that it is the moth from 2/4/14 returned for a second visit.
Code | Taxon | Vernacular | Individuals | |
1288 | Alucita hexadactyla | Twenty-plume Moth | 1 | |
1747 | Anticlea derivata | Streamer | 1 | |
1880 | Trichopteryx polycommata | Barred Tooth-striped | 1 | |
1917 | Selenia dentaria | Early Thorn | 1 | |
2182 | Orthosia cruda | Small Quaker | 7 | |
2187 | Orthosia cerasi | Common Quaker | 26 | |
2188 | Orthosia incerta | Clouded Drab | 3 | |
2190 | Orthosia gothica | Hebrew Character | 14 | |
2243 | Xylocampa areola | Early Grey | 6 |
This is the Barred Tooth-stripe from today. I can't see anything that would be contrary to it being the same moth as two days ago, but with two days wear.
Friday, 4 April 2014
Species Liat for 3/4/2014
A change in the weather, with a gentle to moderate SW breeze and temperatures falling to around 9 deg C. After yesterday's bonanza very few moths today, but a pine beauty was new for the year.
Code | Taxon | Vernacular | Individuals | |
1917 | Selenia dentaria | Early Thorn | 1 | |
2179 | Panolis flammea | Pine Beauty | 1 | NFY |
2182 | Orthosia cruda | Small Quaker | 5 | |
2187 | Orthosia cerasi | Common Quaker | 16 | |
2190 | Orthosia gothica | Hebrew Character | 6 | |
2243 | Xylocampa areola | Early Grey | 2 |
Pine Beauty (Panolis flammea)
Thursday, 3 April 2014
A few moths from last night (2/4/2014)
Barred Tooth-striped (Trichopteryx polycommata)
The Barred Tooth-striped moth is a priority species under the UK
Biodiversity Action Plan (UK BAP), and the Species Action Plan produced
aims to maintain all known populations, with enhancement of these
populations by the year 2010 ( Abit out of date now).
Scalloped Hazel (Odontopera bidentata )
Shoulder Stripe (Anticlea badiata )
Red Twin-spot Carpet (Xanthorhoe spadicearia)
Blossom Underwing (Orthosia miniosa)
Powdered Quaker (Orthosia gracilis)
Streamer (Anticlea derivata)
Red-green Carpet (Chloroclysta siterata )
Subscribe to:
Posts (Atom)