Code | Taxon | Vernacular | Individuals | |
2240 | Lithophane leautieri | Blair's Shoulder-knot | 1 | |
2306 | Phlogophora meticulosa | Angle Shades | 1 |
Mothing at St Margaret's
Most of the Moth lists and Photographs are from my garden (TR359450) in the village of St Margaret's at Cliffe in Kent. It is situated about 1Km from the sea and has farmland with in 100 metres. The garden is well shrubbed and about 1600 sq metres. I normally run a 125 MV lamp and a 15W actinic light over-night and once the season gets going a couple of other traps. At the moment both are 25W black Lamps. previously I used a 160W blended lamp in one of them. All traps are home made. Trapping dates refer to the date the trap was put out.
I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.
Trap Update in 2017. A new 125W MV Robinson was added to a 125W MV Skinner, 15W Actinic Skinner, two 80W MV Morris modified Skinners and a 80W MVMorris Box trap.
Traps are now (2020 onwards) 2x 125W Robinsons, 2x 80W Skinner type and 1x 15W Actinic strip light on a Skinner type .
I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.
Sunday, 7 December 2014
Species List for 6/12/2014
Species "list" for 5/12/2014
Code | Taxon | Vernacular | Individuals | |
2240 | Lithophane leautieri | Blair's Shoulder-knot | 1 |
Species List for 4/12/2014
After two blank nights, two moths.
Code | Taxon | Vernacular | Individuals | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 1 | |
2306 | Phlogophora meticulosa | Angle Shades | 1 |
Species "list" for 1/12/2014
Code | Taxon | Vernacular | Individuals | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 1 |
Species "list" for 30/11/2014
A single moth for the last day of November.
Code | Taxon | Vernacular | Individuals | |
2240 | Lithophane leautieri | Blair's Shoulder-knot | 1 |
Species List for 29/11/14
A Turnip Moth was a surprise. Six moths of six species.
1395 | Udea ferrugalis | Rusty-dot Pearl | 1 | |
1524 | Emmelina monodactyla | 1 | ||
1760 | Chloroclysta siterata | Red-green Carpet | 1 | |
1923 | Colotois pennaria | Feathered Thorn | 1 | |
2087 | Agrotis segetum | Turnip Moth | 1 | |
2240 | Lithophane leautieri | Blair's Shoulder-knot | 1 |
Species List for 28/11/2014
26 moths with four migrant species is exceptional for me. A change in wind diredtion and a cooler forecast may change all this.
Code | Taxon | Vernacular | Individuals | |
464 | Plutella xylostella | Diamond-back Moth | 2 | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 9 | |
1395 | Udea ferrugalis | Rusty-dot Pearl | 6 | |
1631 | Poecilocampa populi | December Moth | 2 | |
1795x | Epirrita dilutata agg. | November Moth agg. | 1 | |
1923 | Colotois pennaria | Feathered Thorn | 2 | |
1935 | Erannis defoliaria | Mottled Umber | 1 | |
2091 | Agrotis ipsilon | Dark Sword-grass | 1 | |
2259 | Conistra ligula | Dark Chestnut | 1 | |
2441 | Autographa gamma | Silver Y | 1 |
Species List for 27/11/2014
Another good moth night, and another six Rusty-dot Pearls. More surprisingly a Dark Arches.
Code | Taxon | Vernacular | Individuals |
464 | Plutella xylostella | Diamond-back Moth | 1 |
998 | Epiphyas postvittana | Light Brown Apple Moth | 3 |
1395 | Udea ferrugalis | Rusty-dot Pearl | 7 |
1631 | Poecilocampa populi | December Moth | 1 |
1935 | Erannis defoliaria | Mottled Umber | 1 |
2240 | Lithophane leautieri | Blair's Shoulder-knot | 1 |
2360x | Amphipoea oculea agg. | Ear Moth agg. | 1 |
2441 | Autographa gamma | Silver Y | 1 |
Species List for 26/11/2014
Another food night for November with 16 moths of eight species, three of them migrants. Seven Rusty-dot Pearls was surprising.
Code | Taxon | Vernacular | Individuals | |
464 | Plutella xylostella | Diamond-back Moth | 1 | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 3 | |
1395 | Udea ferrugalis | Rusty-dot Pearl | 7 | |
1631 | Poecilocampa populi | December Moth | 1 | |
1935 | Erannis defoliaria | Mottled Umber | 1 | |
2240 | Lithophane leautieri | Blair's Shoulder-knot | 1 | |
2360x | Amphipoea oculea agg. | Ear Moth agg. | 1 | |
2441 | Autographa gamma | Silver Y | 1 |
Species List for 25/11/2014
Code | Taxon | Vernacular | Individuals |
998 | Epiphyas postvittana | Light Brown Apple Moth | 3 |
1760 | Chloroclysta siterata | Red-green Carpet | 1 |
Species List for 24/11/2014
Still running two traps. I wonder how long this will go on for?
Code | Taxon | Vernacular | Individuals | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 1 | |
1395 | Udea ferrugalis | Rusty-dot Pearl | 2 | |
1923 | Colotois pennaria | Feathered Thorn | 1 | |
2306 | Phlogophora meticulosa | Angle Shades | 1 |
Species List for 23/11/2014
An indistinct Ear Moth. Since I don't do dissections it went on its way unidentified.
Code | Taxon | Vernacular | Individuals | |
1395 | Udea ferrugalis | Rusty-dot Pearl | 1 | |
1923 | Colotois pennaria | Feathered Thorn | 1 | |
2306 | Phlogophora meticulosa | Angle Shades | 3 | |
2360x | Amphipoea oculea agg. | Ear Moth agg. | 1 |
Species List for 22/11/2014
Wow! 38 moths including one new for the site.
Code | Taxon | Vernacular | Individuals | |
464 | Plutella xylostella | Diamond-back Moth | 4 | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 8 | |
1157 | Crocidosema plebejana | 1 | NFS | |
1395 | Udea ferrugalis | Rusty-dot Pearl | 14 | |
1631 | Poecilocampa populi | December Moth | 1 | |
1760 | Chloroclysta siterata | Red-green Carpet | 2 | |
1795x | Epirrita dilutata agg. | November Moth agg. | 1 | |
1923 | Colotois pennaria | Feathered Thorn | 3 | |
1935 | Erannis defoliaria | Mottled Umber | 1 | |
2240 | Lithophane leautieri | Blair's Shoulder-knot | 1 | |
2441 | Autographa gamma | Silver Y | 2 |
Species List for 21/11/2014
Another four RDP's
Code | Taxon | Vernacular | Individuals | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 2 | |
1395 | Udea ferrugalis | Rusty-dot Pearl | 4 |
Species List for 20/11/2014
A late DarkSword-grass and a cracking green-brindled Crescent.
Code | Taxon | Vernacular | Individuals |
1935 | Erannis defoliaria | Mottled Umber | 1 |
2091 | Agrotis ipsilon | Dark Sword-grass | 1 |
2245 | Allophyes oxyacanthae | Green-brindled Crescent | 1 |
Species List for 19/11/2014
Code | Taxon | Vernacular | Individuals |
464 | Plutella xylostella | Diamond-back Moth | 1 |
714 | Agonopterix yeatiana | 1 | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 1 |
1395 | Udea ferrugalis | Rusty-dot Pearl | 2 |
1935 | Erannis defoliaria | Mottled Umber | 3 |
2306 | Phlogophora meticulosa | Angle Shades | 1 |
Species List for 18/11/2014
A milder night andeight moths.
Code | Taxon | Vernacular | Individuals |
464 | Plutella xylostella | Diamond-back Moth | 1 |
998 | Epiphyas postvittana | Light Brown Apple Moth | 2 |
1395 | Udea ferrugalis | Rusty-dot Pearl | 2 |
1631 | Poecilocampa populi | December Moth | 1 |
1923 | Colotois pennaria | Feathered Thorn | 1 |
1935 | Erannis defoliaria | Mottled Umber | 1 |
Species List for 17/11/2014
Another six of the best but only one migrant.
Code | Taxon | Vernacular | Individuals |
998 | Epiphyas postvittana | Light Brown Apple Moth | 2 |
1395 | Udea ferrugalis | Rusty-dot Pearl | 1 |
1923 | Colotois pennaria | Feathered Thorn | 1 |
2259 | Conistra ligula | Dark Chestnut | 1 |
2306 | Phlogophora meticulosa | Angle Shades | 1 |
Species List for 16/11/2014
Six moths of five species, with three migrants, riches galore!
Code | Taxon | Vernacular | Individuals |
464 | Plutella xylostella | Diamond-back Moth | 1 |
998 | Epiphyas postvittana | Light Brown Apple Moth | 2 |
1395 | Udea ferrugalis | Rusty-dot Pearl | 1 |
2259 | Conistra ligula | Dark Chestnut | 1 |
2441 | Autographa gamma | Silver Y | 1 |
Species List for 12/11/2014
Code | Taxon | Vernacular | Individuals |
998 | Epiphyas postvittana | Light Brown Apple Moth | 1 |
1795 | Epirrita dilutata | November Moth | 1 |
Species "list" for 9/11/2014
Another one!
Code | Taxon | Vernacular | Individuals |
1395 | Udea ferrugalis | Rusty-dot Pearl | 1 |
Species "list" for 7/11/2014
Just one moth. The Rusty-dot Pearl invasion continues.
Code | Taxon | Vernacular | Individuals |
1395 | Udea ferrugalis | Rusty-dot Pearl | 1 |
Species List for 3/11/2014
I thought it was about time I caught up with the mothing I've done here since The Scillies. I've run traps most dry nights, but there have been few moths on some.
Code | Taxon | Vernacular | Individuals |
1395 | Udea ferrugalis | Rusty-dot Pearl | 1 |
1408 | Palpita vitrealis | 1 |
Wednesday, 12 November 2014
Mothing at St Mary's, Isles of Scilly, 31/10/2014
A windy night and therefore few moths, just 36 of ten species. In addition Jack found a Convoluvulus Hawk moth on a cottage wall down the road.
The various "traps" used over the week varied from the sophisiticated to the crude.
Convolvulus Hawk-moth
Code | Taxon | Vernacular | Individuals | ||
998 | Epiphyas postvittana | Light Brown Apple Moth | 3 | ||
1395 | Udea ferrugalis | Rusty-dot Pearl | 2 | ||
1716 | Rhodometra sacraria | Vestal | 1 | ||
1764 | Chloroclysta truncata | Common Marbled Carpet | 5 | ||
1972 | Agrius convolvuli | Convolvulus Hawk-moth | 1 | ||
2087 | Agrotis segetum | Turnip Moth | 1 | ||
2107 | Noctua pronuba | Large Yellow Underwing | 7 | ||
2232 | Aporophyla nigra | Black Rustic | 2 | ||
2255 | Polymixis lichenea scillonea | Feathered Ranunculus | 13 | ||
2441 | Autographa gamma | Silver Y | 1 |
The various "traps" used over the week varied from the sophisiticated to the crude.
I brought the
Actinic tube and el;ectrics with the intention of finding a cardboard
box in the shop to make a temporary trap, but on the way up from the
Scillonian I found this plastic box in the dust-bin enclosure on Porth
Mellon beach. During the week it attracted 384 moths of 27 species.
A
collapsible garden waste container, a piece of thin ply and a sawn off
plastic funnel were the basis for this 80W MV trap. The electrics were
taken from an old strip light and the cheapest waterproof box I could
find. I fixed it on my tripod at night. It was usually higher than this,
but I lowered it in the high wind. This is a "Heath Robinson"
trap (my joke!). Rather disappointing in it's performance, as it missed
all the real goodies, but did have the Mecyna asinalis, a tick for me.
I placed it a sheltered part of the garden, where the light didn't shine in any windows, possible it was too hidden for the best results. During the week it attracted 341 moths of 28 species.
Pete,
Jack and Josh's Heath trap came up with the goods, including the
Slender Burnished Brass, Speckled Crimson and one of the Convolvulus
Hawk-moths (the one today was on the wall of the cottage down the road
where our friends, Alex, Jason and Katie, were staying). I was in a
prime position, and although the vanes are nor good in high wind, it was
well sheltered and stable.A clear view across the sea probably made it
the number one target. During the week it attracted 491 moths of 38
species.
Sam's Heath trap was on site on the 29th and 30th, During two days it attracted 94 moths of 17 species.
Mothing at St Mary's, Isles of Scilly, 30/10/2014
A slightly windier night produced a reduction in moth numbers. In total there were 225 moths of 28 species, using the four traps including Sam's Heath trap.The Vestals and P. vitiealis fest continued and the first, and only Small Mottled Willow arrived. Sam was pleased with two Pearly Underwings in his trap.
Pearly Underwing
Small Mottled Willow
Grey Pine Carpet
Pearly Underwing and Dark Sword-grass
Code | Taxon | Vernacular | Individuals | |
0278a | Opogona omoscopa | Present | ||
648 | Endrosis sarcitrella | White-shouldered House Moth | 1 | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 17 | |
1157 | Crocidosema plebejana | 3 | ||
1342 | Eudonia angustea | 7 | ||
1395 | Udea ferrugalis | Rusty-dot Pearl | 79 | |
1408 | Palpita vitrealis | 3 | ||
1716 | Rhodometra sacraria | Vestal | 2 | |
1728 | Xanthorhoe fluctuata | Garden Carpet | 1 | |
1764 | Chloroclysta truncata | Common Marbled Carpet | 7 | |
1768 | Thera obeliscata | Grey Pine Carpet | 1 | |
1862 | Gymnoscelis rufifasciata | Double-striped Pug | 1 | |
2087 | Agrotis segetum | Turnip Moth | 7 | |
2091 | Agrotis ipsilon | Dark Sword-grass | 2 | |
2107 | Noctua pronuba | Large Yellow Underwing | 31 | |
2119 | Peridroma saucia | Pearly Underwing | 2 | |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 6 | |
2203 | Mythimna unipuncta | White-speck | 8 | |
2232 | Aporophyla nigra | Black Rustic | 6 | |
2240 | Lithophane leautieri | Blair's Shoulder-knot | 2 | |
2255 | Polymixis lichenea scillonea | Feathered Ranunculus | 23 | |
2263 | Agrochola lota | Red-line Quaker | 2 | |
2270 | Omphaloscelis lunosa | Lunar Underwing | 1 | |
2306 | Phlogophora meticulosa | Angle Shades | 4 | |
2375 | Rhizedra lutosa | Large Wainscot | 4 | |
2384 | Hoplodrina ambigua | Vine's Rustic | 1 | |
2385 | Spodoptera exigua | Small Mottled Willow | 1 | |
2441 | Autographa gamma | Silver Y | 3 |
Mothing at St Mary's, Isles of Scilly, 29/10/2014
Another new moth for me, a rather plain looking Pyralid, Mecyna asinalis. Three more Vestals demonstrated their variability, two more Vitrialis, one of my favourite Pyralids and first Dark Sword-grass of the week. The Lesser Yellow Underwings we caught were very distinctive, perhaps a particular Scilly colour morph. In total there were 318 moths of 34 species.We had an extra trap with Sam Perfect bringing his Heath trap to the garden.
Lesser Yellow Underwing
Mecyna asinalis
Rush Veneer
Palpita vitrealis
Vestal
Dark Sword-grass
Code | Taxon | Vernacular | Individuals |
0278a | Opogona omoscopa | present | |
648 | Endrosis sarcitrella | White-shouldered House Moth | 1 |
998 | Epiphyas postvittana | Light Brown Apple Moth | 5 |
1157 | Crocidosema plebejana | 6 | |
1342 | Eudonia angustea | 8 | |
1395 | Udea ferrugalis | Rusty-dot Pearl | 108 |
1397 | Mecyna asinalis | 1 | |
1398 | Nomophila noctuella | Rush Veneer | 2 |
1408 | Palpita vitrealis | 2 | |
1524 | Emmelina monodactyla | 2 | |
1716 | Rhodometra sacraria | Vestal | 3 |
1728 | Xanthorhoe fluctuata | Garden Carpet | 2 |
1764 | Chloroclysta truncata | Common Marbled Carpet | 14 |
1768 | Thera obeliscata | Grey Pine Carpet | 1 |
1862 | Gymnoscelis rufifasciata | Double-striped Pug | 6 |
1937 | Peribatodes rhomboidaria | Willow Beauty | 1 |
2087 | Agrotis segetum | Turnip Moth | 6 |
2089 | Agrotis exclamationis | Heart and Dart | 1 |
2091 | Agrotis ipsilon | Dark Sword-grass | 1 |
2107 | Noctua pronuba | Large Yellow Underwing | 60 |
2109 | Noctua comes | Lesser Yellow Underwing | 1 |
2119 | Peridroma saucia | Pearly Underwing | 1 |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 1 |
2195 | Mythimna vitellina | Delicate | 2 |
2203 | Mythimna unipuncta | White-speck | 9 |
2232 | Aporophyla nigra | Black Rustic | 25 |
2240 | Lithophane leautieri | Blair's Shoulder-knot | 1 |
2255 | Polymixis lichenea scillonea | Feathered Ranunculus | 30 |
2263 | Agrochola lota | Red-line Quaker | 7 |
2270 | Omphaloscelis lunosa | Lunar Underwing | 1 |
2306 | Phlogophora meticulosa | Angle Shades | 4 |
2375 | Rhizedra lutosa | Large Wainscot | 3 |
2384 | Hoplodrina ambigua | Vine's Rustic | 2 |
2441 | Autographa gamma | Silver Y | 1 |
Subscribe to:
Posts (Atom)