Code | Taxon | Vernacular | Individuals |
2227 | Asteroscopus sphinx | Sprawler | 1 |
Mothing at St Margaret's
Most of the Moth lists and Photographs are from my garden (TR359450) in the village of St Margaret's at Cliffe in Kent. It is situated about 1Km from the sea and has farmland with in 100 metres. The garden is well shrubbed and about 1600 sq metres. I normally run a 125 MV lamp and a 15W actinic light over-night and once the season gets going a couple of other traps. At the moment both are 25W black Lamps. previously I used a 160W blended lamp in one of them. All traps are home made. Trapping dates refer to the date the trap was put out.
I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.
Trap Update in 2017. A new 125W MV Robinson was added to a 125W MV Skinner, 15W Actinic Skinner, two 80W MV Morris modified Skinners and a 80W MVMorris Box trap.
Traps are now (2020 onwards) 2x 125W Robinsons, 2x 80W Skinner type and 1x 15W Actinic strip light on a Skinner type .
I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.
Tuesday, 29 November 2011
Species List for 28/11/2011
One a day keeps the moth trap going.
Monday, 28 November 2011
Species List for 27/11/2011
After another blank day I had decided to make last night the last if there was a third zero, but a single December Moth may extend the season if the weather holds.
Code | Taxon | Vernacular | Individuals |
1631 | Poecilocampa populi | December Moth | 1 |
Saturday, 26 November 2011
Friday, 25 November 2011
Thursday, 24 November 2011
Species List for 23/11/2011
Code | Taxon | Vernacular | Individuals |
1395 | Udea ferrugalis | Rusty-dot Pearl | 1 |
1923 | Colotois pennaria | Feathered Thorn | 1 |
2227 | Asteroscopus sphinx | Sprawler | 1 |
2264 | Agrochola macilenta | Yellow-line Quaker | 1 |
2441 | Autographa gamma | Silver Y | 1 |
Wednesday, 23 November 2011
Species List for 22/11/2011
It is getting a little boring, could do with another surprise!
Code | Taxon | Vernacular | Individuals |
998 | Epiphyas postvittana | Light Brown Apple Moth | 1 |
1395 | Udea ferrugalis | Rusty-dot Pearl | 1 |
1923 | Colotois pennaria | Feathered Thorn | 1 |
2441 | Autographa gamma | Silver Y | 1 |
Tuesday, 22 November 2011
Species List for 21/11/2011
Two Macros, two micros, three migrants one resident.
Code | Taxon | Vernacular | Individuals |
998 | Epiphyas postvittana | Light Brown Apple Moth | 1 |
1395 | Udea ferrugalis | Rusty-dot Pearl | 1 |
2091 | Agrotis ipsilon | Dark Sword-grass | 1 |
2441 | Autographa gamma | Silver Y | 1 |
Monday, 21 November 2011
Species List for 20/11/2011
Code | Taxon | Vernacular | Individuals |
1795x | Epirrita dilutata agg. | November Moth agg. | 1 |
1923 | Colotois pennaria | Feathered Thorn | 1 |
2258 | Conistra vaccinii | Chestnut | 1 |
2264 | Agrochola macilenta | Yellow-line Quaker | 1 |
Sunday, 20 November 2011
Species List for 19/11/2011
The Sprawler
A nice surprise this morning was a Sprawler sitting outside my MV trap. Although not an uncommon moth and one being reported in larger than usual numbers this year it is a first for the garden and a first for me. A nice late year present.Code | Taxon | Vernacular | Individuals |
998 | Epiphyas postvittana | Light Brown Apple Moth | 1 |
1795x | Epirrita dilutata agg. | November Moth agg. | 1 |
1923 | Colotois pennaria | Feathered Thorn | 2 |
2227 | Asteroscopus sphinx | Sprawler | 1 NFSite |
2264 | Agrochola macilenta | Yellow-line Quaker | 1 |
2441 | Autographa gamma | Silver Y | 1 |
Species List for 18/11/2011
Three's better than none!
Code | Taxon | Vernacular | Individuals |
1923 | Colotois pennaria | Feathered Thorn | 1 |
2245 | Allophyes oxyacanthae | Green-brindled Crescent | 1 |
2441 | Autographa gamma | Silver Y | 1 |
Friday, 18 November 2011
Species List for 17/11/2011
Back into double figures. Migrants were Silver Y and Dark Sword-grass.
Code | Taxon | Vernacular | Individuals |
998 | Epiphyas postvittana | Light Brown Apple Moth | 1 |
1631 | Poecilocampa populi | December Moth | 1 |
1760 | Chloroclysta siterata | Red-green Carpet | 1 |
1795x | Epirrita dilutata agg. | November Moth agg. | 3 |
1923 | Colotois pennaria | Feathered Thorn | 4 |
2091 | Agrotis ipsilon | Dark Sword-grass | 1 |
2264 | Agrochola macilenta | Yellow-line Quaker | 1 |
2441 | Autographa gamma | Silver Y | 1 |
Thursday, 17 November 2011
Species List for 16/11/2011
Four moths of four species, Dark Sword-grass the one migrant.
Code | Taxon | Vernacular | Individuals |
1935 | Erannis defoliaria | Mottled Umber | 1 |
2091 | Agrotis ipsilon | Dark Sword-grass | 1 |
2258 | Conistra vaccinii | Chestnut | 1 |
2264 | Agrochola macilenta | Yellow-line Quaker | 1 |
Wednesday, 16 November 2011
Species List for 15/11/2011
I wonder, how many entries make a list? Just two moths last night. The big question is, will my total moths caught in 2011 get to 17,700. If bookies are interested I could arrange a couple of no-balls.
Code | Taxon | Vernacular | Individuals |
2258 | Conistra vaccinii | Chestnut | 1 |
2441 | Autographa gamma | Silver Y | 1 |
Species List for 14/11/2011
A fresh looking Pearly Underwing and a Silver Y kept the migrants coming.
Code | Taxon | Vernacular | Individuals |
1795 | Epirrita dilutata | November Moth | 1 |
1923 | Colotois pennaria | Feathered Thorn | 2 |
2119 | Peridroma saucia | Pearly Underwing | 1 |
2245 | Allophyes oxyacanthae | Green-brindled Crescent | 1 |
2441 | Autographa gamma | Silver Y | 1 |
Monday, 14 November 2011
Species List for 13/11/2011
The list shortens!
Code | Taxon | Vernacular | Individuals |
1795x | Epirrita dilutata agg. | November Moth agg. | 1 |
1923 | Colotois pennaria | Feathered Thorn | 6 |
Sunday, 13 November 2011
Species List for 12/11/2011
Another good night for November, I've now caught more Feathered Thorns this year than in the ten previous years in total. I don't recall many Novembers when it was worth put the traps out past week one. I've added some picures from the 10th below.
22 Moths of 10 Species, (8 Macro species, 16 moths; 2 Micro species, 6 moths)
Code | Taxon | Vernacular | Individuals |
998 | Epiphyas postvittana | Light Brown Apple Moth | 3 |
1395 | Udea ferrugalis | Rusty-dot Pearl | 3 |
1760 | Chloroclysta siterata | Red-green Carpet | 1 |
1795x | Epirrita dilutata agg. | November Moth agg. | 2 |
1923 | Colotois pennaria | Feathered Thorn | 7 |
2087 | Agrotis segetum | Turnip Moth | 1 |
2245 | Allophyes oxyacanthae | Green-brindled Crescent | 1 |
2264 | Agrochola macilenta | Yellow-line Quaker | 2 |
2306 | Phlogophora meticulosa | Angle Shades | 1 |
2441 | Autographa gamma | Silver Y | 1 |
22 Moths of 10 Species, (8 Macro species, 16 moths; 2 Micro species, 6 moths)
Saturday, 12 November 2011
Species List for 11/11/2011
A bit cold and windy overnight so an unsurprising drop in the catch.
Code | Taxon | Vernacular | Individuals |
1760 | Chloroclysta siterata | Red-green Carpet | 1 |
2087 | Agrotis segetum | Turnip Moth | 1 |
2245 | Allophyes oxyacanthae | Green-brindled Crescent | 1 |
2441 | Autographa gamma | Silver Y | 3 |
Friday, 11 November 2011
Species List for 10/11/2011
I'm beginning to enjoy this November mothing, with another nice little selection.
Code | Taxon | Vernacular | Individuals |
1524 | Emmelina monodactyla | 1 | |
1760 | Chloroclysta siterata | Red-green Carpet | 1 |
1795x | Epirrita dilutata agg. | November Moth agg. | 2 |
1923 | Colotois pennaria | Feathered Thorn | 1 |
1935 | Erannis defoliaria | Mottled Umber | 1 |
2087 | Agrotis segetum | Turnip Moth | 1 |
2237 | Lithophane ornitopus | Grey Shoulder-knot | 1 |
2256 | Eupsilia transversa | Satellite | 1 |
2264 | Agrochola macilenta | Yellow-line Quaker | 1 |
2441 | Autographa gamma | Silver Y | 1 |
Thursday, 10 November 2011
Species List for 9/11/2011
An interesting night. Two of the November type moths were well enough marked for confidence in identifying then as November Moths. A tortrix appears to be either 1045 Acleris notana or 1044 Acleris ferrugana. With Birch in the garden I suspect the former but will try and get a gen. det. done. A late Gem and the only two Delicates so far this year we good late moths.
Code | Taxon | Vernacular | Individuals |
998 | Epiphyas postvittana | Light Brown Apple Moth | 2 |
1045 | Acleris notana | 1 | |
1395 | Udea ferrugalis | Rusty-dot Pearl | 3 |
1720 | Orthonama obstipata | Gem | 1 |
1795 | Epirrita dilutata | November Moth | 2 |
1795x | Epirrita dilutata agg. | November Moth agg. | 6 |
1923 | Colotois pennaria | Feathered Thorn | 5 |
2195 | Mythimna vitellina | Delicate | 2 |
2245 | Allophyes oxyacanthae | Green-brindled Crescent | 1 |
2306 | Phlogophora meticulosa | Angle Shades | 2 |
2441 | Autographa gamma | Silver Y | 3 |
28 Moths of 10 Species, (7 Macro species, 22 moths; 3 Micro species, 6 moths)
Wednesday, 9 November 2011
Species List for 8/11/2011
Mottled Umber
Two new species for the year and at least three migrants, with the possibility that the Turnips were also tourists. I don't, know why, bu the photo of the Dark Chestnut is much brighter than it was in the flesh.
Code | Taxon | Vernacular | Individuals |
1398 | Nomophila noctuella | Rush Veneer | 1 |
1795x | Epirrita dilutata agg. | November Moth agg. | 2 |
1923 | Colotois pennaria | Feathered Thorn | 1 |
1935 | Erannis defoliaria | Mottled Umber | 1 NFY |
2087 | Agrotis segetum | Turnip Moth | 2 |
2091 | Agrotis ipsilon | Dark Sword-grass | 1 |
2259 | Conistra ligula | Dark Chestnut | 1 NFY |
2441 | Autographa gamma | Silver Y | 1 |
Tuesday, 8 November 2011
Species List for 7/11/2011
The first December moth of the year. A lovely furry thing!
Code | Taxon | Vernacular | Individuals |
1631 | Poecilocampa populi | December Moth | 1 NFY |
1795x | Epirrita dilutata agg. | November Moth agg. | 3 |
1923 | Colotois pennaria | Feathered Thorn | 1 |
2240 | Lithophane leautieri | Blair's Shoulder-knot | 3 |
2245 | Allophyes oxyacanthae | Green-brindled Crescent | 2 |
2375 | Rhizedra lutosa | Large Wainscot | 1 |
2441 | Autographa gamma | Silver Y | 1 |
Monday, 7 November 2011
Species List for 6/11/2011
A first Satellite for the Autumn, total in double figures, good for November!
Code | Taxon | Vernacular | Individuals |
1395 | Udea ferrugalis | Rusty-dot Pearl | 1 |
1795x | Epirrita dilutata agg. | November Moth agg. | 7 |
2240 | Lithophane leautieri | Blair's Shoulder-knot | 1 |
2245 | Allophyes oxyacanthae | Green-brindled Crescent | 1 |
2256 | Eupsilia transversa | Satellite | 1 |
2264 | Agrochola macilenta | Yellow-line Quaker | 1 |
Sunday, 6 November 2011
Species List for 5/11/2011
A very wet night and a very late Large Yellow Underwing.
Code | Taxon | Vernacular | Individuals |
1395 | Udea ferrugalis | Rusty-dot Pearl | 1 |
1795x | Epirrita dilutata agg. | November Moth agg. | 1 |
1923 | Colotois pennaria | Feathered Thorn | 1 |
2107 | Noctua pronuba | Large Yellow Underwing | 1 |
2306 | Phlogophora meticulosa | Angle Shades | 1 |
Saturday, 5 November 2011
Species List for 4/11/2011
Not a bad list for November, including a Scarce Bordered Straw, a month during which I normally abstain from mothing. All Epirrita moths were very poorly marked. I suspect that they are November moths, but none have been Gen det.
Code | Taxon | Vernacular | Individuals |
1395 | Udea ferrugalis | Rusty-dot Pearl | 2 |
1795x | Epirrita dilutata agg. | November Moth agg. | 11 |
1923 | Colotois pennaria | Feathered Thorn | 3 |
2240 | Lithophane leautieri | Blair's Shoulder-knot | 1 |
2245 | Allophyes oxyacanthae | Green-brindled Crescent | 1 |
2247 | Dichonia aprilina | Merveille du Jour | 1 |
2264 | Agrochola macilenta | Yellow-line Quaker | 4 |
2400 | Helicoverpa armigera | Scarce Bordered Straw | 1 |
2441 | Autographa gamma | Silver Y | 1 |
25 Moths of 9 Species, (7 Macro species, 10 moths; 1 Micro species, 2 moths)
Thursday, 3 November 2011
Species List for 2/11/2011
Back from Clitheroe, with some hope as I see there have been a few migrants caught in Kent in the last week, so a slightly disappointing result.
Code | Taxon | Vernacular | Individuals |
2087 | Agrotis segetum | Turnip Moth | 2 |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 1 |
2240 | Lithophane leautieri | Blair's Shoulder-knot | 1 |
2441 | Autographa gamma | Silver Y | 1 |
Subscribe to:
Posts (Atom)