Species List for The Hidden House St Margaret's 10/8/2006 | |||
Code | Taxon | Vernacular | Individuals |
1395 | Udea ferrugalis | Rusty-dot Pearl | 1 |
1713 | Idaea aversata | Riband Wave | 1 |
1724 | Xanthorhoe spadicearia | Red Twin-spot Carpet | 1 |
1906 | Opisthograptis luteolata | Brimstone Moth | 4 |
2044 | Eilema griseola | Dingy Footman | 1 |
2092 | Agrotis puta | Shuttle-shaped Dart | 3 |
2102 | Ochropleura plecta | Flame Shoulder | 10 |
2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 28 |
2119 | Peridroma saucia | Pearly Underwing | 1 |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 5 |
2154 | Mamestra brassicae | Cabbage Moth | 2 |
2164 | Hecatera bicolorata | Broad-barred White | 1 |
2194 | Mythimna albipuncta | White-point | 1 |
2199 | Mythimna pallens | Common Wainscot | 1 |
2289 | Acronicta rumicis | Knot Grass | 2 |
2297 | Amphipyra pyramidea | Copper Underwing | 1 |
2318 | Cosmia trapezina | Dun-bar | 2 |
2321 | Apamea monoglypha | Dark Arches | 2 |
2343 | Mesapamea secalis | Common Rustic | 3 |
2353 | Luperina testacea | Flounced Rustic | 3 |
2384 | Hoplodrina ambigua | Vine's Rustic | 2 |
2400 | Helicoverpa armigera | Scarce Bordered Straw | 1 |
2441 | Autographa gamma | Silver Y | 7 |
Mothing at St Margaret's
Most of the Moth lists and Photographs are from my garden (TR359450) in the village of St Margaret's at Cliffe in Kent. It is situated about 1Km from the sea and has farmland with in 100 metres. The garden is well shrubbed and about 1600 sq metres. I normally run a 125 MV lamp and a 15W actinic light over-night and once the season gets going a couple of other traps. At the moment both are 25W black Lamps. previously I used a 160W blended lamp in one of them. All traps are home made. Trapping dates refer to the date the trap was put out.
I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.
Trap Update in 2017. A new 125W MV Robinson was added to a 125W MV Skinner, 15W Actinic Skinner, two 80W MV Morris modified Skinners and a 80W MVMorris Box trap.
Traps are now (2020 onwards) 2x 125W Robinsons, 2x 80W Skinner type and 1x 15W Actinic strip light on a Skinner type .
I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.
Friday, 11 August 2006
Species List for 10/8/2006
Tuesday, 8 August 2006
Species List for 7/8/2006
Code | Taxon | Vernacular | Individuals |
1376 | Eurrhypara hortulata | Small Magpie | 1 |
1395 | Udea ferrugalis | Rusty-dot Pearl | 1 |
1405 | Pleuroptya ruralis | Mother of Pearl | 1 |
1470 | Euzophera pinguis | 0 | 4 |
1713 | Idaea aversata | Riband Wave | 2 |
1724 | Xanthorhoe spadicearia | Red Twin-spot Carpet | 2 |
1997 | Furcula furcula | Sallow Kitten | 1 |
2044 | Eilema griseola | Dingy Footman | 3 |
2047 | Eilema complana | Scarce Footman | 1 |
2092 | Agrotis puta | Shuttle-shaped Dart | 3 |
2102 | Ochropleura plecta | Flame Shoulder | 14 |
2107 | Noctua pronuba | Large Yellow Underwing | 6 |
2109 | Noctua comes | Lesser Yellow Underwing | 1 |
2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 17 |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 2 |
2137 | Eurois occulta | Great Brocade | 1 |
2154 | Mamestra brassicae | Cabbage Moth | 2 |
2194 | Mythimna albipuncta | White-point | 1 |
2199 | Mythimna pallens | Common Wainscot | 1 |
2299 | Amphipyra tragopoginis | Mouse Moth | 1 |
2318 | Cosmia trapezina | Dun-bar | 4 |
2343 | Mesapamea secalis | Common Rustic | 11 |
2352 | Eremobia ochroleuca | Dusky Sallow | 1 |
2353 | Luperina testacea | Flounced Rustic | 2 |
2381 | Hoplodrina alsines | Uncertain | 4 |
2382 | Hoplodrina blanda | Rustic | 1 |
2385 | Spodoptera exigua | Small Mottled Willow | 1 |
2403 | Heliothis peltigera | Bordered Straw | 1 |
2441 | Autographa gamma | Silver Y | 5 |
2474 | Rivula sericealis | Straw Dot | 2 |
Monday, 7 August 2006
Daily List for 6/8/2006
Code | Taxon | Vernacular | Individuals |
937 | Agapeta hamana | 0 | 1 |
1356 | Evergestis forficalis | Garden Pebble | 1 |
1398 | Nomophila noctuella | Rush Veneer | 1 |
1405 | Pleuroptya ruralis | Mother of Pearl | 5 |
1424 | Endotricha flammealis | 0 | 1 |
1439 | Trachycera advenella | 0 | 1 |
1470 | Euzophera pinguis | 0 | 4 |
1702 | Idaea biselata | Small Fan-footed Wave | 1 |
1713 | Idaea aversata | Riband Wave | 4 |
1724 | Xanthorhoe spadicearia | Red Twin-spot Carpet | 1 |
1738 | Epirrhoe alternata | Common Carpet | 3 |
1781 | Horisme vitalbata | Small Waved Umber | 1 |
1804 | Perizoma bifaciata | Barred Rivulet | 1 |
1835 | Eupithecia tripunctaria | White-spotted Pug | 1 |
1890 | Macaria alternata | Sharp-angled Peacock | 1 |
1906 | Opisthograptis luteolata | Brimstone Moth | 9 |
1937 | Peribatodes rhomboidaria | Willow Beauty | 2 |
2044 | Eilema griseola | Dingy Footman | 5 |
2087 | Agrotis segetum | Turnip Moth | 2 |
2092 | Agrotis puta | Shuttle-shaped Dart | 8 |
2102 | Ochropleura plecta | Flame Shoulder | 17 |
2107 | Noctua pronuba | Large Yellow Underwing | 16 |
2109 | Noctua comes | Lesser Yellow Underwing | 4 |
2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 29 |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 4 |
2145 | Discestra trifolii | Nutmeg | 1 |
2154 | Mamestra brassicae | Cabbage Moth | 3 |
2160 | Lacanobia oleracea | Bright-line Brown-eye | 1 |
2164 | Hecatera bicolorata | Broad-barred White | 1 |
2194 | Mythimna albipuncta | White-point | 1 |
2199 | Mythimna pallens | Common Wainscot | 1 |
2289 | Acronicta rumicis | Knot Grass | 3 |
2292 | Cryphia algae | Tree-lichen Beauty | 2 |
2295 | Cryphia muralis | Marbled Green | 8 |
2297 | Amphipyra pyramidea | Copper Underwing | 1 |
2298 | Amphipyra berbera | Svensson's Copper Underwing | 1 |
2299 | Amphipyra tragopoginis | Mouse Moth | 3 |
2318 | Cosmia trapezina | Dun-bar | 8 |
2321 | Apamea monoglypha | Dark Arches | 4 |
2343 | Mesapamea secalis | Common Rustic | 35 |
2343a | Mesapamea didyma | Lesser Common Rustic | 1 |
2352 | Eremobia ochroleuca | Dusky Sallow | 1 |
2353 | Luperina testacea | Flounced Rustic | 1 |
2381 | Hoplodrina alsines | Uncertain | 5 |
2382 | Hoplodrina blanda | Rustic | 1 |
2385 | Spodoptera exigua | Small Mottled Willow | 2 |
2400 | Helicoverpa armigera | Scarce Bordered Straw | 2 |
2439 | Plusia festucae | Gold Spot | 1 |
2441 | Autographa gamma | Silver Y | 44 |
2474 | Rivula sericealis | Straw Dot | 5 |
Saturday, 5 August 2006
Species List for 4/8/2006
Code | Taxon | Vernacular | Individuals |
424 | Yponomeuta evonymella | Bird-cherry Ermine | 1 |
464 | Plutella xylostella | Diamond-back Moth | 1 |
1001 | Lozotaeniodes formosanus | 2 | |
1036 | Acleris forsskaleana | 1 | |
1376 | Eurrhypara hortulata | Small Magpie | 1 |
1398 | Nomophila noctuella | Rush Veneer | 4 |
1439 | Trachycera advenella | 1 | |
1689 | Scopula marginepunctata | Mullein Wave | 1 |
1705 | Idaea fuscovenosa | Dwarf Cream Wave | 1 |
1713 | Idaea aversata | Riband Wave | 2 |
1724 | Xanthorhoe spadicearia | Red Twin-spot Carpet | 4 |
1781 | Horisme vitalbata | Small Waved Umber | 1 |
1825 | Eupithecia centaureata | Lime-speck Pug | 1 |
1906 | Opisthograptis luteolata | Brimstone Moth | 1 |
1937 | Peribatodes rhomboidaria | Willow Beauty | 2 |
1981 | Laothoe populi | Poplar Hawk-moth | 1 |
2007 | Pheosia tremula | Swallow Prominent | 1 |
2087 | Agrotis segetum | Turnip Moth | 1 |
2091 | Agrotis ipsilon | Dark Sword-grass | 2 |
2092 | Agrotis puta | Shuttle-shaped Dart | 2 |
2102 | Ochropleura plecta | Flame Shoulder | 13 |
2107 | Noctua pronuba | Large Yellow Underwing | 3 |
2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 21 |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 3 |
2154 | Mamestra brassicae | Cabbage Moth | 2 |
2160 | Lacanobia oleracea | Bright-line Brown-eye | 1 |
2173 | Hadena bicruris | Lychnis | 1 |
2289 | Acronicta rumicis | Knot Grass | 2 |
2318 | Cosmia trapezina | Dun-bar | 2 |
2321 | Apamea monoglypha | Dark Arches | 4 |
2343 | Mesapamea secalis | Common Rustic | 6 |
2352 | Eremobia ochroleuca | Dusky Sallow | 1 |
2353 | Luperina testacea | Flounced Rustic | 1 |
2361 | Hydraecia micacea | Rosy Rustic | 1 |
2382 | Hoplodrina blanda | Rustic | 1 |
2385 | Spodoptera exigua | Small Mottled Willow | 1 |
2441 | Autographa gamma | Silver Y | 12 |
2474 | Rivula sericealis | Straw Dot | 4 |
0 | 0 | 0 | 0 |
2061 | Spilosoma luteum | Buff Ermine | 1 |
2089 | Agrotis exclamationis | Heart and Dart | 3 |
2092 | Agrotis puta | Shuttle-shaped Dart | 5 |
2102 | Ochropleura plecta | Flame Shoulder | 2 |
2107 | Noctua pronuba | Large Yellow Underwing | 5 |
2109 | Noctua comes | Lesser Yellow Underwing | 3 |
2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 68 |
2128 | Xestia triangulum | Double Square-spot | 1 |
2134 | Xestia xanthographa | Square-spot Rustic | 4 |
2154 | Mamestra brassicae | Cabbage Moth | 1 |
2160 | Lacanobia oleracea | Bright-line Brown-eye | 4 |
2164 | Hecatera bicolorata | Broad-barred White | 1 |
2166 | Hadena rivularis | Campion | 2 |
2193 | Mythimna ferrago | Clay | 1 |
2279 | Acronicta aceris | Sycamore | 1 |
2284x | Acronicta tridens/psi | Dark Dagger / Grey Dagger | 4 |
2289 | Acronicta rumicis | Knot Grass | 2 |
2295 | Cryphia muralis | Marbled Green | 8 |
2299 | Amphipyra tragopoginis | Mouse Moth | 2 |
2318 | Cosmia trapezina | Dun-bar | 2 |
2321 | Apamea monoglypha | Dark Arches | 8 |
2343 | Mesapamea secalis | Common Rustic | 27 |
2381 | Hoplodrina alsines | Uncertain | 10 |
2382 | Hoplodrina blanda | Rustic | 1 |
2387 | Caradrina morpheus | Mottled Rustic | 1 |
Friday, 4 August 2006
Daily List for 3/8/2006
Code | Taxon | Vernacular | Individuals |
1376 | Eurrhypara hortulata | Small Magpie | 1 |
1713 | Idaea aversata | Riband Wave | 1 |
1906 | Opisthograptis luteolata | Brimstone Moth | 1 |
2091 | Agrotis ipsilon | Dark Sword-grass | 2 |
2092 | Agrotis puta | Shuttle-shaped Dart | 1 |
2102 | Ochropleura plecta | Flame Shoulder | 4 |
2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 7 |
2321 | Apamea monoglypha | Dark Arches | 1 |
2343 | Mesapamea secalis | Common Rustic | 2 |
2382 | Hoplodrina blanda | Rustic | 1 |
2441 | Autographa gamma | Silver Y | 14 |
Subscribe to:
Posts (Atom)