Code | Taxon | Vernacular |
453 | Ypsolopha dentella | Honeysuckle Moth |
977 | Archips podana | Large Fruit-tree Tortrix |
998 | Epiphyas postvittana | Light Brown Apple Moth |
1293 | Chrysoteuchia culmella | Garden Grass-veneer |
1303 | Agriphila selasella | |
1304 | Agriphila straminella | |
1306 | Agriphila inquinatella | |
1338 | Dipleurina lacustrata | |
1356 | Evergestis forficalis | Garden Pebble |
1362 | Pyrausta purpuralis | |
1378 | Phlyctaenia coronata | |
1398 | Nomophila noctuella | Rush Veneer |
1405 | Pleuroptya ruralis | Mother of Pearl |
1413 | Hypsopygia costalis | Gold Triangle |
1424 | Endotricha flammealis | |
1470 | Euzophera pinguis | |
1524 | Emmelina monodactyla | |
1702 | Idaea biselata | Small Fan-footed Wave |
1708 | Idaea dimidiata | Single-dotted Wave |
1713 | Idaea aversata | Riband Wave |
1728 | Xanthorhoe fluctuata | Garden Carpet |
1738 | Epirrhoe alternata | Common Carpet |
1777 | Hydriomena furcata | July Highflyer |
1804 | Perizoma bifaciata | Barred Rivulet |
1835 | Eupithecia tripunctaria | White-spotted Pug |
1854 | Eupithecia pusillata | Juniper Pug |
1862 | Gymnoscelis rufifasciata | Double-striped Pug |
1884 | Abraxas grossulariata | Magpie Moth |
1906 | Opisthograptis luteolata | Brimstone Moth |
1921 | Crocallis elinguaria | Scalloped Oak |
1922 | Ourapteryx sambucaria | Swallow-tailed Moth |
1931 | Biston betularia | Peppered Moth |
1937 | Peribatodes rhomboidaria | Willow Beauty |
1991 | Deilephila elpenor | Elephant Hawk-moth |
2030 | Euproctis similis | Yellow-tail |
2044 | Eilema griseola | Dingy Footman |
2047 | Eilema complana | Scarce Footman |
2050 | Eilema lurideola | Common Footman |
2057 | Arctia caja | Garden Tiger |
2061 | Spilosoma luteum | Buff Ermine |
2089 | Agrotis exclamationis | Heart and Dart |
2092 | Agrotis puta | Shuttle-shaped Dart |
2102 | Ochropleura plecta | Flame Shoulder |
2107 | Noctua pronuba | Large Yellow Underwing |
2109 | Noctua comes | Lesser Yellow Underwing |
2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing |
2128 | Xestia triangulum | Double Square-spot |
2134 | Xestia xanthographa | Square-spot Rustic |
2154 | Mamestra brassicae | Cabbage Moth |
2160 | Lacanobia oleracea | Bright-line Brown-eye |
2164 | Hecatera bicolorata | Broad-barred White |
2166 | Hadena rivularis | Campion |
2193 | Mythimna ferrago | Clay |
2279 | Acronicta aceris | Sycamore |
2284x | Acronicta tridens/psi | Dark Dagger / Grey Dagger |
2289 | Acronicta rumicis | Knot Grass |
2295 | Cryphia muralis | Marbled Green |
2299 | Amphipyra tragopoginis | Mouse Moth |
2318 | Cosmia trapezina | Dun-bar |
2321 | Apamea monoglypha | Dark Arches |
2343 | Mesapamea secalis | Common Rustic |
2381 | Hoplodrina alsines | Uncertain |
2382 | Hoplodrina blanda | Rustic |
2387 | Caradrina morpheus | Mottled Rustic |
Mothing at St Margaret's
Most of the Moth lists and Photographs are from my garden (TR359450) in the village of St Margaret's at Cliffe in Kent. It is situated about 1Km from the sea and has farmland with in 100 metres. The garden is well shrubbed and about 1600 sq metres. I normally run a 125 MV lamp and a 15W actinic light over-night and once the season gets going a couple of other traps. At the moment both are 25W black Lamps. previously I used a 160W blended lamp in one of them. All traps are home made. Trapping dates refer to the date the trap was put out.
I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.
Trap Update in 2017. A new 125W MV Robinson was added to a 125W MV Skinner, 15W Actinic Skinner, two 80W MV Morris modified Skinners and a 80W MVMorris Box trap.
Traps are now (2020 onwards) 2x 125W Robinsons, 2x 80W Skinner type and 1x 15W Actinic strip light on a Skinner type .
I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.
Thursday, 5 August 2004
Species List for 4/8/2004
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment