| Code | Taxon | Vernacular | First Recorded | Last Recorded | 
| 14 | Hepialus humuli | Ghost Moth | 2001 | 2020 | 
| 15 | Hepialus sylvina | Orange Swift | 2001 | 2020 | 
| 17 | Hepialus lupulinus | Common Swift | 2001 | 2020 | 
| 161 | Zeuzera pyrina | Leopard Moth | 2003 | 2020 | 
| 173 | Apoda limacodes | Festoon | 2013 | 2020 | 
| 1631 | Poecilocampa populi | December Moth | 2004 | 2018 | 
| 1634 | Malacosoma neustria | Lackey | 2012 | 2020 | 
| 1637 | Lasiocampa quercus | Oak Eggar | 2004 | 2020 | 
| 1638 | Macrothylacia rubi | Fox Moth | 2017 | 2019 | 
| 1640 | Euthrix potatoria | Drinker | 2001 | 2019 | 
| 1645 | Falcaria lacertinaria | Scalloped Hook-tip | 2020 | 2020 | 
| 1646 | Watsonalla binaria | Oak Hook-tip | 2004 | 2020 | 
| 1647 | Watsonalla cultraria | Barred Hook-tip | 2004 | 2020 | 
| 1648 | Drepana falcataria | Pebble Hook-tip | 2006 | 2020 | 
| 1649 | Drepana curvatula | Dusky Hook-tip | 2014 | 2019 | 
| 1651 | Cilix glaucata | Chinese Character | 2003 | 2020 | 
| 1652 | Thyatira batis | Peach Blossom | 2003 | 2019 | 
| 1653 | Habrosyne pyritoides | Buff Arches | 2001 | 2020 | 
| 1654 | Tethea ocularis | Figure of Eighty | 2002 | 2020 | 
| 1655 | Tethea or | Poplar Lutestring | 2003 | 2019 | 
| 1656 | Tetheella fluctuosa | Satin Lutestring | 2014 | 2020 | 
| 1657 | Ochropacha duplaris | Common Lutestring | 2013 | 2014 | 
| 1659 | Achlya flavicornis | Yellow Horned | 2006 | 2006 | 
| 1663 | Alsophila aescularia | March Moth | 2002 | 2020 | 
| 1664 | Aplasta ononaria | Rest Harrow | 2020 | 2020 | 
| 1666 | Geometra papilionaria | Large Emerald | 2018 | 2018 | 
| 1667 | Comibaena bajularia | Blotched Emerald | 2013 | 2013 | 
| 1669 | Hemithea aestivaria | Common Emerald | 2001 | 2020 | 
| 1672 | Thalera fimbrialis | Sussex Emerald | 2006 | 2020 | 
| 1673 | Hemistola chrysoprasaria | Small Emerald | 2003 | 2020 | 
| 1678a | Cyclophora ruficiliaria | Jersey Mocha | 2019 | 2019 | 
| 1680 | Cyclophora punctaria | Maiden's Blush | 2004 | 2020 | 
| 1681 | Cyclophora linearia | Clay Triple-lines | 2018 | 2020 | 
| 1682 | Timandra comae | Blood-vein | 2003 | 2020 | 
| 1684 | Scopula nigropunctata | Sub-angled Wave | 2015 | 2015 | 
| 1689 | Scopula marginepunctata | Mullein Wave | 2003 | 2020 | 
| 1690 | Scopula imitaria | Small Blood-vein | 2003 | 2020 | 
| 1692 | Scopula immutata | Lesser Cream Wave | 2004 | 2018 | 
| 1693 | Scopula floslactata | Cream Wave | 2002 | 2018 | 
| 1696 | Idaea ochrata | Bright Wave | 2019 | 2019 | 
| 1699 | Idaea rusticata | Least Carpet | 2004 | 2020 | 
| 1699 | Idaea rusticata atrosignaria | Least Carpet | 2006 | 2017 | 
| 1702 | Idaea biselata | Small Fan-footed Wave | 2001 | 2020 | 
| 1705 | Idaea fuscovenosa | Dwarf Cream Wave | 2004 | 2020 | 
| 1707 | Idaea seriata | Small Dusty Wave | 2003 | 2020 | 
| 1708 | Idaea dimidiata | Single-dotted Wave | 2003 | 2020 | 
| 1709 | Idaea subsericeata | Satin Wave | 2004 | 2020 | 
| 1711 | Idaea trigeminata | Treble Brown Spot | 2001 | 2020 | 
| 1712 | Idaea emarginata | Small Scallop | 2010 | 2010 | 
| 1713 | Idaea aversata | Riband Wave | 2001 | 2020 | 
| 1714 | Idaea degeneraria | Portland Ribbon Wave | 2016 | 2020 | 
| 1716 | Rhodometra sacraria | Vestal | 2013 | 2019 | 
| 1718 | Phibalapteryx virgata | Oblique Striped | 2013 | 2013 | 
| 1720 | Orthonama obstipata | Gem | 2006 | 2018 | 
| 1722 | Xanthorhoe designata | Flame Carpet | 2013 | 2020 | 
| 1723 | Xanthorhoe decoloraria | Red Carpet | 2001 | 2001 | 
| 1724 | Xanthorhoe spadicearia | Red Twin-spot Carpet | 2002 | 2020 | 
| 1725 | Xanthorhoe ferrugata | Dark-barred Twin-spot Carpet | 2003 | 2017 | 
| 1726 | Xanthorhoe quadrifasiata | Large Twin-spot Carpet | 2006 | 2017 | 
| 1727 | Xanthorhoe montanata | Silver-ground Carpet | 2003 | 2020 | 
| 1728 | Xanthorhoe fluctuata | Garden Carpet | 2001 | 2020 | 
| 1731 | Scotopteryx bipunctaria | Chalk Carpet | 2006 | 2019 | 
| 1732 | Scotopteryx chenopodiata | Shaded Broad-bar | 2009 | 2020 | 
| 1734 | Scotopteryx luridata | July Belle | 2010 | 2010 | 
| 1735 | Catarhoe rubidata | Ruddy Carpet | 2001 | 2020 | 
| 1736 | Catarhoe cuculata | Royal Mantle | 2009 | 2009 | 
| 1738 | Epirrhoe alternata | Common Carpet | 2001 | 2020 | 
| 1739 | Epirrhoe rivata | Wood Carpet | 2003 | 2020 | 
| 1740 | Epirrhoe galiata | Galium Carpet | 2003 | 2020 | 
| 1742 | Camptogramma bilineata | Yellow Shell | 2001 | 2020 | 
| 1745 | Larentia clavaria | Mallow | 2005 | 2020 | 
| 1746 | Anticlea badiata | Shoulder Stripe | 2001 | 2018 | 
| 1747 | Anticlea derivata | Streamer | 2001 | 2020 | 
| 1748 | Mesoleuca albicillata | Beautiful Carpet | 2009 | 2009 | 
| 1749 | Pelurga comitata | Dark Spinach | 2013 | 2017 | 
| 1750 | Lampropteryx suffumata | Water Carpet | 2016 | 2016 | 
| 1752 | Cosmorhoe ocellata | Purple Bar | 2001 | 2020 | 
| 1754 | Eulithis prunata | Phoenix | 2001 | 2020 | 
| 1757 | Eulithis mellinata | Spinach | 2001 | 2013 | 
| 1758 | Eulithis pyraliata | Barred Straw | 2002 | 2020 | 
| 1759 | Ecliptopera silaceata | Small Phoenix | 2004 | 2020 | 
| 1760 | Chloroclysta siterata | Red-green Carpet | 2004 | 2020 | 
| 1764 | Chloroclysta truncata | Common Marbled Carpet | 2001 | 2020 | 
| 1765 | Cidaria fulvata | Barred Yellow | 2003 | 2020 | 
| 1767 | Thera firmata | Pine Carpet | 2006 | 2019 | 
| 1768 | Thera obeliscata | Grey Pine Carpet | 2004 | 2016 | 
| 1769 | Thera britannica | Spruce Carpet | 2001 | 2020 | 
| 1771a | Thera cupressata | Cypress Carpet | 2016 | 2020 | 
| 1773 | Electrophaes corylata | Broken-barred Carpet | 2010 | 2011 | 
| 1775 | Colostygia multistrigaria | Mottled Grey | 2005 | 2019 | 
| 1776 | Colostygia pectinataria | Green Carpet | 2003 | 2020 | 
| 1777 | Hydriomena furcata | July Highflyer | 2003 | 2020 | 
| 1781 | Horisme vitalbata | Small Waved Umber | 2004 | 2020 | 
| 1782 | Horisme tersata | Fern | 2003 | 2020 | 
| 1784 | Melanthia procellata | Pretty Chalk Carpet | 2004 | 2018 | 
| 1788 | Rheumaptera cervinalis | Scarce Tissue | 2010 | 2012 | 
| 1789 | Rheumaptera undulata | Scallop Shell | 2017 | 2017 | 
| 1790 | Triphosa dubitata | Tissue | 2009 | 2011 | 
| 1791 | Philereme vetulata | Brown Scallop | 2010 | 2010 | 
| 1792 | Philereme transversata | Dark Umber | 2016 | 2020 | 
| 1795 | Epirrita dilutata | November Moth | 2003 | 2019 | 
| 1795x | Epirrita dilutata agg. | November Moth agg. | 2006 | 2018 | 
| 1797 | Epirrita autumnata | Autumnal Moth | 2003 | 2003 | 
| 1799 | Operophtera brumata | Winter Moth | 2003 | 2018 | 
| 1802 | Perizoma affinitata | Rivulet | 2004 | 2004 | 
| 1803 | Perizoma alchemillata | Small Rivulet | 2006 | 2020 | 
| 1804 | Perizoma bifaciata | Barred Rivulet | 2004 | 2020 | 
| 1807 | Perizoma albulata | Grass Rivulet | 2003 | 2014 | 
| 1808 | Perizoma flavofasciata | Sandy Carpet | 2005 | 2020 | 
| 1809 | Perizoma didymata | Twin-spot Carpet | 2004 | 2004 | 
| 1811 | Eupithecia tenuiata | Slender Pug | 2018 | 2020 | 
| 1812 | Eupithecia inturbata | Maple Pug | 2009 | 2019 | 
| 1813 | Eupithecia haworthiata | Haworth's Pug | 2004 | 2020 | 
| 1816 | Eupithecia linariata | Toadflax Pug | 2003 | 2017 | 
| 1817 | Eupithecia pulchellata | Foxglove Pug | 2004 | 2020 | 
| 1819 | Eupithecia exiguata | Mottled Pug | 2003 | 2020 | 
| 1823 | Eupithecia venosata | Netted Pug | 2004 | 2020 | 
| 1825 | Eupithecia centaureata | Lime-speck Pug | 2001 | 2020 | 
| 1827 | Eupithecia intricata | Freyer's Pug | 2003 | 2020 | 
| 1830 | Eupithecia absinthiata | Wormwood Pug | 2003 | 2020 | 
| 1832 | Eupithecia assimilata | Currant Pug | 2001 | 2019 | 
| 1834 | Eupithecia vulgata | Common Pug | 2003 | 2020 | 
| 1835 | Eupithecia tripunctaria | White-spotted Pug | 2004 | 2020 | 
| 1837 | Eupithecia subfuscata | Grey Pug | 2005 | 2019 | 
| 1838 | Eupithecia icterata | Tawny Speckled Pug | 2001 | 2017 | 
| 1839 | Eupithecia succenturiata | Bordered Pug | 2001 | 2020 | 
| 1840 | Eupithecia subumbrata | Shaded Pug | 2009 | 2020 | 
| 1842 | Eupithecia simpliciata | Plain Pug | 2015 | 2019 | 
| 1844 | Eupithecia indigata | Ochreous Pug | 2010 | 2016 | 
| 1848 | Eupithecia innotata | Angle-barred Pug | 2017 | 2019 | 
| 1852 | Eupithecia abbreviata | Brindled Pug | 2005 | 2019 | 
| 1853 | Eupithecia dodoneata | Oak-tree Pug | 2004 | 2020 | 
| 1854 | Eupithecia pusillata | Juniper Pug | 2004 | 2004 | 
| 1855 | Eupithecia phoeniceata | Cypress Pug | 2004 | 2020 | 
| 1857 | Eupithecia tantillaria | Dwarf Pug | 2019 | 2019 | 
| 1858 | Chloroclystis v-ata | V-Pug | 2001 | 2020 | 
| 1859 | Pasiphila chloerata | Sloe Pug | 2005 | 2005 | 
| 1860 | Pasiphila rectangulata | Green Pug | 2001 | 2020 | 
| 1862 | Gymnoscelis rufifasciata | Double-striped Pug | 2002 | 2020 | 
| 1867 | Aplocera plagiata | Treble-bar | 2001 | 2020 | 
| 1876 | Hydrelia flammeolaria | Small Yellow Wave | 2001 | 2019 | 
| 1879 | Lobophora halterata | Seraphim | 2011 | 2011 | 
| 1880 | Trichopteryx polycommata | Barred Tooth-striped | 2014 | 2020 | 
| 1881 | Trichopteryx carpinata | Early Tooth-striped | 2016 | 2016 | 
| 1883 | Acasis viretata | Yellow-barred Brindle | 2003 | 2020 | 
| 1884 | Abraxas grossulariata | Magpie Moth | 2001 | 2020 | 
| 1885 | Abraxas sylvata | Clouded Magpie | 2004 | 2011 | 
| 1887 | Lomaspilis marginata | Clouded Border | 2003 | 2020 | 
| 1888 | Ligdia adustata | Scorched Carpet | 2004 | 2020 | 
| 1889 | Macaria notata | Peacock Moth | 2002 | 2019 | 
| 1890 | Macaria alternata | Sharp-angled Peacock | 2004 | 2020 | 
| 1893 | Macaria liturata | Tawny-barred Angle | 2004 | 2020 | 
| 1894 | Chiasmia clathrata | Latticed Heath | 2002 | 2020 | 
| 1894a | Chiasmia aestimaria | Tamarisk Peacock | 2009 | 2009 | 
| 1896 | Itame brunneata | Rannoch Looper | 2009 | 2011 | 
| 1901 | Cepphis advenaria | Little Thorn | 2013 | 2013 | 
| 1902 | Petrophora chlorosata | Brown Silver-line | 2005 | 2020 | 
| 1904 | Plagodis dolabraria | Scorched Wing | 2006 | 2019 | 
| 1906 | Opisthograptis luteolata | Brimstone Moth | 2001 | 2020 | 
| 1910 | Apeira syringaria | Lilac Beauty | 2005 | 2020 | 
| 1911 | Ennomos autumnaria | Large Thorn | 2003 | 2020 | 
| 1912 | Ennomos quercinaria | August Thorn | 2005 | 2020 | 
| 1913 | Ennomos alniaria | Canary-shouldered Thorn | 2006 | 2020 | 
| 1914 | Ennomos fuscantaria | Dusky Thorn | 2005 | 2020 | 
| 1917 | Selenia dentaria | Early Thorn | 2001 | 2020 | 
| 1918 | Selenia lunularia | Lunar Thorn | 2004 | 2020 | 
| 1919 | Selenia tetralunaria | Purple Thorn | 2002 | 2002 | 
| 1920 | Odontopera bidentata | Scalloped Hazel | 2002 | 2020 | 
| 1921 | Crocallis elinguaria | Scalloped Oak | 2001 | 2020 | 
| 1922 | Ourapteryx sambucaria | Swallow-tailed Moth | 2001 | 2020 | 
| 1923 | Colotois pennaria | Feathered Thorn | 2004 | 2019 | 
| 1926 | Phigalia pilosaria | Pale Brindled Beauty | 2004 | 2019 | 
| 1927 | Lycia hirtaria | Brindled Beauty | 2005 | 2020 | 
| 1930 | Biston strataria | Oak Beauty | 2005 | 2020 | 
| 1931 | Biston betularia | Peppered Moth | 2001 | 2020 | 
| 1933 | Agriopis aurantiaria | Scarce Umber | 2018 | 2018 | 
| 1934 | Agriopis marginaria | Dotted Border | 2005 | 2019 | 
| 1935 | Erannis defoliaria | Mottled Umber | 2003 | 2019 | 
| 1936 | Menophra abruptaria | Waved Umber | 2002 | 2020 | 
| 1937 | Peribatodes rhomboidaria | Willow Beauty | 2001 | 2020 | 
| 1941 | Alcis repandata | Mottled Beauty | 2001 | 2020 | 
| 1944 | Hypomecis punctinalis | Pale Oak Beauty | 2004 | 2020 | 
| 1947 | Ectropis bistortata | Engrailed | 2001 | 2020 | 
| 1950 | Parectropis similaria | Brindled White-spot | 2006 | 2006 | 
| 1951 | Aethalura punctulata | Grey Birch | 2001 | 2001 | 
| 1955 | Cabera pusaria | Common White Wave | 2001 | 2020 | 
| 1956 | Cabera exanthemata | Common Wave | 2009 | 2019 | 
| 1957 | Lomographa bimaculata | White-pinion Spotted | 2004 | 2020 | 
| 1958 | Lomographa temerata | Clouded Silver | 2001 | 2020 | 
| 1960 | Theria primaria | Early Moth | 2005 | 2014 | 
| 1961 | Campaea margaritata | Light Emerald | 2001 | 2020 | 
| 1962 | Hylaea fasciaria | Barred Red | 2005 | 2019 | 
| 1964 | Charissa obscurata | Annulet | 2009 | 2012 | 
| 1972 | Agrius convolvuli | Convolvulus Hawk-moth | 2003 | 2020 | 
| 1976 | Sphinx ligustri | Privet Hawk-moth | 2001 | 2020 | 
| 1978 | Hyloicus pinastri | Pine Hawk-moth | 2005 | 2020 | 
| 1979 | Mimas tiliae | Lime Hawk-moth | 2001 | 2020 | 
| 1980 | Smerinthus ocellata | Eyed Hawk-moth | 2002 | 2020 | 
| 1981 | Laothoe populi | Poplar Hawk-moth | 2001 | 2020 | 
| 1984 | Macroglossum stellatarum | Humming-bird Hawk-moth | 2003 | 2020 | 
| 1986 | Hyles euphorbiae | Spurge Hawk-moth | 2007 | 2017 | 
| 1987 | Hyles gallii | Bedstraw Hawk-moth | 2011 | 2018 | 
| 1990 | Hyles livornica | Striped Hawk-moth | 2012 | 2015 | 
| 1991 | Deilephila elpenor | Elephant Hawk-moth | 2001 | 2020 | 
| 1992 | Deilephila porcellus | Small Elephant Hawk-moth | 2002 | 2020 | 
| 1994 | Phalera bucephala | Buff-tip | 2003 | 2020 | 
| 1995 | Cerura vinula | Puss Moth | 2001 | 2017 | 
| 1997 | Furcula furcula | Sallow Kitten | 2003 | 2017 | 
| 1998 | Furcula bifida | Poplar Kitten | 2013 | 2013 | 
| 1999 | Stauropus fagi | Lobster Moth | 2010 | 2017 | 
| 2000 | Notodonta dromedarius | Iron Prominent | 2002 | 2020 | 
| 2003 | Notodonta ziczac | Pebble Prominent | 2001 | 2020 | 
| 2005 | Peridea anceps | Great Prominent | 2005 | 2005 | 
| 2006 | Pheosia gnoma | Lesser Swallow Prominent | 2007 | 2020 | 
| 2007 | Pheosia tremula | Swallow Prominent | 2001 | 2020 | 
| 2008 | Ptilodon capucina | Coxcomb Prominent | 2004 | 2020 | 
| 2009 | Ptilodon cucullina | Maple Prominent | 2001 | 2020 | 
| 2011 | Pterostoma palpina | Pale Prominent | 2001 | 2020 | 
| 2015 | Drymonia ruficornis | Lunar Marbled Brown | 2004 | 2011 | 
| 2018 | Clostera anachoreta | Scarce Chocolate-tip | 2009 | 2012 | 
| 2019 | Clostera curtula | Chocolate-tip | 2005 | 2019 | 
| 2022 | Thaumetopoea processionea | Oak Processionary | 2018 | 2020 | 
| 2026 | Orgyia antiqua | Vapourer | 2002 | 2020 | 
| 2028 | Calliteara pudibunda | Pale Tussock | 2001 | 2020 | 
| 2029 | Euproctis chrysorrhoea | Brown-tail | 2001 | 2020 | 
| 2030 | Euproctis similis | Yellow-tail | 2001 | 2020 | 
| 2031 | Leucoma salicis | White Satin | 2007 | 2020 | 
| 2033 | Lymantria monacha | Black Arches | 2006 | 2020 | 
| 2034 | Lymantria dispar | Gypsy Moth | 2008 | 2020 | 
| 2036 | Setina irrorella | Dew Moth | 2019 | 2019 | 
| 2037 | Miltochrista miniata | Rosy Footman | 2006 | 2020 | 
| 2039 | Atolmis rubricollis | Red-necked Footman | 2010 | 2019 | 
| 2041 | Pelosia muscerda | Dotted Footman | 2012 | 2018 | 
| 2043 | Eilema sororcula | Orange Footman | 2003 | 2020 | 
| 2044 | Eilema griseola | Dingy Footman | 2002 | 2020 | 
| 2045 | Eilema caniola | Hoary Footman | 2014 | 2014 | 
| 2046 | Eilema pygmaeola | Pigmy Footman | 2014 | 2020 | 
| 2047 | Eilema complana | Scarce Footman | 2001 | 2020 | 
| 2049 | Eilema depressa | Buff Footman | 2005 | 2020 | 
| 2050 | Eilema lurideola | Common Footman | 2001 | 2020 | 
| 2051 | Lithosia quadra | Four-spotted Footman | 2010 | 2020 | 
| 2057 | Arctia caja | Garden Tiger | 2003 | 2020 | 
| 2059 | Diacrisia sannio | Clouded Buff | 2006 | 2006 | 
| 2060 | Spilosoma lubricipeda | White Ermine | 2001 | 2020 | 
| 2061 | Spilosoma luteum | Buff Ermine | 2001 | 2020 | 
| 2062 | Spilosoma urticae | Water Ermine | 2017 | 2017 | 
| 2063 | Diaphora mendica | Muslin Moth | 2001 | 2020 | 
| 2064 | Phragmatobia fuliginosa | Ruby Tiger | 2005 | 2020 | 
| 2067 | Euplagia quadripunctaria | Jersey Tiger | 2006 | 2020 | 
| 2069 | Tyria jacobaeae | Cinnabar | 2004 | 2019 | 
| 2076 | Meganola albula | Kent Black Arches | 2005 | 2019 | 
| 2077 | Nola cucullatella | Short-cloaked Moth | 2004 | 2020 | 
| 2078 | Nola confusalis | Least Black Arches | 2004 | 2020 | 
| 2081 | Euxoa tritici | White-line Dart | 2009 | 2018 | 
| 2084 | Agrotis cinerea | Light Feathered Rustic | 2004 | 2004 | 
| 2085 | Agrotis vestigialis | Archer's Dart | 2009 | 2015 | 
| 2087 | Agrotis segetum | Turnip Moth | 2001 | 2020 | 
| 2088 | Agrotis clavis | Heart and Club | 2001 | 2020 | 
| 2089 | Agrotis exclamationis | Heart and Dart | 2001 | 2020 | 
| 2091 | Agrotis ipsilon | Dark Sword-grass | 2001 | 2020 | 
| 2092 | Agrotis puta | Shuttle-shaped Dart | 2001 | 2020 | 
| 2098 | Axylia putris | Flame | 2001 | 2020 | 
| 2099 | Actebia praecox | Portland Moth | 2013 | 2013 | 
| 2102 | Ochropleura plecta | Flame Shoulder | 2001 | 2020 | 
| 2104 | Standfussiana lucernea | Northern Rustic | 2007 | 2020 | 
| 2105 | Rhyacia simulans | Dotted Rustic | 2016 | 2019 | 
| 2107 | Noctua pronuba | Large Yellow Underwing | 2001 | 2020 | 
| 2109 | Noctua comes | Lesser Yellow Underwing | 2001 | 2020 | 
| 2110 | Noctua fimbriata | Broad-bordered Yellow Underwing | 2003 | 2020 | 
| 2110a | Noctua janthina | Langmaid's Yellow Underwing | 2004 | 2020 | 
| 2111 | Noctua janthe | Lesser Broad-bordered Yellow
  Underwing | 2001 | 2020 | 
| 2112 | Noctua interjecta | Least Yellow Underwing | 2001 | 2020 | 
| 2117 | Eugnorisma glareosa | Autumnal Rustic | 2003 | 2020 | 
| 2119 | Peridroma saucia | Pearly Underwing | 2004 | 2020 | 
| 2120 | Diarsia mendica | Ingrailed Clay | 2007 | 2009 | 
| 2122 | Diarsia brunnea | Purple Clay | 2017 | 2017 | 
| 2123 | Diarsia rubi | Small Square-spot | 2001 | 2020 | 
| 2126 | Xestia c-nigrum | Setaceous Hebrew Character | 2001 | 2020 | 
| 2128 | Xestia triangulum | Double Square-spot | 2002 | 2020 | 
| 2133 | Xestia sexstrigata | Six-striped Rustic | 2004 | 2019 | 
| 2134 | Xestia xanthographa | Square-spot Rustic | 2001 | 2020 | 
| 2137 | Eurois occulta | Great Brocade | 2006 | 2006 | 
| 2138 | Anaplectoides prasina | Green Arches | 2017 | 2017 | 
| 2139 | Cerastis rubricosa | Red Chestnut | 2005 | 2005 | 
| 2145 | Discestra trifolii | Nutmeg | 2003 | 2020 | 
| 2147 | Hada plebeja | Shears | 2001 | 2020 | 
| 2150 | Polia nebulosa | Grey Arches | 2014 | 2014 | 
| 2152 | Sideridis albicolon | White Colon | 2015 | 2015 | 
| 2154 | Mamestra brassicae | Cabbage Moth | 2001 | 2020 | 
| 2155 | Melanchra persicariae | Dot Moth | 2001 | 2020 | 
| 2156 | Lacanobia contigua | Beautiful Brocade | 2015 | 2015 | 
| 2157 | Lacanobia w-latinum | Light Brocade | 2004 | 2020 | 
| 2158 | Lacanobia thalassina | Pale-shouldered Brocade | 2003 | 2015 | 
| 2159 | Lacanobia suasa | Dog's Tooth | 2008 | 2020 | 
| 2159a | Lacanobia splendens | Splendid Brocade | 2010 | 2015 | 
| 2160 | Lacanobia oleracea | Bright-line Brown-eye | 2001 | 2020 | 
| 2163 | Melanchra pisi | Broom Moth | 2001 | 2007 | 
| 2164 | Hecatera bicolorata | Broad-barred White | 2001 | 2020 | 
| 2165 | Hecatera dysodea | Small Ranunculus | 2016 | 2016 | 
| 2166 | Hadena rivularis | Campion | 2001 | 2020 | 
| 2167 | Hadena perplexa | Tawny Shears | 2004 | 2019 | 
| 2170 | Hadena compta | Varied Coronet | 2002 | 2020 | 
| 2171 | Hadena confusa | Marbled Coronet | 2001 | 2015 | 
| 2172 | Hadena albimacula | White Spot | 2006 | 2020 | 
| 2173 | Hadena bicruris | Lychnis | 2001 | 2020 | 
| 2176 | Cerapteryx graminis | Antler Moth | 2018 | 2018 | 
| 2177 | Tholera cespitis | Hedge Rustic | 2006 | 2020 | 
| 2178 | Tholera decimalis | Feathered Gothic | 2003 | 2020 | 
| 2179 | Panolis flammea | Pine Beauty | 2004 | 2018 | 
| 2182 | Orthosia cruda | Small Quaker | 2004 | 2020 | 
| 2183 | Orthosia miniosa | Blossom Underwing | 2006 | 2020 | 
| 2185 | Orthosia populeti | Lead-coloured Drab | 2001 | 2011 | 
| 2186 | Orthosia gracilis | Powdered Quaker | 2002 | 2020 | 
| 2187 | Orthosia cerasi | Common Quaker | 2001 | 2020 | 
| 2188 | Orthosia incerta | Clouded Drab | 2002 | 2020 | 
| 2189 | Orthosia munda | Twin-spotted Quaker | 2004 | 2020 | 
| 2190 | Orthosia gothica | Hebrew Character | 2001 | 2020 | 
| 2192 | Mythimna conigera | Brown-line Bright Eye | 2017 | 2019 | 
| 2193 | Mythimna ferrago | Clay | 2001 | 2020 | 
| 2194 | Mythimna albipuncta | White-point | 2003 | 2020 | 
| 2195 | Mythimna vitellina | Delicate | 2004 | 2020 | 
| 2196 | Mythimna pudorina | Striped Wainscot | 2011 | 2020 | 
| 2197 | Mythimna straminea | Southern Wainscot | 2009 | 2018 | 
| 2198 | Mythimna impura | Smoky Wainscot | 2001 | 2020 | 
| 2199 | Mythimna pallens | Common Wainscot | 2001 | 2020 | 
| 2201 | Mythimna litoralis | Shore Wainscot | 2020 | 2020 | 
| 2202 | Mythimna l-album | L-album Wainscot | 2003 | 2020 | 
| 2203 | Mythimna unipuncta | White-speck | 2017 | 2017 | 
| 2204 | Mythimna obsoleta | Obscure Wainscot | 2010 | 2020 | 
| 2205 | Mythimna comma | Shoulder-striped Wainscot | 2010 | 2019 | 
| 2208 | Mythimna loreyi | Cosmopolitan | 2006 | 2006 | 
| 2209 | Mythimna flammea | Flame Wainscot | 2011 | 2011 | 
| 2211 | Cucullia absinthii | Wormwood | 2008 | 2018 | 
| 2214 | Cucullia chamomillae | Chamomile Shark | 2010 | 2020 | 
| 2216 | Cucullia umbratica | Shark | 2002 | 2020 | 
| 2217 | Cucullia asteris | Star-wort | 2001 | 2013 | 
| 2221 | Shargacucullia verbasci | Mullein | 2004 | 2020 | 
| 2223 | Calophasia lunula | Toadflax Brocade | 2004 | 2020 | 
| 2227 | Asteroscopus sphinx | Sprawler | 2011 | 2015 | 
| 2230 | Aporophyla australis | Feathered Brindle | 2011 | 2020 | 
| 2231 | Aporophyla lutulenta | Deep-brown Dart | 2005 | 2018 | 
| 2232 | Aporophyla nigra | Black Rustic | 2001 | 2020 | 
| 2235 | Lithophane semibrunnea | Tawny Pinion | 2004 | 2019 | 
| 2236 | Lithophane hepatica | Pale Pinion | 2004 | 2019 | 
| 2237 | Lithophane ornitopus | Grey Shoulder-knot | 2011 | 2020 | 
| 2240 | Lithophane leautieri | Blair's Shoulder-knot | 2001 | 2020 | 
| 2243 | Xylocampa areola | Early Grey | 2001 | 2020 | 
| 2245 | Allophyes oxyacanthae | Green-brindled Crescent | 2001 | 2020 | 
| 2246a | Dryobota labecula | Oak Rustic | 2012 | 2019 | 
| 2247 | Dichonia aprilina | Merveille du Jour | 2006 | 2019 | 
| 2248 | Dryobotodes eremita | Brindled Green | 2006 | 2013 | 
| 2251 | Trigonophora flammea | Flame Brocade | 2001 | 2001 | 
| 2255 | Polymixis lichenea | Feathered Ranunculus | 2001 | 2020 | 
| 2256 | Eupsilia transversa | Satellite | 2003 | 2018 | 
| 2258 | Conistra vaccinii | Chestnut | 2005 | 2020 | 
| 2259 | Conistra ligula | Dark Chestnut | 2004 | 2019 | 
| 2260 | Conistra rubiginea | Dotted Chestnut | 2014 | 2019 | 
| 2261 | Conistra erythrocephala | Red-headed Chestnut | 2004 | 2004 | 
| 2262 | Agrochola circellaris | Brick | 2005 | 2020 | 
| 2263 | Agrochola lota | Red-line Quaker | 2005 | 2019 | 
| 2264 | Agrochola macilenta | Yellow-line Quaker | 2001 | 2019 | 
| 2265 | Agrochola helvola | Flounced Chestnut | 2011 | 2013 | 
| 2266 | Agrochola litura | Brown-spot Pinion | 2013 | 2020 | 
| 2267 | Agrochola lychnidis | Beaded Chestnut | 2003 | 2020 | 
| 2269 | Atethmia centrago | Centre-barred Sallow | 2003 | 2020 | 
| 2270 | Omphaloscelis lunosa | Lunar Underwing | 2001 | 2020 | 
| 2271 | Xanthia citrago | Orange Sallow | 2003 | 2018 | 
| 2272 | Xanthia aurago | Barred Sallow | 2001 | 2020 | 
| 2273 | Xanthia togata | Pink-barred Sallow | 2008 | 2018 | 
| 2274 | Xanthia icteritia | Sallow | 2006 | 2019 | 
| 2275 | Xanthia gilvago | Dusky-lemon Sallow | 2005 | 2018 | 
| 2276 | Xanthia ocellaris | Pale-lemon Sallow | 2010 | 2010 | 
| 2277 | Moma alpium | Scarce Merveille du Jour | 2017 | 2017 | 
| 2278 | Acronicta megacephala | Poplar Grey | 2001 | 2020 | 
| 2279 | Acronicta aceris | Sycamore | 2001 | 2020 | 
| 2280 | Acronicta leporina | Miller | 2006 | 2020 | 
| 2284x | Acronicta tridens/psi | Dark Dagger / Grey Dagger | 2001 | 2020 | 
| 2289 | Acronicta rumicis | Knot Grass | 2001 | 2020 | 
| 2290 | Simyra albovenosa | Reed Dagger | 2009 | 2011 | 
| 2291 | Craniophora ligustri | Coronet | 2006 | 2020 | 
