Code | species | Individuals |
464 | Diamond-back Moth | 1 |
998 | Light Brown Apple Moth | 2 |
1063 | Celypha striana | 5 |
1293 | Chrysoteuchia culmella | 4 |
1302 | Crambus perlella | 4 |
1305 | Agriphila tristella | 1 |
1376 | Small Magpie | 3 |
1378 | Phlyctaenia coronata | 1 |
1415 | Orthopygia glaucinalis | 1 |
1443 | Pempelia genistella | 1 |
1470 | Euzophera pinguis | 1 |
1651 | Chinese Character | 3 |
1653 | Buff Arches | 1 |
1699 | Least Carpet | 2 |
1708 | Single-dotted Wave | 1 |
1713 | Riband Wave | 3 |
1804 | Barred Rivulet | 1 |
1825 | Lime-speck Pug | 2 |
1921 | Scalloped Oak | 1 |
1931 | Peppered Moth | 1 |
1994 | Buff-tip | 1 |
2030 | Yellow-tail | 1 |
2044 | Dingy Footman | 3 |
2050 | Common Footman | 8 |
2057 | Garden Tiger | 1 |
2061 | Buff Ermine | 3 |
2089 | Heart and Dart | 1 |
2092 | Shuttle-shaped Dart | 10 |
2098 | Flame | 2 |
2102 | Flame Shoulder | 4 |
2107 | Large Yellow Underwing | 3 |
2111 | Lesser Broad-bordered Yellow Underwing | 5 |
2126 | Setaceous Hebrew Character | 2 |
2154 | Cabbage Moth | 1 |
2164 | Broad-barred White | 1 |
2173 | Lychnis | 1 |
2198 | Smoky Wainscot | 1 |
2284x | Dark / Grey Dagger | 1 |
2299 | Mouse Moth | 1 |
2318 | Dun-bar | 1 |
2321 | Dark Arches | 3 |
2343 | Common Rustic | 14 |
2343a | Lesser Common Rustic | 1 |
2352 | Dusky Sallow | 2 |
2382 | Rustic | 2 |
2425 | Nut-tree Tussock | 1 |
2441 | Silver Y | 5 |
A battered Garden Tiger, comparing it to the pictures I've taken of the others I've caught this last few days it is a different beastie.
No comments:
Post a Comment