Code | Species | Individuals |
453 | Ypsolopha dentella | 1 |
455 | Ypsolopha scabrella | 1 |
644 | Borkhausenia fuscescens | 1 |
874 | Blastobasis decolorella | 1 |
994 | Clepsis consimilana | 1 |
998 | Epiphyas postvittana | 1 |
1048 | Acleris variegana | 2 |
1063 | Celypha striana | 1 |
1288 | Twenty-plume Moth | 1 |
1293 | Garden Grass-veneer | 2 |
1344 | Eudonia mercurella | 1 |
1376 | Small Magpie | 1 |
1378 | Phlyctaenia coronata | 1 |
1398 | Rush Veneer | 2 |
1405 | Mother of Pearl | 2 |
1424 | Endotricha flammealis | 1 |
1438 | Trachycera suavella | 1 |
1439 | Trachycera advenella | 1 |
1653 | Buff Arches | 2 |
1702 | Small Fan-footed Wave | 1 |
1708 | Single-dotted Wave | 4 |
1713 | Riband Wave | 6 |
1724 | Red Twin-spot Carpet | 1 |
1825 | Lime-speck Pug | 1 |
1839 | Bordered Pug | 1 |
1906 | Brimstone Moth | 1 |
1917 | Early Thorn | 2 |
1921 | Scalloped Oak | 3 |
1922 | Swallow-tailed Moth | 2 |
1931 | Peppered Moth | 2 |
1937 | Willow Beauty | 1 |
1941 | Mottled Beauty | 1 |
1947 | Engrailed | 1 |
1981 | Poplar Hawk-moth | 1 |
2029 | Brown-tail | 2 |
2030 | Yellow-tail | 1 |
2049 | Buff Footman | 1 |
2050 | Common Footman | 9 |
2061 | Buff Ermine | 2 |
2088 | Heart and Club | 1 |
2089 | Heart and Dart | 2 |
2092 | Shuttle-shaped Dart | 3 |
2098 | Flame | 2 |
2107 | Large Yellow Underwing | 24 |
2109 | Lesser Yellow Underwing | 26 |
2110 | Broad-bordered Yellow Underwing | 4 |
2110a | Langmaid's Yellow Underwing | 3 |
2111 | Lesser Broad-bordered Yellow Underwing | 7 |
2112 | Least Yellow Underwing | 15 |
2128 | Double Square-spot | 9 |
2145 | Nutmeg | 1 |
2154 | Cabbage Moth | 1 |
2155 | Dot Moth | 1 |
2160 | Bright-line Brown-eye | 8 |
2166 | Campion | 1 |
2193 | Clay | 2 |
2198 | Smoky Wainscot | 5 |
2278 | Poplar Grey | 1 |
2284x | Dark / Grey Dagger | 2 |
2291 | Coronet | 1 |
2299 | Mouse Moth | 1 |
2318 | Dun-bar | 2 |
2321 | Dark Arches | 36 |
2322 | Light Arches | 4 |
2343 | Common Rustic | 18 |
2343a | Lesser Common Rustic | 1 |
2352 | Dusky Sallow | 5 |
2358 | Saltern Ear | 1 |
2381 | Uncertain | 14 |
2382 | Rustic | 3 |
2387 | Mottled Rustic | 3 |
2425 | Nut-tree Tussock | 2 |
2441 | Silver Y | 16 |
2466 | Blackneck | 1 |
2489 | Fan-foot | 1 |
Mothing at St Margaret's
Most of the Moth lists and Photographs are from my garden (TR359450) in the village of St Margaret's at Cliffe in Kent. It is situated about 1Km from the sea and has farmland with in 100 metres. The garden is well shrubbed and about 1600 sq metres. I normally run a 125 MV lamp and a 15W actinic light over-night and once the season gets going a couple of other traps. At the moment both are 25W black Lamps. previously I used a 160W blended lamp in one of them. All traps are home made. Trapping dates refer to the date the trap was put out.
I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.
Trap Update in 2017. A new 125W MV Robinson was added to a 125W MV Skinner, 15W Actinic Skinner, two 80W MV Morris modified Skinners and a 80W MVMorris Box trap.
Traps are now (2020 onwards) 2x 125W Robinsons, 2x 80W Skinner type and 1x 15W Actinic strip light on a Skinner type .
I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.
Wednesday, 22 July 2009
Species List 21/7/2009
Late posting today, which was dominated by the Blue-cheeked Bee-eater that Jack found. I still had one trap to do when the call came to come and look at a Bee-eater over the "big field". It was several hours and quite a few photos before I got back again. Another Blackneck today, but nothing very special. Never mind you can't have everything.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment