Pearly Underwing
| Code | Taxon | Vernacular | Individuals |
| 464 | Plutella xylostella | Diamond-back Moth | 2 |
| 874 | Blastobasis lacticolella | 1 | |
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 5 |
| 1048 | Acleris variegana | Garden Rose Tortrix | 1 |
| 1342 | Eudonia angustea | 1 | |
| 1524 | Emmelina monodactyla | 1 | |
| 1682 | Timandra comae | Blood-vein | 1 |
| 1745 | Larentia clavaria | Mallow | 1 |
| 1764 | Chloroclysta truncata | Common Marbled Carpet | 2 |
| 1767 | Thera firmata | Pine Carpet | 1 |
| 1835 | Eupithecia tripunctaria | White-spotted Pug | 1 |
| 1906 | Opisthograptis luteolata | Brimstone Moth | 1 |
| 1961 | Campaea margaritata | Light Emerald | 1 |
| 2087 | Agrotis segetum | Turnip Moth | 1 |
| 2092 | Agrotis puta | Shuttle-shaped Dart | 4 |
| 2102 | Ochropleura plecta | Flame Shoulder | 2 |
| 2107 | Noctua pronuba | Large Yellow Underwing | 32 |
| 2109 | Noctua comes | Lesser Yellow Underwing | 14 |
| 2110 | Noctua fimbriata | Broad-bordered Yellow Underwing | 2 |
| 2119 | Peridroma saucia | Pearly Underwing | 1 |
| 2126 | Xestia c-nigrum | Setaceous Hebrew Character | 61 |
| 2134 | Xestia xanthographa | Square-spot Rustic | 4 |
| 2194 | Mythimna albipuncta | White-point | 3 |
| 2202 | Mythimna l-album | L-album Wainscot | 2 |
| 2232 | Aporophyla nigra | Black Rustic | 2 |
| 2255 | Polymixis lichenea | Feathered Ranunculus | 2 |
| 2267 | Agrochola lychnidis | Beaded Chestnut | 8 |
| 2270 | Omphaloscelis lunosa | Lunar Underwing | 77 |
| 2389 | Paradrina clavipalpis | Pale Mottled Willow | 1 |
| 2474 | Rivula sericealis | Straw Dot | 2 |
| 2477 | Hypena proboscidalis | Snout | 3 |








