Least Carpet was a first for the year and a quite scarce moth.
Code | species | Individuals |
998 | Light Brown Apple Moth | 2 |
1288 | Twenty-plume Moth | 1 |
1293 | Garden Grass-veneer | 4 |
1302 | Crambus perlella | 1 |
1378 | Phlyctaenia coronata | 1 |
1524 | Emmelina monodactyla | 1 |
1653 | Buff Arches | 1 |
1699 | Least Carpet | 1 |
1724 | Red Twin-spot Carpet | 1 |
1917 | Early Thorn | 1 |
1921 | Scalloped Oak | 2 |
1991 | Elephant Hawk-moth | 3 |
2050 | Common Footman | 2 |
2061 | Buff Ermine | 4 |
2064 | Ruby Tiger | 1 |
2088 | Heart and Club | 1 |
2089 | Heart and Dart | 1 |
2098 | Flame | 1 |
2107 | Large Yellow Underwing | 1 |
2110 | Broad-bordered Yellow Underwing | 1 |
2128 | Double Square-spot | 2 |
2155 | Dot Moth | 1 |
2160 | Bright-line Brown-eye | 5 |
2193 | Clay | 2 |
2278 | Poplar Grey | 1 |
2318 | Dun-bar | 1 |
2321 | Dark Arches | 9 |
2322 | Light Arches | 1 |
2327 | Clouded Brindle | 1 |
2343 | Common Rustic | 6 |
2381 | Uncertain | 3 |
2382 | Rustic | 2 |
2387 | Mottled Rustic | 2 |
2441 | Silver Y | 8 |
No comments:
Post a Comment