Code | Vernacular | Individuals |
427 | Spindle Ermine | 1 |
455 | Ypsolopha scabrella | 1 |
1288 | Twenty-plume Moth | 1 |
1348 | Ringed China-mark | 1 |
1356a | Evergestis limbata | 1 |
1376 | Small Magpie | 2 |
1415 | Orthopygia glaucinalis | 3 |
1424 | Endotricha flammealis | 1 |
1428 | Bee Moth | 1 |
1441 | Oncocera semirubella | 1 |
1653 | Buff Arches | 5 |
1702 | Small Fan-footed Wave | 3 |
1713 | Riband Wave | 10 |
1739 | Wood Carpet | 1 |
1758 | Barred Straw | 1 |
1759 | Small Phoenix | 1 |
1825 | Lime-speck Pug | 2 |
1858 | V-Pug | 4 |
1860 | Green Pug | 1 |
1887 | Clouded Border | 1 |
1906 | Brimstone Moth | 3 |
1921 | Scalloped Oak | 4 |
1922 | Swallow-tailed Moth | 4 |
1931 | Peppered Moth | 3 |
1937 | Willow Beauty | 2 |
1941 | Mottled Beauty | 1 |
1947 | Engrailed | 1 |
1958 | Clouded Silver | 1 |
1981 | Poplar Hawk-moth | 1 |
2029 | Brown-tail | 5 |
2030 | Yellow-tail | 1 |
2050 | Common Footman | 10 |
2061 | Buff Ermine | 6 |
2064 | Ruby Tiger | 2 |
2088 | Heart and Club | 3 |
2089 | Heart and Dart | 5 |
2092 | Shuttle-shaped Dart | 2 |
2098 | Flame | 9 |
2102 | Flame Shoulder | 4 |
2107 | Large Yellow Underwing | 6 |
2109 | Lesser Yellow Underwing | 1 |
2110 | Broad-bordered Yellow Underwing | 1 |
2110a | Langmaid's Yellow Underwing | 1 |
2128 | Double Square-spot | 12 |
2145 | Nutmeg | 1 |
2154 | Cabbage Moth | 2 |
2155 | Dot Moth | 9 |
2160 | Bright-line Brown-eye | 2 |
2193 | Clay | 1 |
2198 | Smoky Wainscot | 1 |
2216 | Shark | 1 |
2278 | Poplar Grey | 1 |
2279 | Sycamore | 1 |
2284x | Dark / Grey Dagger | 3 |
2289 | Knot Grass | 1 |
2295 | Marbled Green | 1 |
2321 | Dark Arches | 47 |
2322 | Light Arches | 3 |
2337x | Marbled Minor agg. | 4 |
2343 | Common Rustic | 5 |
2381 | Uncertain | 10 |
2382 | Rustic | 9 |
2387 | Mottled Rustic | 2 |
1832 | Currant Pug | 1 |
2441 | Silver Y | 9 |
2466 | Blackneck | 1 |
2477 | Snout | 2 |
2489 | Fan-foot | 1 |
Mothing at St Margaret's
Most of the Moth lists and Photographs are from my garden (TR359450) in the village of St Margaret's at Cliffe in Kent. It is situated about 1Km from the sea and has farmland with in 100 metres. The garden is well shrubbed and about 1600 sq metres. I normally run a 125 MV lamp and a 15W actinic light over-night and once the season gets going a couple of other traps. At the moment both are 25W black Lamps. previously I used a 160W blended lamp in one of them. All traps are home made. Trapping dates refer to the date the trap was put out.
I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.
Trap Update in 2017. A new 125W MV Robinson was added to a 125W MV Skinner, 15W Actinic Skinner, two 80W MV Morris modified Skinners and a 80W MVMorris Box trap.
Traps are now (2020 onwards) 2x 125W Robinsons, 2x 80W Skinner type and 1x 15W Actinic strip light on a Skinner type .
I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.
Wednesday, 15 July 2009
Species List for 14/7/2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment