Code | Species | Individuals |
1001 | Lozotaeniodes formosanus | 1 |
1378 | Phlyctaenia coronata | 3 |
1405 | Mother of Pearl | 2 |
1428 | Bee Moth | 1 |
1483 | Phycitodes binaevella | 1 |
1651 | Chinese Character | 1 |
1653 | Buff Arches | 1 |
1690 | Small Blood-vein | 3 |
1702 | Small Fan-footed Wave | 1 |
1708 | Single-dotted Wave | 1 |
1713 | Riband Wave | 1 |
1858 | V-Pug | 2 |
1921 | Scalloped Oak | 3 |
1922 | Swallow-tailed Moth | 1 |
1931 | Peppered Moth | 3 |
1941 | Mottled Beauty | 1 |
1954 | Bordered White | 1 |
1958 | Clouded Silver | 3 |
1981 | Poplar Hawk-moth | 2 |
2029 | Brown-tail | 1 |
2030 | Yellow-tail | 1 |
2049 | Buff Footman | 1 |
2050 | Common Footman | 10 |
2061 | Buff Ermine | 3 |
2064 | Ruby Tiger | 2 |
2089 | Heart and Dart | 5 |
2092 | Shuttle-shaped Dart | 3 |
2098 | Flame | 8 |
2102 | Flame Shoulder | 2 |
2107 | Large Yellow Underwing | 13 |
2110 | Broad-bordered Yellow Underwing | 2 |
2110a | Langmaid's Yellow Underwing | 3 |
2111 | Lesser Broad-bordered Yellow Underwing | 1 |
2128 | Double Square-spot | 5 |
2145 | Nutmeg | 2 |
2154 | Cabbage Moth | 1 |
2155 | Dot Moth | 4 |
2160 | Bright-line Brown-eye | 5 |
2193 | Clay | 5 |
2278 | Poplar Grey | 1 |
2279 | Sycamore | 2 |
2284x | Dark / Grey Dagger | 10 |
2299 | Mouse Moth | 1 |
2312 | Olive | 1 |
2318 | Dun-bar | 2 |
2321 | Dark Arches | 84 |
2337x | Marbled Minor agg. | 1 |
2341 | Cloaked Minor | 1 |
2343 | Common Rustic | 6 |
2352 | Dusky Sallow | 1 |
2358 | Saltern Ear | 1 |
2381 | Uncertain | 17 |
2382 | Rustic | 8 |
2387 | Mottled Rustic | 2 |
2441 | Silver Y | 137 |
2469 | Herald | 1 |
Mothing at St Margaret's
Most of the Moth lists and Photographs are from my garden (TR359450) in the village of St Margaret's at Cliffe in Kent. It is situated about 1Km from the sea and has farmland with in 100 metres. The garden is well shrubbed and about 1600 sq metres. I normally run a 125 MV lamp and a 15W actinic light over-night and once the season gets going a couple of other traps. At the moment both are 25W black Lamps. previously I used a 160W blended lamp in one of them. All traps are home made. Trapping dates refer to the date the trap was put out.
I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.
Trap Update in 2017. A new 125W MV Robinson was added to a 125W MV Skinner, 15W Actinic Skinner, two 80W MV Morris modified Skinners and a 80W MVMorris Box trap.
Traps are now (2020 onwards) 2x 125W Robinsons, 2x 80W Skinner type and 1x 15W Actinic strip light on a Skinner type .
I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.
Friday, 17 July 2009
Species List for 16/7/2009
A lot of Silver Y's and an Olive, new for the Year, new for the Garden and new for me!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment