Code | Vernacular | Individuals |
937 | Agapeta hamana | 1 |
1405 | Mother of Pearl | 1 |
1651 | Chinese Character | 1 |
1653 | Buff Arches | 1 |
1669 | Common Emerald | 1 |
1825 | Lime-speck Pug | 1 |
1858 | V-Pug | 2 |
1884 | Magpie Moth | 1 |
1917 | Early Thorn | 1 |
1921 | Scalloped Oak | 3 |
1931 | Peppered Moth | 3 |
1991 | Elephant Hawk-moth | 3 |
2009 | Maple Prominent | 1 |
2029 | Brown-tail | 2 |
2050 | Common Footman | 3 |
2061 | Buff Ermine | 3 |
2089 | Heart and Dart | 7 |
2092 | Shuttle-shaped Dart | 2 |
2098 | Flame | 4 |
2107 | Large Yellow Underwing | 2 |
2109 | Lesser Yellow Underwing | 2 |
2112 | Least Yellow Underwing | 1 |
2128 | Double Square-spot | 1 |
2155 | Dot Moth | 2 |
2160 | Bright-line Brown-eye | 4 |
2193 | Clay | 2 |
2198 | Smoky Wainscot | 1 |
2279 | Sycamore | 2 |
2284x | Dark / Grey Dagger | 1 |
2291 | Coronet | 1 |
2298 | Svensson's Copper Underwing | 1 |
2321 | Dark Arches | 22 |
2322 | Light Arches | 5 |
2337x | Marbled Minor agg. | 1 |
2343 | Common Rustic | 5 |
2381 | Uncertain | 10 |
2382 | Rustic | 10 |
2387 | Mottled Rustic | 3 |
2441 | Silver Y | 6 |
In addition Diamond-backed Moths and Pyralid Grass moths not counted.
No comments:
Post a Comment