Code | Species | Individuals |
14 | Ghost Moth | 1 |
424 | Bird-cherry Ermine | 1 |
455 | Ypsolopha scabrella | 1 |
720 | Ethmia bipunctella | 1 |
873 | Blastobasis lignea | 4 |
937 | Agapeta hamana | 1 |
1293 | Chrysoteuchia culmella | 1 |
1302 | Crambus perlella | 1 |
1305 | Agriphila tristella | 1 |
1313 | Catoptria pinella | 1 |
1376 | Small Magpie | 3 |
1378 | Phlyctaenia coronata | 1 |
1398 | Rush Veneer | 1 |
1405 | Mother of Pearl | 3 |
1415 | Orthopygia glaucinalis | 3 |
1424 | Endotricha flammealis | 3 |
1470 | Euzophera pinguis | 1 |
1651 | Chinese Character | 3 |
1673 | Small Emerald | 1 |
1699 | Least Carpet | 1 |
1702 | Small Fan-footed Wave | 3 |
1708 | Single-dotted Wave | 1 |
1713 | Riband Wave | 18 |
1724 | Red Twin-spot Carpet | 1 |
1732 | Shaded Broad-bar | 1 |
1804 | Barred Rivulet | 1 |
1825 | Lime-speck Pug | 2 |
1835 | White-spotted Pug | 3 |
1858 | V-Pug | 1 |
1884 | Magpie Moth | 2 |
1906 | Brimstone Moth | 3 |
1921 | Scalloped Oak | 1 |
1922 | Swallow-tailed Moth | 3 |
1931 | Peppered Moth | 2 |
1941 | Mottled Beauty | 1 |
1947 | Engrailed | 1 |
2007 | Swallow Prominent | 1 |
2029 | Brown-tail | 2 |
2030 | Yellow-tail | 2 |
2044 | Dingy Footman | 5 |
2047 | Scarce Footman | 1 |
2050 | Common Footman | 6 |
2057 | Garden Tiger | 1 |
2061 | Buff Ermine | 5 |
2064 | Ruby Tiger | 6 |
2087 | Turnip Moth | 1 |
2089 | Heart and Dart | 3 |
2091 | Dark Sword-grass | 1 |
2092 | Shuttle-shaped Dart | 22 |
2102 | Flame Shoulder | 5 |
2107 | Large Yellow Underwing | 9 |
2109 | Lesser Yellow Underwing | 4 |
2110a | Langmaid's Yellow Underwing | 1 |
2111 | Lesser Broad-bordered Yellow Underwing | 7 |
2112 | Least Yellow Underwing | 1 |
2128 | Double Square-spot | 4 |
2154 | Cabbage Moth | 3 |
2155 | Dot Moth | 1 |
2160 | Bright-line Brown-eye | 4 |
2193 | Clay | 1 |
2198 | Smoky Wainscot | 3 |
2278 | Poplar Grey | 2 |
2284x | Dark / Grey Dagger | 4 |
2289 | Knot Grass | 1 |
2295 | Marbled Green | 3 |
2299 | Mouse Moth | 3 |
2318 | Dun-bar | 3 |
2321 | Dark Arches | 22 |
2322 | Light Arches | 1 |
2343 | Common Rustic | 47 |
2352 | Dusky Sallow | 8 |
2381 | Uncertain | 16 |
2382 | Rustic | 6 |
2385 | Small Mottled Willow | 1 |
2425 | Nut-tree Tussock | 1 |
2441 | Silver Y | 35 |
2450 | Spectacle | 1 |
Garden Tigers. I've caught Garden Tigers, five times in the last four days. The second one on the 25th is the same moth as the second on the 27th. The others are different individuals. The spots are about as good as fingerprints for individual identification.
No comments:
Post a Comment