Code | Species | Individuals |
464 | Diamond-back Moth | 4 |
720 | Ethmia bipunctella | 2 |
873 | Blastobasis lignea | 2 |
1063 | Celypha striana | 4 |
1288 | Twenty-plume Moth | 2 |
1293 | Chrysoteuchia culmella | 3 |
1302 | Crambus perlella | 2 |
1305 | Agriphila tristella | 1 |
1357 | Evergestis extimalis | 1 |
1376 | Small Magpie | 2 |
1378 | Phlyctaenia coronata | 1 |
1398 | Rush Veneer | 2 |
1415 | Orthopygia glaucinalis | 2 |
1424 | Endotricha flammealis | 2 |
1428 | Bee Moth | 2 |
1651 | Chinese Character | 4 |
1653 | Buff Arches | 2 |
1682 | Blood-vein | 1 |
1690 | Small Blood-vein | 1 |
1702 | Small Fan-footed Wave | 2 |
1708 | Single-dotted Wave | 4 |
1713 | Riband Wave | 11 |
1724 | Red Twin-spot Carpet | 1 |
1804 | Barred Rivulet | 1 |
1825 | Lime-speck Pug | 1 |
1835 | White-spotted Pug | 7 |
1887 | Clouded Border | 1 |
1921 | Scalloped Oak | 1 |
1922 | Swallow-tailed Moth | 2 |
1931 | Peppered Moth | 4 |
1937 | Willow Beauty | 3 |
1941 | Mottled Beauty | 1 |
1981 | Poplar Hawk-moth | 2 |
2007 | Swallow Prominent | 1 |
2018 | Scarce Chocolate-tip | 1 |
2029 | Brown-tail | 1 |
2030 | Yellow-tail | 2 |
2044 | Dingy Footman | 4 |
2047 | Scarce Footman | 2 |
2050 | Common Footman | 17 |
2061 | Buff Ermine | 3 |
2064 | Ruby Tiger | 3 |
2089 | Heart and Dart | 2 |
2091 | Dark Sword-grass | 1 |
2092 | Shuttle-shaped Dart | 16 |
2098 | Flame | 1 |
2102 | Flame Shoulder | 8 |
2107 | Large Yellow Underwing | 26 |
2109 | Lesser Yellow Underwing | 27 |
2110 | Broad-bordered Yellow Underwing | 3 |
2110a | Langmaid's Yellow Underwing | 2 |
2111 | Lesser Broad-bordered Yellow Underwing | 13 |
2112 | Least Yellow Underwing | 5 |
2128 | Double Square-spot | 9 |
2134 | Square-spot Rustic | 2 |
2145 | Nutmeg | 1 |
2154 | Cabbage Moth | 1 |
2155 | Dot Moth | 3 |
2160 | Bright-line Brown-eye | 2 |
2193 | Clay | 2 |
2198 | Smoky Wainscot | 2 |
2278 | Poplar Grey | 3 |
2279 | Sycamore | 1 |
2284x | Dark / Grey Dagger | 2 |
2289 | Knot Grass | 3 |
2295 | Marbled Green | 2 |
2299 | Mouse Moth | 2 |
2306 | Angle Shades | 1 |
2318 | Dun-bar | 4 |
2321 | Dark Arches | 25 |
2322 | Light Arches | 1 |
2343 | Common Rustic | 58 |
2343a | Lesser Common Rustic | 2 |
2352 | Dusky Sallow | 10 |
2358 | Saltern Ear | 1 |
2381 | Uncertain | 16 |
2382 | Rustic | 12 |
2441 | Silver Y | 52 |
Mothing at St Margaret's
Most of the Moth lists and Photographs are from my garden (TR359450) in the village of St Margaret's at Cliffe in Kent. It is situated about 1Km from the sea and has farmland with in 100 metres. The garden is well shrubbed and about 1600 sq metres. I normally run a 125 MV lamp and a 15W actinic light over-night and once the season gets going a couple of other traps. At the moment both are 25W black Lamps. previously I used a 160W blended lamp in one of them. All traps are home made. Trapping dates refer to the date the trap was put out.
I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.
Trap Update in 2017. A new 125W MV Robinson was added to a 125W MV Skinner, 15W Actinic Skinner, two 80W MV Morris modified Skinners and a 80W MVMorris Box trap.
Traps are now (2020 onwards) 2x 125W Robinsons, 2x 80W Skinner type and 1x 15W Actinic strip light on a Skinner type .
I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.
Monday, 27 July 2009
Species List for 26/7/2009
The great thing about mothing is the unpredictability. A nice surprise today with a Scarce Chocolate-tip.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment