Code | Species | Individuals |
1651 | Chinese Character | 1 |
1653 | Buff Arches | 3 |
1669 | Common Emerald | 2 |
1690 | Small Blood-vein | 2 |
1699 | Least Carpet | 1 |
1702 | Small Fan-footed Wave | 1 |
1708 | Single-dotted Wave | 4 |
1713 | Riband Wave | 13 |
1728 | Garden Carpet | 1 |
1739 | Wood Carpet | 1 |
1742 | Yellow Shell | 1 |
1777 | July Highflyer | 1 |
1816 | Toadflax Pug | 1 |
1825 | Lime-speck Pug | 1 |
1839 | Bordered Pug | 1 |
1860 | Green Pug | 1 |
1862 | Double-striped Pug | 1 |
1884 | Magpie Moth | 1 |
1917 | Early Thorn | 1 |
1921 | Scalloped Oak | 2 |
1922 | Swallow-tailed Moth | 2 |
1931 | Peppered Moth | 3 |
1937 | Willow Beauty | 4 |
1947 | Engrailed | 1 |
1958 | Clouded Silver | 1 |
1961 | Light Emerald | 4 |
1981 | Poplar Hawk-moth | 1 |
1991 | Elephant Hawk-moth | 2 |
1994 | Buff-tip | 1 |
2009 | Maple Prominent | 1 |
2029 | Brown-tail | 4 |
2030 | Yellow-tail | 1 |
2037 | Rosy Footman | 1 |
2050 | Common Footman | 15 |
2061 | Buff Ermine | 3 |
2064 | Ruby Tiger | 1 |
2088 | Heart and Club | 1 |
2089 | Heart and Dart | 11 |
2091 | Dark Sword-grass | 1 |
2092 | Shuttle-shaped Dart | 5 |
2098 | Flame | 2 |
2102 | Flame Shoulder | 1 |
2107 | Large Yellow Underwing | 20 |
2109 | Lesser Yellow Underwing | 23 |
2110 | Broad-bordered Yellow Underwing | 4 |
2110a | Langmaid's Yellow Underwing | 2 |
2111 | Lesser Broad-bordered Yellow Underwing | 3 |
2112 | Least Yellow Underwing | 1 |
2126 | Setaceous Hebrew Character | 1 |
2128 | Double Square-spot | 8 |
2155 | Dot Moth | 5 |
2160 | Bright-line Brown-eye | 9 |
2164 | Broad-barred White | 1 |
2166 | Campion | 1 |
2198 | Smoky Wainscot | 8 |
2223 | Toadflax Brocade | 1 |
2279 | Sycamore | 3 |
2284x | Dark / Grey Dagger | 3 |
2289 | Knot Grass | 3 |
2291 | Coronet | 1 |
2299 | Mouse Moth | 1 |
2318 | Dun-bar | 3 |
2319 | Lunar-spotted Pinion | 2 |
2321 | Dark Arches | 38 |
2322 | Light Arches | 2 |
2336 | Double Lobed | 2 |
2343 | Common Rustic | 16 |
2352 | Dusky Sallow | 2 |
2381 | Uncertain | 28 |
2382 | Rustic | 13 |
2387 | Mottled Rustic | 4 |
2425 | Nut-tree Tussock | 1 |
2441 | Silver Y | 15 |
2450 | Spectacle | 1 |
2469 | Herald | 1 |
2477 | Snout | 1 |
Mothing at St Margaret's
Most of the Moth lists and Photographs are from my garden (TR359450) in the village of St Margaret's at Cliffe in Kent. It is situated about 1Km from the sea and has farmland with in 100 metres. The garden is well shrubbed and about 1600 sq metres. I normally run a 125 MV lamp and a 15W actinic light over-night and once the season gets going a couple of other traps. At the moment both are 25W black Lamps. previously I used a 160W blended lamp in one of them. All traps are home made. Trapping dates refer to the date the trap was put out.
I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.
Trap Update in 2017. A new 125W MV Robinson was added to a 125W MV Skinner, 15W Actinic Skinner, two 80W MV Morris modified Skinners and a 80W MVMorris Box trap.
Traps are now (2020 onwards) 2x 125W Robinsons, 2x 80W Skinner type and 1x 15W Actinic strip light on a Skinner type .
I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.
Tuesday, 21 July 2009
Macro Species List 20/7/2009
Two Double Lobed were the third and fourth I've caught here. I think all the Macros are sorted out OK. Two Langmaid's Yellow Underwings, both with classic black surround to the yellow and "smudgy" black with no fingers on the underside of the forewing. Still lots of micros to try and identify so that's in a different post.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment