Code | Taxon | Vernacular | Individuals |
424 | Yponomeuta evonymella | Bird-cherry Ermine | 1 |
464 | Plutella xylostella | Diamond-back Moth | 1 |
977 | Archips podana | Large Fruit-tree Tortrix | 1 |
1063 | Celypha striana | 3 | |
1175 | Epiblema uddmanniana | Bramble Shoot Moth | 1 |
1376 | Eurrhypara hortulata | Small Magpie | 2 |
1378 | Phlyctaenia coronata | 2 | |
1424 | Endotricha flammealis | 1 | |
1441 | Oncocera semirubella | 1 | |
1458 | Myelois circumvoluta | Thistle Ermine | 1 |
1653 | Habrosyne pyritoides | Buff Arches | 4 |
1699 | Idaea rusticata atrosignaria | Least Carpet | 1 |
1702 | Idaea biselata | Small Fan-footed Wave | 2 |
1708 | Idaea dimidiata | Single-dotted Wave | 1 |
1713 | Idaea aversata | Riband Wave | 15 |
1748 | Mesoleuca albicillata | Beautiful Carpet | 1 |
1777 | Hydriomena furcata | July Highflyer | 1 |
1921 | Crocallis elinguaria | Scalloped Oak | 3 |
1922 | Ourapteryx sambucaria | Swallow-tailed Moth | 1 |
1931 | Biston betularia | Peppered Moth | 2 |
1941 | Alcis repandata | Mottled Beauty | 4 |
1947 | Ectropis bistortata | Engrailed | 1 |
1958 | Lomographa temerata | Clouded Silver | 5 |
1991 | Deilephila elpenor | Elephant Hawk-moth | 2 |
2009 | Ptilodon cucullina | Maple Prominent | 3 |
2030 | Euproctis similis | Yellow-tail | 1 |
2050 | Eilema lurideola | Common Footman | 10 |
2061 | Spilosoma luteum | Buff Ermine | 9 |
2077 | Nola cucullatella | Short-cloaked Moth | 1 |
2088 | Agrotis clavis | Heart and Club | 6 |
2089 | Agrotis exclamationis | Heart and Dart | 27 |
2092 | Agrotis puta | Shuttle-shaped Dart | 3 |
2098 | Axylia putris | Flame | 3 |
2102 | Ochropleura plecta | Flame Shoulder | 2 |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 1 |
2128 | Xestia triangulum | Double Square-spot | 7 |
2154 | Mamestra brassicae | Cabbage Moth | 1 |
2155 | Melanchra persicariae | Dot Moth | 5 |
2160 | Lacanobia oleracea | Bright-line Brown-eye | 3 |
2193 | Mythimna ferrago | Clay | 1 |
2202 | Mythimna l-album | L-album Wainscot | 1 |
2289 | Acronicta rumicis | Knot Grass | 1 |
2291 | Craniophora ligustri | Coronet | 1 |
2306 | Phlogophora meticulosa | Angle Shades | 1 |
2318 | Cosmia trapezina | Dun-bar | 1 |
2321 | Apamea monoglypha | Dark Arches | 25 |
2337x | Oligia strigilis agg. | Marbled Minor agg. | 3 |
2343 | Mesapamea secalis | Common Rustic | 2 |
2381 | Hoplodrina alsines | Uncertain | 44 |
2382 | Hoplodrina blanda | Rustic | 2 |
2384 | Hoplodrina ambigua | Vine's Rustic | 1 |
2387 | Caradrina morpheus | Mottled Rustic | 13 |
2450 | Abrostola tripartita | Spectacle | 1 |
236 Moths of 53 Species, (43 Macro, 10 Micro)
No comments:
Post a Comment