Code | species | Individuals |
464 | Diamond-back Moth | 1 |
873 | Blastobasis lignea | 1 |
937 | Agapeta hamana | 1 |
977 | Archips podana | 1 |
998 | Epiphyas postvittana | 3 |
1036 | Acleris forsskaleana | 3 |
1175 | Epiblema uddmanniana | 1 |
1261 | Cydia pomonella | 1 |
1288 | Alucita hexadactyla | 2 |
1293 | Chrysoteuchia culmella | 5 |
1302 | Crambus perlella | 9 |
1305 | Agriphila tristella | 7 |
1356 | Garden Pebble | 1 |
1376 | Small Magpie | 2 |
1378 | Phlyctaenia coronata | 4 |
1398 | Rush Veneer | 1 |
1405 | Mother of Pearl | 2 |
1415 | Orthopygia glaucinalis | 1 |
1417 | Meal Moth | 2 |
1428 | Bee Moth | 2 |
1454 | Dioryctria abietella | 1 |
1524 | Emmelina monodactyla | 2 |
1653 | Buff Arches | 1 |
1682 | Blood-vein | 2 |
1690 | Small Blood-vein | 1 |
1699 | Least Carpet | 2 |
1708 | Single-dotted Wave | 1 |
1713 | Riband Wave | 18 |
1724 | Red Twin-spot Carpet | 1 |
1738 | Common Carpet | 1 |
1804 | Barred Rivulet | 4 |
1825 | Lime-speck Pug | 3 |
1832 | Currant Pug | 2 |
1835 | White-spotted Pug | 3 |
1855 | Cypress Pug | 1 |
1894 | Latticed Heath | 1 |
1906 | Brimstone Moth | 1 |
1922 | Swallow-tailed Moth | 1 |
1931 | Peppered Moth | 3 |
1937 | Willow Beauty | 2 |
1941 | Mottled Beauty | 1 |
1947 | Engrailed | 1 |
1958 | Clouded Silver | 1 |
2003 | Pebble Prominent | 1 |
2007 | Swallow Prominent | 1 |
2029 | Brown-tail | 2 |
2030 | Yellow-tail | 1 |
2037 | Rosy Footman | 1 |
2047 | Scarce Footman | 2 |
2049 | Buff Footman | 1 |
2050 | Common Footman | 4 |
2061 | Buff Ermine | 3 |
2064 | Ruby Tiger | 2 |
2087 | Turnip Moth | 2 |
2088 | Heart and Club | 1 |
2091 | Dark Sword-grass | 1 |
2092 | Shuttle-shaped Dart | 21 |
2102 | Flame Shoulder | 7 |
2107 | Large Yellow Underwing | 10 |
2109 | Lesser Yellow Underwing | 2 |
2110a | Langmaid's Yellow Underwing | 1 |
2111 | Lesser Broad-bordered Yellow Underwing | 18 |
2112 | Least Yellow Underwing | 5 |
2126 | Setaceous Hebrew Character | 4 |
2128 | Double Square-spot | 4 |
2145 | Nutmeg | 1 |
2154 | Cabbage Moth | 1 |
2155 | Dot Moth | 1 |
2160 | Bright-line Brown-eye | 1 |
2164 | Broad-barred White | 1 |
2166 | Campion | 1 |
2193 | Clay | 3 |
2284x | Dark / Grey Dagger | 3 |
2289 | Knot Grass | 4 |
2295 | Marbled Green | 6 |
2299 | Mouse Moth | 4 |
2300 | Old Lady | 1 |
2318 | Dun-bar | 2 |
2321 | Dark Arches | 11 |
2343 | Common Rustic | 76 |
2352 | Dusky Sallow | 2 |
2381 | Uncertain | 9 |
2382 | Rustic | 3 |
2389 | Pale Mottled Willow | 1 |
2425 | Nut-tree Tussock | 1 |
2439 | Gold Spot | 1 |
2441 | Silver Y | 18 |
2474 | Straw Dot | 2 |
Mothing at St Margaret's
Most of the Moth lists and Photographs are from my garden (TR359450) in the village of St Margaret's at Cliffe in Kent. It is situated about 1Km from the sea and has farmland with in 100 metres. The garden is well shrubbed and about 1600 sq metres. I normally run a 125 MV lamp and a 15W actinic light over-night and once the season gets going a couple of other traps. At the moment both are 25W black Lamps. previously I used a 160W blended lamp in one of them. All traps are home made. Trapping dates refer to the date the trap was put out.
I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.
Trap Update in 2017. A new 125W MV Robinson was added to a 125W MV Skinner, 15W Actinic Skinner, two 80W MV Morris modified Skinners and a 80W MVMorris Box trap.
Traps are now (2020 onwards) 2x 125W Robinsons, 2x 80W Skinner type and 1x 15W Actinic strip light on a Skinner type .
I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.
Saturday, 1 August 2009
Species list for 31/7/2009
A much busier night, some micros still to do.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment