Code | Taxon | Vernacular | Individuals |
427 | Yponomeuta cagnagella | Spindle Ermine | 1 |
453 | Ypsolopha dentella | Honeysuckle Moth | 1 |
455 | Ypsolopha scabrella | 1 | |
647 | Hofmannophila pseudospretella | Brown House Moth | 1 |
873 | Blastobasis adustella | 3 | |
874 | Blastobasis lacticolella | 1 | |
1001 | Lozotaeniodes formosanus | 1 | |
1063 | Celypha striana | 2 | |
1293 | Chrysoteuchia culmella | Garden Grass-veneer | 11 |
1302 | Crambus perlella | 3 | |
1344 | Eudonia mercurella | 2 | |
1378 | Phlyctaenia coronata | 1 | |
1405 | Pleuroptya ruralis | Mother of Pearl | 3 |
1417 | Pyralis farinalis | Meal Moth | 1 |
1424 | Endotricha flammealis | 3 | |
1470 | Euzophera pinguis | 1 NFY | |
1524 | Emmelina monodactyla | 1 | |
1653 | Habrosyne pyritoides | Buff Arches | 1 |
1708 | Idaea dimidiata | Single-dotted Wave | 3 |
1713 | Idaea aversata | Riband Wave | 9 |
1724 | Xanthorhoe spadicearia | Red Twin-spot Carpet | 2 |
1804 | Perizoma bifaciata | Barred Rivulet | 2 |
1825 | Eupithecia centaureata | Lime-speck Pug | 2 |
1876 | Hydrelia flammeolaria | Small Yellow Wave | 1 |
1921 | Crocallis elinguaria | Scalloped Oak | 1 |
1931 | Biston betularia | Peppered Moth | 2 |
1937 | Peribatodes rhomboidaria | Willow Beauty | 4 |
2000 | Notodonta dromedarius | Iron Prominent | 1 |
2029 | Euproctis chrysorrhoea | Brown-tail | 2 |
2030 | Euproctis similis | Yellow-tail | 3 |
2044 | Eilema griseola | Dingy Footman | 3 |
2049 | Eilema depressa | Buff Footman | 4 |
2050 | Eilema lurideola | Common Footman | 30 |
2061 | Spilosoma luteum | Buff Ermine | 2 |
2089 | Agrotis exclamationis | Heart and Dart | 1 |
2091 | Agrotis ipsilon | Dark Sword-grass | 2 |
2092 | Agrotis puta | Shuttle-shaped Dart | 39 |
2107 | Noctua pronuba | Large Yellow Underwing | 2 |
2109 | Noctua comes | Lesser Yellow Underwing | 1 |
2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 1 |
2128 | Xestia triangulum | Double Square-spot | 10 |
2193 | Mythimna ferrago | Clay | 2 |
2198 | Mythimna impura | Smoky Wainscot | 1 |
2284x | Acronicta tridens/psi | Dark Dagger / Grey Dagger | 2 |
2291 | Craniophora ligustri | Coronet | 3 |
2293 | Cryphia domestica | Marbled Beauty | 1 NFY |
2318 | Cosmia trapezina | Dun-bar | 2 |
2319 | Cosmia pyralina | Lunar-spotted Pinion | 1 |
2321 | Apamea monoglypha | Dark Arches | 6 |
2343 | Mesapamea secalis | Common Rustic | 14 |
2352 | Eremobia ochroleuca | Dusky Sallow | 3 |
2381 | Hoplodrina alsines | Uncertain | 16 |
2382 | Hoplodrina blanda | Rustic | 7 |
2387 | Caradrina morpheus | Mottled Rustic | 1 |
2441 | Autographa gamma | Silver Y | 1 |
2477 | Hypena proboscidalis | Snout | 1 |
2489 | Zanclognatha tarsipennalis | Fan-foot | 1 |
227 Moths of 57 Species, (40 Macro species, 190 moths;17 Micro species, 37 moths).
No comments:
Post a Comment