

After a fairly mundane collection in my MV trap I was excited to find a Bedstraw Hawk-moth in my Actinic trap. It is new for the site and the first I have seen. Pempelia obductella was also new for the year.
| Code | Taxon | Vernacular | Individuals | 
| 427 | Yponomeuta cagnagella | Spindle Ermine | 1 | 
| 455 | Ypsolopha scabrella | 2 | |
| 648 | Endrosis sarcitrella | White-shouldered House Moth | 1 | 
| 873 | Blastobasis adustella | 2 | |
| 874 | Blastobasis lacticolella | 2 | |
| 937 | Agapeta hamana | 1 | |
| 1063 | Celypha striana | 1 | |
| 1288 | Alucita hexadactyla | Twenty-plume Moth | 1 | 
| 1293 | Chrysoteuchia culmella | Garden Grass-veneer | 10 | 
| 1302 | Crambus perlella | 2 | |
| 1356 | Evergestis forficalis | Garden Pebble | 1 | 
| 1378 | Phlyctaenia coronata | 1 | |
| 1424 | Endotricha flammealis | 3 | |
| 1428 | Aphomia sociella | Bee Moth | 3 | 
| 1438 | Trachycera suavella | 2 | |
| 1439 | Trachycera advenella | 3 | |
| 1444 | Pempelia obductella | 1 NFY | |
| 1452 | Phycita roborella | 1 | |
| 1651 | Cilix glaucata | Chinese Character | 3 | 
| 1690 | Scopula imitaria | Small Blood-vein | 1 | 
| 1702 | Idaea biselata | Small Fan-footed Wave | 2 | 
| 1708 | Idaea dimidiata | Single-dotted Wave | 1 | 
| 1713 | Idaea aversata | Riband Wave | 10 | 
| 1724 | Xanthorhoe spadicearia | Red Twin-spot Carpet | 1 | 
| 1804 | Perizoma bifaciata | Barred Rivulet | 1 | 
| 1825 | Eupithecia centaureata | Lime-speck Pug | 1 | 
| 1887 | Lomaspilis marginata | Clouded Border | 1 | 
| 1921 | Crocallis elinguaria | Scalloped Oak | 1 | 
| 1987 | Hyles gallii | Bedstraw Hawk-moth | 1 NFS | 
| 1994 | Phalera bucephala | Buff-tip | 2 | 
| 2029 | Euproctis chrysorrhoea | Brown-tail | 1 | 
| 2037 | Miltochrista miniata | Rosy Footman | 1 | 
| 2044 | Eilema griseola | Dingy Footman | 1 | 
| 2047 | Eilema complana | Scarce Footman | 3 | 
| 2049 | Eilema depressa | Buff Footman | 3 | 
| 2050 | Eilema lurideola | Common Footman | 28 | 
| 2061 | Spilosoma luteum | Buff Ermine | 4 | 
| 2089 | Agrotis exclamationis | Heart and Dart | 1 | 
| 2092 | Agrotis puta | Shuttle-shaped Dart | 28 | 
| 2107 | Noctua pronuba | Large Yellow Underwing | 2 | 
| 2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 2 | 
| 2128 | Xestia triangulum | Double Square-spot | 9 | 
| 2155 | Melanchra persicariae | Dot Moth | 1 | 
| 2193 | Mythimna ferrago | Clay | 1 | 
| 2278 | Acronicta megacephala | Poplar Grey | 3 | 
| 2289 | Acronicta rumicis | Knot Grass | 2 | 
| 2291 | Craniophora ligustri | Coronet | 1 | 
| 2299 | Amphipyra tragopoginis | Mouse Moth | 1 | 
| 2318 | Cosmia trapezina | Dun-bar | 3 | 
| 2321 | Apamea monoglypha | Dark Arches | 15 | 
| 2343 | Mesapamea secalis | Common Rustic | 8 | 
| 2352 | Eremobia ochroleuca | Dusky Sallow | 3 | 
| 2381 | Hoplodrina alsines | Uncertain | 19 | 
| 2382 | Hoplodrina blanda | Rustic | 11 | 
| 2389 | Paradrina clavipalpis | Pale Mottled Willow | 1 | 
| 2441 | Autographa gamma | Silver Y | 1 | 
| 2489 | Zanclognatha tarsipennalis | Fan-foot | 1 | 
217 Moths of 57 Species, (39 Macro species, 179 moths;18 Micro species, 38 moths).
 

 

 
 
 
 
 
 
 
 
 
 

Nice one Tony- the mothing certainly is glamorous on the coast!
ReplyDeleteThere are also a lot of dull days! And I missed a Cory's Shearwater by 10 minutes this morning!
ReplyDelete