Code | Taxon | Vernacular | Individuals |
455 | Ypsolopha scabrella | | 2 |
658 | Carcina quercana | | 1 |
874 | Blastobasis lacticolella | | 3 |
977 | Archips podana | Large Fruit-tree Tortrix | 1 |
1036 | Acleris forsskaleana | | 1 |
1048 | Acleris variegana | Garden Rose Tortrix | 1 |
1063 | Celypha striana | | 6 |
1288 | Alucita hexadactyla | Twenty-plume Moth | 4 |
1293 | Chrysoteuchia culmella | Garden Grass-veneer | 20 |
1302 | Crambus perlella | | 5 |
1378 | Phlyctaenia coronata | | 3 |
1395 | Udea ferrugalis | Rusty-dot Pearl | 3 |
1405 | Pleuroptya ruralis | Mother of Pearl | 1 |
1424 | Endotricha flammealis | | 3 |
1428 | Aphomia sociella | Bee Moth | 5 |
1439 | Trachycera advenella | | 1 |
1651 | Cilix glaucata | Chinese Character | 1 |
1653 | Habrosyne pyritoides | Buff Arches | 6 |
1669 | Hemithea aestivaria | Common Emerald | 1 |
1708 | Idaea dimidiata | Single-dotted Wave | 1 |
1713 | Idaea aversata | Riband Wave | 6 |
1777 | Hydriomena furcata | July Highflyer | 1 |
1804 | Perizoma bifaciata | Barred Rivulet | 1 NFY |
1825 | Eupithecia centaureata | Lime-speck Pug | 4 |
1835 | Eupithecia tripunctaria | White-spotted Pug | 1 |
1921 | Crocallis elinguaria | Scalloped Oak | 4 |
1931 | Biston betularia | Peppered Moth | 3 |
1937 | Peribatodes rhomboidaria | Willow Beauty | 1 |
1958 | Lomographa temerata | Clouded Silver | 1 |
1961 | Campaea margaritata | Light Emerald | 1 |
1981 | Laothoe populi | Poplar Hawk-moth | 1 |
1991 | Deilephila elpenor | Elephant Hawk-moth | 1 |
2044 | Eilema griseola | Dingy Footman | 1 NFY |
2047 | Eilema complana | Scarce Footman | 1 |
2049 | Eilema depressa | Buff Footman | 1 |
2050 | Eilema lurideola | Common Footman | 32 |
2061 | Spilosoma luteum | Buff Ermine | 1 |
2067 | Euplagia quadripunctaria | Jersey Tiger | 1 NFY |
2089 | Agrotis exclamationis | Heart and Dart | 4 |
2091 | Agrotis ipsilon | Dark Sword-grass | 5 |
2092 | Agrotis puta | Shuttle-shaped Dart | 16 |
2107 | Noctua pronuba | Large Yellow Underwing | 1 |
2128 | Xestia triangulum | Double Square-spot | 2 |
2160 | Lacanobia oleracea | Bright-line Brown-eye | 1 |
2202 | Mythimna l-album | L-album Wainscot | 1 |
2279 | Acronicta aceris | Sycamore | 1 |
2284x | Acronicta tridens/psi | Dark Dagger / Grey Dagger | 1 |
2289 | Acronicta rumicis | Knot Grass | 2 |
2318 | Cosmia trapezina | Dun-bar | 3 |
2321 | Apamea monoglypha | Dark Arches | 5 |
2337x | Oligia strigilis agg. | Marbled Minor agg. | 1 |
2343 | Mesapamea secalis | Common Rustic | 7 |
2352 | Eremobia ochroleuca | Dusky Sallow | 3 NFY |
2381 | Hoplodrina alsines | Uncertain | 28 |
2382 | Hoplodrina blanda | Rustic | 10 |
2387 | Caradrina morpheus | Mottled Rustic | 5 |
2389 | Paradrina clavipalpis | Pale Mottled Willow | 1 |
2441 | Autographa gamma | Silver Y | 2 |
2477 | Hypena proboscidalis | Snout | 1 |
2489 | Zanclognatha tarsipennalis | Fan-foot | 1 |
232 Moths of 60 Species, (44 Macro species, 172 moths;16 Micro species, 60 moths).
No comments:
Post a Comment