| Code | Taxon | Vernacular | Individuals |
| 1025 | Tortricodes alternella ? | 1 | |
| 1926 | Phigalia pilosaria | Pale Brindled Beauty | 1 |
| 1930 | Biston strataria | Oak Beauty | 1 |
| 1934 | Agriopis marginaria | Dotted Border | 1 |
At least I know what the next one is!
| Code | Taxon | Vernacular | Individuals |
| 1025 | Tortricodes alternella ? | 1 | |
| 1926 | Phigalia pilosaria | Pale Brindled Beauty | 1 |
| 1930 | Biston strataria | Oak Beauty | 1 |
| 1934 | Agriopis marginaria | Dotted Border | 1 |
| Year | Total No Moths | Macro Species | Micro Species |
| 2001 | 1126 | 130 | 8 |
| 2002 | 942 | 96 | 5 |
| 2003 | 5801 | 185 | 56 |
| 2004 | 10399 | 248 | 89 |
| 2005 | 12538 | 251 | 84 |
| 2006 | 23124 | 279 | 82 |
| 2007 | 13120 | 231 | 60 |
| 2008 | 17563 | 237 | 63 |
| 2009 | 26938 | 278 | 80 |
| 2010 | 22577 | 275 | 86 |
| 2011 | 17741 | 285 | 100 |
| 2012 | 18387 | 258 | 131 |
| 2013 | 31796 | 283 | 138 |
| 2014 | 42792 | 278 | 154 |
| 2015 | 27771 | 285 | 145 |
| 2016 | 27349 | 271 | 122 |
| 2017 | 37113 | 299 | 146 |
| 2018 | 46338 | 319 | 173 |
| 2019 | 35589 | 290 | 144 |
| Total | 419004 |
| Wind Force | Description | Speed | ||
| km/h | mph | knots | ||
| 0 | Calm | | | |
| 1 | Light Air | 1-5 | 1-3 | 1-3 |
| 2 | Light Breeze | 6-11 | 4-7 | 4-6 |
| 3 | Gentle Breeze | 12-19 | 8-12 | 7-10 |
| 4 | Moderate Breeze | 20-28 | 13-18 | 11-16 |
| 5 | Fresh Breeze | 29-38 | 19-24 | 17-21 |
| 6 | Strong Breeze | 38-49 | 25-31 | 22-27 |
| 7 | Near Gale | 50-61 | 32-38 | 28-33 |
| 8 | Gale | 62-74 | 39-46 | 34-40 |
| 9 | Strong Gale | 75-88 | 47-54 | 41-47 |
| 10 | Storm | 89-102 | 55-63 | 48-55 |
| 11 | Violent Storm | 103-117 | 64-72 | 56-63 |
| 12 | Hurricane | 118 plus | 73 plus | 64 plus |
Hi Tony,
ReplyDeleteBeen an avid reader of your blog for some time as I trap not too far inland on the outskirts of Aylesham (and I've finally got round to starting my own blog on here too this year).
I have had a good number of T. alternella this year, including one very similar to your pic here from last nights catch, so I'd say you're spot on.
All the best
Dave
PS moved the comment as entered it against the wrong post to begin with
T. alternella it is Tony.
ReplyDeleteNot much else flying at this time of year of that size and shape.
I've caught lots of them including some like yours, they vary a lot but the shape is the main field mark for me.