Code | Taxon | Vernacular | Individuals |
15 | Hepialus sylvina | Orange Swift | 1 |
427 | Yponomeuta cagnagella | Spindle Ermine | 1 |
455 | Ypsolopha scabrella | | 3 |
647 | Hofmannophila pseudospretella | Brown House Moth | 1 |
873 | Blastobasis adustella | | 2 |
937 | Agapeta hamana | | 1 |
977 | Archips podana | Large Fruit-tree Tortrix | 1 |
1036 | Acleris forsskaleana | | 2 |
1063 | Celypha striana | | 2 |
1183 | Epiblema foenella | | 1 |
1293 | Chrysoteuchia culmella | Garden Grass-veneer | 13 |
1302 | Crambus perlella | | 2 |
1304 | Agriphila straminella | | 3 |
1338 | Dipleurina lacustrata | | 1 |
1344 | Eudonia mercurella | | 9 |
1356a | Evergestis limbata | | 1 |
1378 | Phlyctaenia coronata | | 3 |
1405 | Pleuroptya ruralis | Mother of Pearl | 5 |
1415 | Orthopygia glaucinalis | | 2 |
1424 | Endotricha flammealis | | 2 |
1470 | Euzophera pinguis | | 1 |
1653 | Habrosyne pyritoides | Buff Arches | 1 |
1699 | Idaea rusticata atrosignaria | Least Carpet | 2 |
1713 | Idaea aversata | Riband Wave | 11 |
1738 | Epirrhoe alternata | Common Carpet | 1 |
1759 | Ecliptopera silaceata | Small Phoenix | 1 |
1830 | Eupithecia absinthiata | Wormwood Pug | 1 |
1906 | Opisthograptis luteolata | Brimstone Moth | 1 |
1931 | Biston betularia | Peppered Moth | 1 |
1937 | Peribatodes rhomboidaria | Willow Beauty | 3 |
2029 | Euproctis chrysorrhoea | Brown-tail | 1 |
2030 | Euproctis similis | Yellow-tail | 2 |
2047 | Eilema complana | Scarce Footman | 1 |
2049 | Eilema depressa | Buff Footman | 1 |
2050 | Eilema lurideola | Common Footman | 5 |
2061 | Spilosoma luteum | Buff Ermine | 1 |
2081 | Euxoa tritici | White-line Dart | 1 |
2089 | Agrotis exclamationis | Heart and Dart | 1 |
2092 | Agrotis puta | Shuttle-shaped Dart | 22 |
2107 | Noctua pronuba | Large Yellow Underwing | 3 |
2110 | Noctua fimbriata | Broad-bordered Yellow Underwing | 1 |
2110a | Noctua janthina | Langmaid's Yellow Underwing | 1 |
2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 6 |
2128 | Xestia triangulum | Double Square-spot | 6 |
2154 | Mamestra brassicae | Cabbage Moth | 1 |
2155 | Melanchra persicariae | Dot Moth | 1 |
2289 | Acronicta rumicis | Knot Grass | 1 |
2291 | Craniophora ligustri | Coronet | 1 |
2299 | Amphipyra tragopoginis | Mouse Moth | 2 |
2318 | Cosmia trapezina | Dun-bar | 2 |
2321 | Apamea monoglypha | Dark Arches | 1 |
2343 | Mesapamea secalis | Common Rustic | 5 |
2352 | Eremobia ochroleuca | Dusky Sallow | 1 |
2353 | Luperina testacea | Flounced Rustic | 1 |
2381 | Hoplodrina alsines | Uncertain | 8 |
2382 | Hoplodrina blanda | Rustic | 1 |
156 Moths of 56 Species, (36 Macro species,100 moths; 20 Micro species, 56 moths).
No comments:
Post a Comment