Code | Taxon | Vernacular | Individuals |
15 | Hepialus sylvina | Orange Swift | 1 |
647 | Hofmannophila pseudospretella | Brown House Moth | 2 |
648 | Endrosis sarcitrella | White-shouldered House Moth | 1 |
977 | Archips podana | Large Fruit-tree Tortrix | 1 |
998 | Epiphyas postvittana | Light Brown Apple Moth | 2 |
1293 | Chrysoteuchia culmella | Garden Grass-veneer | 2 |
1304 | Agriphila straminella |
| 2 |
1305 | Agriphila tristella |
| 1 |
1344 | Eudonia mercurella |
| 1 |
1438 | Trachycera suavella |
| 1 |
1689 | Scopula marginepunctata | Mullein Wave | 1 |
1699 | Idaea rusticata atrosignaria | Least Carpet | 1 |
1713 | Idaea aversata | Riband Wave | 1 |
1738 | Epirrhoe alternata | Common Carpet | 2 |
1742 | Camptogramma bilineata | Yellow Shell | 2 |
1804 | Perizoma bifaciata | Barred Rivulet | 2 |
1862 | Gymnoscelis rufifasciata | Double-striped Pug | 1 |
1906 | Opisthograptis luteolata | Brimstone Moth | 1 |
1921 | Crocallis elinguaria | Scalloped Oak | 1 |
1937 | Peribatodes rhomboidaria | Willow Beauty | 3 |
2047 | Eilema complana | Scarce Footman | 2 |
2050 | Eilema lurideola | Common Footman | 1 |
2087 | Agrotis segetum | Turnip Moth | 3 |
2089 | Agrotis exclamationis | Heart and Dart | 1 |
2092 | Agrotis puta | Shuttle-shaped Dart | 20 |
2102 | Ochropleura plecta | Flame Shoulder | 1 |
2107 | Noctua pronuba | Large Yellow Underwing | 6 |
2109 | Noctua comes | Lesser Yellow Underwing | 2 |
2110 | Noctua fimbriata | Broad-bordered Yellow Underwing | 2 |
2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 24 |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 5 |
2154 | Mamestra brassicae | Cabbage Moth | 1 |
2160 | Lacanobia oleracea | Bright-line Brown-eye | 1 |
2193 | Mythimna ferrago | Clay | 1 |
2199 | Mythimna pallens | Common Wainscot | 1 |
2289 | Acronicta rumicis | Knot Grass | 3 |
2295 | Cryphia muralis | Marbled Green | 1 |
2297 | Amphipyra pyramidea | Copper Underwing | 1 |
2299 | Amphipyra tragopoginis | Mouse Moth | 2 |
2303 | Thalpophila matura | Straw Underwing | 1 |
2318 | Cosmia trapezina | Dun-bar | 4 |
2319 | Cosmia pyralina | Lunar-spotted Pinion | 1 |
2321 | Apamea monoglypha | Dark Arches | 1 |
2343 | Mesapamea secalis | Common Rustic | 8 |
2353 | Luperina testacea | Flounced Rustic | 3 |
2381 | Hoplodrina alsines | Uncertain | 4 |
2382 | Hoplodrina blanda | Rustic | 4 |
2384 | Hoplodrina ambigua | Vine's Rustic | 3 |
2441 | Autographa gamma | Silver Y | 1 |
2477 | Hypena proboscidalis | Snout | 1 |
138 Moths of 50 Species, (41 Macro species, 125 moths; 9 Micro species, 13 moths)
No comments:
Post a Comment