| Code | Taxon | Vernacular | Individuals | |
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 1 | |
| 1395 | Udea ferrugalis | Rusty-dot Pearl | 2 | |
| 1524 | Emmelina monodactyla | 1 | ||
| 2087 | Agrotis segetum | Turnip Moth | 1 | |
| 2107 | Noctua pronuba | Large Yellow Underwing | 5 | |
| 2109 | Noctua comes | Lesser Yellow Underwing | 4 | |
| 2134 | Xestia xanthographa | Square-spot Rustic | 1 | |
| 2202 | Mythimna l-album | L-album Wainscot | 1 | |
| 2232 | Aporophyla nigra | Black Rustic | 4 | |
| 2255 | Polymixis lichenea | Feathered Ranunculus | 7 | |
| 2267 | Agrochola lychnidis | Beaded Chestnut | 2 | |
| 2270 | Omphaloscelis lunosa | Lunar Underwing | 6 | |
| 2272 | Xanthia aurago | Barred Sallow | 1 |
Passenger, caught 23/9/2006 (National moth night).
Mothing at St Margaret's
Most of the Moth lists and Photographs are from my garden (TR359450) in the village of St Margaret's at Cliffe in Kent. It is situated about 1Km from the sea and has farmland with in 100 metres. The garden is well shrubbed and about 1600 sq metres. I normally run a 125 MV lamp and a 15W actinic light over-night and once the season gets going a couple of other traps. At the moment both are 25W black Lamps. previously I used a 160W blended lamp in one of them. All traps are home made. Trapping dates refer to the date the trap was put out.
I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.
Trap Update in 2017. A new 125W MV Robinson was added to a 125W MV Skinner, 15W Actinic Skinner, two 80W MV Morris modified Skinners and a 80W MVMorris Box trap.
Traps are now (2020 onwards) 2x 125W Robinsons, 2x 80W Skinner type and 1x 15W Actinic strip light on a Skinner type .
I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.
Showing posts with label National Moth Night. Show all posts
Showing posts with label National Moth Night. Show all posts
Tuesday, 10 October 2017
Species List for 9/10/2017
Just 36 moths of 13 species. My 80W No2 trap was in front of my ivy hedge and contributed 15 moths of 7 species, so it might not be too sensational for National Moth Night.
Saturday, 11 June 2016
Species List for 10/6/2016 - National Moth Night (night two).
It is National Moth Day(s) and the focus is on Hawk-moths, and I didn't want to be left out, so I caught my first for the year, a beautiful Small Elephant Hawk-moth. Overall a bit of an improvement with more than 100 moths of 37 species. To be honest when I checked previous years I was surprised how few Elephant Hawk-moths I've caught on or before 10th June. Tomorrow might be the day, a Silver-striped would be my choice but anything would do.
| Code | Taxon | Vernacular | Individuals | |
| 17 | Hepialus lupulinus | Common Swift | 5 | |
| 464 | Plutella xylostella | Diamond-back Moth | 12 | |
| 647 | Hofmannophila pseudospretella | Brown House Moth | 1 | |
| 648 | Endrosis sarcitrella | White-shouldered House Moth | 1 | |
| 697 | Agonopterix arenella | 1 | ||
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 14 | |
| 1083 | Hedya nubiferana | Marbled Orchard Tortrix | 1 | |
| 1084 | Hedya ochroleucana | 1 | ||
| 1174 | Epiblema cynosbatella | 5 | ||
| 1342 | Eudonia angustea | 2 | ||
| 1356 | Evergestis forficalis | Garden Pebble | 1 | |
| 1361 | Pyrausta aurata | 1 | ||
| 1428 | Aphomia sociella | Bee Moth | 3 | |
| 1707 | Idaea seriata | Small Dusty Wave | 1 | |
| 1764 | Chloroclysta truncata | Common Marbled Carpet | 2 | |
| 1819 | Eupithecia exiguata | Mottled Pug | 2 | |
| 1827 | Eupithecia intricata | Freyer's Pug | 1 | |
| 1834 | Eupithecia vulgata | Common Pug | 6 | |
| 1883 | Acasis viretata | Yellow-barred Brindle | 3 | |
| 1906 | Opisthograptis luteolata | Brimstone Moth | 1 | |
| 1937 | Peribatodes rhomboidaria | Willow Beauty | 1 | |
| 1958 | Lomographa temerata | Clouded Silver | 1 | |
| 1992 | Deilephila porcellus | Small Elephant Hawk-moth | 1 | |
| 1994 | Phalera bucephala | Buff-tip | 2 | |
| 2028 | Calliteara pudibunda | Pale Tussock | 1 | |
| 2061 | Spilosoma luteum | Buff Ermine | 2 | |
| 2089 | Agrotis exclamationis | Heart and Dart | 27 | |
| 2107 | Noctua pronuba | Large Yellow Underwing | 6 | |
| 2123 | Diarsia rubi | Small Square-spot | 1 | |
| 2126 | Xestia c-nigrum | Setaceous Hebrew Character | 2 | |
| 2157 | Lacanobia w-latinum | Light Brocade | 1 | |
| 2194 | Mythimna albipuncta | White-point | 1 | |
| 2321 | Apamea monoglypha | Dark Arches | 2 | |
| 2334 | Apamea sordens | Rustic Shoulder-knot | 1 | |
| 2337x | Oligia strigilis agg. | Marbled Minor agg. | 2 | |
| 2380 | Charanyca trigrammica | Treble Lines | 5 | |
| 2384 | Hoplodrina ambigua | Vine's Rustic | 1 | |
| 2389 | Paradrina clavipalpis | Pale Mottled Willow | 1 | |
Friday, 10 June 2016
Species List for 9/6/2016 - National Moth Night (night one).
National Moth Night 2016 is three nights, 9th, 10th and 11th June. The list below is therefore my first contribution and a very disappointing one at that. The main theme of Moth Night 2016 is 'hawk-moths' and as yet I haven't caught a single species of Hawk-moth in 2016.
| Code | Taxon | Vernacular | Individuals | |
| 17 | Hepialus lupulinus | Common Swift | 6 | |
| 464 | Plutella xylostella | Diamond-back Moth | 3 | |
| 648 | Endrosis sarcitrella | White-shouldered House Moth | 1 | |
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 10 | |
| 1084 | Hedya ochroleucana | 1 | ||
| 1333 | Scoparia pyralella | 1 | ||
| 1334 | Scoparia ambigualis | 1 | ||
| 1342 | Eudonia angustea | 2 | ||
| 1819 | Eupithecia exiguata | Mottled Pug | 1 | |
| 1906 | Opisthograptis luteolata | Brimstone Moth | 2 | |
| 1994 | Phalera bucephala | Buff-tip | 1 | |
| 2061 | Spilosoma luteum | Buff Ermine | 7 | |
| 2088 | Agrotis clavis | Heart and Club | 1 | |
| 2089 | Agrotis exclamationis | Heart and Dart | 15 | |
| 2092 | Agrotis puta | Shuttle-shaped Dart | 1 | |
| 2102 | Ochropleura plecta | Flame Shoulder | 1 | |
| 2107 | Noctua pronuba | Large Yellow Underwing | 5 | |
| 2126 | Xestia c-nigrum | Setaceous Hebrew Character | 1 | |
| 2147 | Hada plebeja | Shears | 1 | |
| 2157 | Lacanobia w-latinum | Light Brocade | 1 | |
| 2334 | Apamea sordens | Rustic Shoulder-knot | 2 | |
| 2337x | Oligia strigilis agg. | Marbled Minor agg. | 1 | |
| 2380 | Charanyca trigrammica | Treble Lines | 4 | |
| 2384 | Hoplodrina ambigua | Vine's Rustic | 1 | |
Subscribe to:
Posts (Atom)
