Code | Taxon | Vernacular | Individuals | |
424 | Yponomeuta evonymella | Bird-cherry Ermine | 4 | |
0425z | Yponomeuta malinellus/cagnagella | Yponomeuta malinellus/cagnagella sp. | 5 | |
455 | Ypsolopha scabrella | 1 | ||
464 | Plutella xylostella | Diamond-back Moth | 2 | |
647 | Hofmannophila pseudospretella | Brown House Moth | 3 | |
658 | Carcina quercana | 1 | ||
672 | Depressaria heraclei | Parsnip Moth | 1 | |
695 | Agonopterix alstromeriana | 1 | ||
873 | Blastobasis adustella | 49 | ||
874 | Blastobasis lacticolella | 3 | ||
937 | Agapeta hamana | 1 | ||
970 | Pandemis cerasana | Barred Fruit-tree Tortrix | 1 | |
972 | Pandemis heparana | Dark Fruit-tree Tortrix | 2 | |
977 | Archips podana | Large Fruit-tree Tortrix | 1 | |
994 | Clepsis consimilana | 2 | ||
998 | Epiphyas postvittana | Light Brown Apple Moth | 5 | |
1036 | Acleris forsskaleana | 3 | ||
1048 | Acleris variegana | Garden Rose Tortrix | 2 | |
1063 | Celypha striana | 10 | ||
1183 | Epiblema foenella | Appe Leaf Miner | 1 | |
1201 | Eucosma cana | 1 | ||
1233 | Pammene aurita | 3 | ||
1288 | Alucita hexadactyla | Twenty-plume Moth | 1 | |
1293 | Chrysoteuchia culmella | Garden Grass-veneer | pres | |
1302 | Crambus perlella | pres | ||
1304 | Agriphila straminella | pres | ||
1313 | Catoptria pinella | 1 | ||
1334 | Scoparia ambigualis | 1 | ||
1334a | Scoparia basistrigalis | 2 | ||
1344 | Eudonia mercurella | 3 | ||
1356a | Evergestis limbata | 1 | ||
1361 | Pyrausta aurata | 1 | ||
1375 | Ostrinia nubilalis | European Corn Borer | 3 | |
1376 | Eurrhypara hortulata | Small Magpie | 8 | |
1378 | Phlyctaenia coronata | 7 | ||
1395 | Udea ferrugalis | Rusty-dot Pearl | 1 | |
1398 | Nomophila noctuella | Rush Veneer | 1 | |
1405 | Pleuroptya ruralis | Mother of Pearl | 6 | |
1415 | Orthopygia glaucinalis | 1 | ||
1424 | Endotricha flammealis | 15 | ||
1428 | Aphomia sociella | Bee Moth | 1 | |
1438 | Trachycera suavella | 2 | ||
1439 | Trachycera advenella | 3 | ||
1454 | Dioryctria abietella | 1 | ||
1454a | Dioryctria schuetzeella | 1 | ||
1458 | Myelois circumvoluta | Thistle Ermine | 2 | |
1470 | Euzophera pinguis | 1 | ||
1483 | Phycitodes binaevella | 1 | ||
1524 | Emmelina monodactyla | 2 | ||
1651 | Cilix glaucata | Chinese Character | 3 | |
1653 | Habrosyne pyritoides | Buff Arches | 2 | |
1682 | Timandra comae | Blood-vein | 1 | |
1690 | Scopula imitaria | Small Blood-vein | 3 | |
1699 | Idaea rusticata atrosignaria | Least Carpet | 14 | |
1702 | Idaea biselata | Small Fan-footed Wave | 11 | |
1705 | Idaea fuscovenosa | Dwarf Cream Wave | 11 | |
1707 | Idaea seriata | Small Dusty Wave | 1 | |
1708 | Idaea dimidiata | Single-dotted Wave | 23 | |
1713 | Idaea aversata | Riband Wave | 41 | |
1724 | Xanthorhoe spadicearia | Red Twin-spot Carpet | 1 | |
1738 | Epirrhoe alternata | Common Carpet | 2 | |
1742 | Camptogramma bilineata | Yellow Shell | 1 | |
1754 | Eulithis prunata | Phoenix | 1 | |
1759 | Ecliptopera silaceata | Small Phoenix | 1 | |
1804 | Perizoma bifaciata | Barred Rivulet | 2 | |
1813 | Eupithecia haworthiata | Haworth's Pug | 1 | |
1825 | Eupithecia centaureata | Lime-speck Pug | 2 | |
1835 | Eupithecia tripunctaria | White-spotted Pug | 10 | |
1858 | Chloroclystis v-ata | V-Pug | 2 | |
1884 | Abraxas grossulariata | Magpie Moth | 1 | |
1888 | Ligdia adustata | Scorched Carpet | 2 | |
1906 | Opisthograptis luteolata | Brimstone Moth | 2 | |
1917 | Selenia dentaria | Early Thorn | 13 | |
1921 | Crocallis elinguaria | Scalloped Oak | 2 | |
1922 | Ourapteryx sambucaria | Swallow-tailed Moth | 7 | |
1931 | Biston betularia | Peppered Moth | 2 | |
1937 | Peribatodes rhomboidaria | Willow Beauty | 4 | |
1958 | Lomographa temerata | Clouded Silver | 2 | |
1961 | Campaea margaritata | Light Emerald | 1 | |
1981 | Laothoe populi | Poplar Hawk-moth | 1 | |
1994 | Phalera bucephala | Buff-tip | 1 | |
2007 | Pheosia tremula | Swallow Prominent | 1 | |
2030 | Euproctis similis | Yellow-tail | 3 | |
2031 | Leucoma salicis | White Satin | 2 | |
2044 | Eilema griseola | Dingy Footman | 8 | |
2047 | Eilema complana | Scarce Footman | 1 | |
2049 | Eilema depressa | Buff Footman | 9 | |
2050 | Eilema lurideola | Common Footman | 29 | |
2061 | Spilosoma luteum | Buff Ermine | 2 | |
2064 | Phragmatobia fuliginosa | Ruby Tiger | 5 | |
2089 | Agrotis exclamationis | Heart and Dart | 3 | |
2091 | Agrotis ipsilon | Dark Sword-grass | 1 | |
2092 | Agrotis puta | Shuttle-shaped Dart | 14 | |
2098 | Axylia putris | Flame | 5 | |
2107 | Noctua pronuba | Large Yellow Underwing | 14 | |
2109 | Noctua comes | Lesser Yellow Underwing | 29 | |
2110 | Noctua fimbriata | Broad-bordered Yellow Underwing | 2 | |
2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 21 | |
2112 | Noctua interjecta | Least Yellow Underwing | 8 | |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 2 | |
2128 | Xestia triangulum | Double Square-spot | 6 | |
2134 | Xestia xanthographa | Square-spot Rustic | 1 | |
2145 | Discestra trifolii | Nutmeg | 1 | |
2154 | Mamestra brassicae | Cabbage Moth | 1 | |
2155 | Melanchra persicariae | Dot Moth | 5 | |
2164 | Hecatera bicolorata | Broad-barred White | 1 | |
2192 | Mythimna conigera | Brown-line Bright Eye | 1 | |
2193 | Mythimna ferrago | Clay | 3 | |
2198 | Mythimna impura | Smoky Wainscot | 5 | |
2199 | Mythimna pallens | Common Wainscot | 4 | |
2279 | Acronicta aceris | Sycamore | 1 | |
2284x | Acronicta tridens/psi | Dark Dagger / Grey Dagger | 9 | |
2289 | Acronicta rumicis | Knot Grass | 1 | |
2291 | Craniophora ligustri | Coronet | 1 | |
2295 | Cryphia muralis | Marbled Green | 1 | |
2299 | Amphipyra tragopoginis | Mouse Moth | 1 | |
2318 | Cosmia trapezina | Dun-bar | 2 | |
2321 | Apamea monoglypha | Dark Arches | 25 | |
2343 | Mesapamea secalis | Common Rustic | 3 | |
2343x | Mesapamea secalis agg. | Common Rustic agg. | 66 | |
2352 | Eremobia ochroleuca | Dusky Sallow | 1 | |
2353 | Luperina testacea | Flounced Rustic | 1 | |
2381x | Hoplodrina alsines/blanda | Uncertain/Rustic agg. | 31 | |
2382 | Hoplodrina blanda | Rustic | 20 | |
2387 | Caradrina morpheus | Mottled Rustic | 2 | |
2399 | Pyrrhia umbra | Bordered Sallow | 1 | |
2425 | Colocasia coryli | Nut-tree Tussock | 1 | |
2441 | Autographa gamma | Silver Y | 7 | |
2450 | Abrostola tripartita | Spectacle | 1 | |
2469 | Scoliopteryx libatrix | Herald | 1 | |
2477 | Hypena proboscidalis | Snout | 5 | |
2489 | Zanclognatha tarsipennalis | Fan-foot | 7 |

Passenger, caught 23/9/2006 (National moth night).
Mothing at St Margaret's
Most of the Moth lists and Photographs are from my garden (TR359450) in the village of St Margaret's at Cliffe in Kent. It is situated about 1Km from the sea and has farmland with in 100 metres. The garden is well shrubbed and about 1600 sq metres. I normally run a 125 MV lamp and a 15W actinic light over-night and once the season gets going a couple of other traps. At the moment both are 25W black Lamps. previously I used a 160W blended lamp in one of them. All traps are home made. Trapping dates refer to the date the trap was put out.
I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.
Trap Update in 2017. A new 125W MV Robinson was added to a 125W MV Skinner, 15W Actinic Skinner, two 80W MV Morris modified Skinners and a 80W MVMorris Box trap.
Traps are now (2020 onwards) 2x 125W Robinsons, 2x 80W Skinner type and 1x 15W Actinic strip light on a Skinner type .
I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.
Showing posts with label Marbled Green. Show all posts
Showing posts with label Marbled Green. Show all posts
Monday, 17 July 2017
Species List for 16/07/2017
A lot of moths 714, of about 132 species. culmella, perlella nd straminella were just noted as present and would have probably added a couple of hundred had I had ther inclination to count them.
Brown-line Bright Eye
Broad-barred White
Common Wainscot
Scorched Carpet
Marbled Green
Epiblema foenella
Thursday, 16 July 2015
Species List for 15/7/2015
A total of 598 moths of around 113 species kept me busy for a while. It's always good to have aclose look ata resting Hummingbird Hawk-moth, surprisingly in the front gardeb actinic trap, well away from where one's been nectaring for a few days.
Up date. Ross Newham has pointed out that the Wave is in fact a Sub-angled Wave. A new Species for me and the site.
Up date. Ross Newham has pointed out that the Wave is in fact a Sub-angled Wave. A new Species for me and the site.
Sub-angled Wave
Marbled Green
Cochylis pallidana
Humming-bird Hawk-moth
Humming-bird Hawk-moth, sat on the paint brush for a few minutes and then flew off.
Small Emerald
Common Emerald
Bordered Straw- a record year
Rosy Footman
Festoon
Magpie
Marbled White Spot
Cnephasia longana
Code | Taxon | Vernacular | Individuals | |
0 | Cnephasia sp. | Cnephasia species | 2 | |
161 | Zeuzera pyrina | Leopard Moth | 1 | |
173 | Apoda limacodes | Festoon | 1 | NFY |
426 | Yponomeuta malinellus | Apple Ermine | 1 | NFY |
464 | Plutella xylostella | Diamond-back Moth | 1 | |
647 | Hofmannophila pseudospretella | Brown House Moth | 1 | |
873 | Blastobasis adustella | 1 | ||
967 | Cochylis pallidana | 1 | NFY | |
970 | Pandemis cerasana | Barred Fruit-tree Tortrix | 1 | |
977 | Archips podana | Large Fruit-tree Tortrix | 1 | |
994 | Clepsis consimilana | 1 | ||
998 | Epiphyas postvittana | Light Brown Apple Moth | 9 | |
1001 | Lozotaeniodes formosanus | 1 | ||
1016 | Cnephasia longana | 1 | NFY | |
1063 | Celypha striana | 9 | ||
1076 | Celypha lacunana | 1 | ||
1083 | Hedya nubiferana | Marbled Orchard Tortrix | 1 | |
1177 | Epiblema rosaecolana | 1 | ||
1201 | Eucosma cana | 1 | ||
1202 | Eucosma obumbratana | 1 | NFY | |
1293 | Chrysoteuchia culmella | Garden Grass-veneer | 29 | |
1294 | Crambus pascuella | 3 | ||
1302 | Crambus perlella | 17 | ||
1304 | Agriphila straminella | 3 | ||
1333 | Scoparia pyralella | 1 | ||
1334 | Scoparia ambigualis | 5 | ||
1338 | Dipleurina lacustrata | 4 | ||
1344 | Eudonia mercurella | 1 | ||
1375 | Ostrinia nubilalis | European Corn Borer | 3 | |
1376 | Eurrhypara hortulata | Small Magpie | 4 | |
1378 | Phlyctaenia coronata | 4 | ||
1398 | Nomophila noctuella | Rush Veneer | 3 | |
1415 | Orthopygia glaucinalis | 2 | ||
1424 | Endotricha flammealis | 2 | ||
1428 | Aphomia sociella | Bee Moth | 2 | |
1441 | Oncocera semirubella | 1 | NFY | |
1524 | Emmelina monodactyla | 5 | ||
1640 | Euthrix potatoria | Drinker | 2 | |
1653 | Habrosyne pyritoides | Buff Arches | 8 | |
1669 | Hemithea aestivaria | Common Emerald | 2 | |
1673 | Hemistola chrysoprasaria | Small Emerald | 2 | |
1693 | Scopula nigropunctata | Sub-angled Wave | 1 | NFS |
1699 | Idaea rusticata atrosignaria | Least Carpet | 6 | |
1705 | Idaea fuscovenosa | Dwarf Cream Wave | 6 | |
1708 | Idaea dimidiata | Single-dotted Wave | 1 | |
1713 | Idaea aversata | Riband Wave | 8 | |
1738 | Epirrhoe alternata | Common Carpet | 1 | |
1739 | Epirrhoe rivata | Wood Carpet | 1 | |
1758 | Eulithis pyraliata | Barred Straw | 2 | |
1825 | Eupithecia centaureata | Lime-speck Pug | 3 | |
1827 | Eupithecia intricata | Freyer's Pug | 1 | |
1830 | Eupithecia absinthiata | Wormwood Pug | 1 | |
1860 | Pasiphila rectangulata | Green Pug | 1 | |
1862 | Gymnoscelis rufifasciata | Double-striped Pug | 9 | |
1876 | Hydrelia flammeolaria | Small Yellow Wave | 2 | |
1884 | Abraxas grossulariata | Magpie Moth | 1 | NFY |
1906 | Opisthograptis luteolata | Brimstone Moth | 5 | |
1921 | Crocallis elinguaria | Scalloped Oak | 2 | |
1922 | Ourapteryx sambucaria | Swallow-tailed Moth | 4 | |
1931 | Biston betularia | Peppered Moth | 1 | |
1937 | Peribatodes rhomboidaria | Willow Beauty | 2 | |
1941 | Alcis repandata | Mottled Beauty | 2 | |
1947 | Ectropis bistortata | Engrailed | 1 | |
1958 | Lomographa temerata | Clouded Silver | 5 | |
1976 | Sphinx ligustri | Privet Hawk-moth | 1 | |
1984 | Macroglossum stellatarum | Humming-bird Hawk-moth | 1 | |
1991 | Deilephila elpenor | Elephant Hawk-moth | 6 | |
1994 | Phalera bucephala | Buff-tip | 1 | |
2009 | Ptilodon cucullina | Maple Prominent | 1 | |
2029 | Euproctis chrysorrhoea | Brown-tail | 2 | |
2037 | Miltochrista miniata | Rosy Footman | 1 | NFY |
2047 | Eilema complana | Scarce Footman | 1 | |
2050 | Eilema lurideola | Common Footman | 26 | |
2061 | Spilosoma luteum | Buff Ermine | 9 | |
2064 | Phragmatobia fuliginosa | Ruby Tiger | 3 | |
2077 | Nola cucullatella | Short-cloaked Moth | 2 | |
2088 | Agrotis clavis | Heart and Club | 9 | |
2089 | Agrotis exclamationis | Heart and Dart | 24 | |
2091 | Agrotis ipsilon | Dark Sword-grass | 1 | |
2098 | Axylia putris | Flame | 34 | |
2102 | Ochropleura plecta | Flame Shoulder | 1 | |
2107 | Noctua pronuba | Large Yellow Underwing | 31 | |
2109 | Noctua comes | Lesser Yellow Underwing | 1 | |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 13 | |
2128 | Xestia triangulum | Double Square-spot | 5 | |
2134 | Xestia xanthographa | Square-spot Rustic | 1 | |
2154 | Mamestra brassicae | Cabbage Moth | 1 | |
2155 | Melanchra persicariae | Dot Moth | 13 | |
2160 | Lacanobia oleracea | Bright-line Brown-eye | 7 | |
2193 | Mythimna ferrago | Clay | 3 | |
2198 | Mythimna impura | Smoky Wainscot | 5 | |
2279 | Acronicta aceris | Sycamore | 1 | |
2284x | Acronicta tridens/psi | Dark Dagger / Grey Dagger | 1 | |
2291 | Craniophora ligustri | Coronet | 1 | |
2295 | Cryphia muralis | Marbled Green | 1 | |
2302 | Rusina ferruginea | Brown Rustic | 1 | |
2319 | Cosmia pyralina | Lunar-spotted Pinion | 1 | |
2321 | Apamea monoglypha | Dark Arches | 41 | |
2322 | Apamea lithoxylaea | Light Arches | 1 | |
2327 | Apamea epomidion | Clouded Brindle | 1 | |
2337x | Oligia strigilis agg. | Marbled Minor agg. | 5 | |
2343 | Mesapamea secalis | Common Rustic | 53 | |
2381 | Hoplodrina alsines | Uncertain | 7 | |
2381x | Hoplodrina alsines/blanda | Uncertain/Rustic agg. | 17 | |
2382 | Hoplodrina blanda | Rustic | 12 | |
2385 | Spodoptera exigua | Small Mottled Willow | 20 | |
2387 | Caradrina morpheus | Mottled Rustic | 9 | |
2403 | Heliothis peltigera | Bordered Straw | 1 | |
2408 | Eublemma parva | Small Marbled | 1 | |
2410 | Protodeltote pygarga | Marbled White Spot | 1 | |
2434 | Diachrysia chrysitis | Burnished Brass | 1 | |
2441 | Autographa gamma | Silver Y | 7 | |
2449 | Abrostola triplasia | Dark Spectacle | 1 | |
2477 | Hypena proboscidalis | Snout | 8 | |
2489 | Zanclognatha tarsipennalis | Fan-foot | 2 |
Subscribe to:
Posts (Atom)