| Code | Taxon | Vernacular | Individuals | |
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 9 | |
| 1288 | Alucita hexadactyla | Twenty-plume Moth | 9 | |
| 1524 | Emmelina monodactyla | 2 | ||
| 1852 | Eupithecia abbreviata | Brindled Pug | 2 | NFY |
| 1853 | Eupithecia dodoneata | Oak-tree Pug | 1 | |
| 1862 | Gymnoscelis rufifasciata | Double-striped Pug | 9 | |
| 2007 | Pheosia tremula | Swallow Prominent | 1 | |
| 2063 | Diaphora mendica | Muslin Moth | 1 | NFY |
| 2092 | Agrotis puta | Shuttle-shaped Dart | 2 | |
| 2102 | Ochropleura plecta | Flame Shoulder | 1 | |
| 2160 | Lacanobia oleracea | Bright-line Brown-eye | 2 | NFY |
| 2172 | Hadena albimacula | White Spot | 1 | NFY |
| 2187 | Orthosia cerasi | Common Quaker | 11 | |
| 2188 | Orthosia incerta | Clouded Drab | 1 | |
| 2190 | Orthosia gothica | Hebrew Character | 1 | |
| 2243 | Xylocampa areola | Early Grey | 1 | |
| 2291 | Craniophora ligustri | Coronet | 1 | NFY |
| 2425 | Colocasia coryli | Nut-tree Tussock | 1 | NFY |
Bright-line Brown-eye
White Spot
Nut-tree Tussock
Muslin Moth





No comments:
Post a Comment