| Code | Taxon | Vernacular | Individuals | |
| Cnephasia sp. | Cnephasia species | 2 | ||
| 14 | Hepialus humuli | Ghost Moth | 1 | |
| 424 | Yponomeuta evonymella | Bird-cherry Ermine | 2 | |
| 0425z | Yponomeuta malinellus/cagnagella | Yponomeuta malinellus/cagnagella sp. | 1 | |
| 455 | Ypsolopha scabrella | 1 | ||
| 464 | Plutella xylostella | Diamond-back Moth | 1 | |
| 647 | Hofmannophila pseudospretella | Brown House Moth | 1 | |
| 658 | Carcina quercana | 1 | ||
| 873 | Blastobasis adustella | 3 | ||
| 874 | Blastobasis lacticolella | 3 | ||
| 972 | Pandemis heparana | Dark Fruit-tree Tortrix | 2 | |
| 994 | Clepsis consimilana | 4 | ||
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 2 | |
| 1036 | Acleris forsskaleana | 3 | ||
| 1048 | Acleris variegana | Garden Rose Tortrix | 1 | |
| 1063 | Celypha striana | 12 | ||
| 1288 | Alucita hexadactyla | Twenty-plume Moth | 1 | |
| 1293 | Chrysoteuchia culmella | Garden Grass-veneer | pres | |
| 1294 | Crambus pascuella | 1 | ||
| 1302 | Crambus perlella | pres | ||
| 1304 | Agriphila straminella | pres | ||
| 1334 | Scoparia ambigualis | 3 | ||
| 1334a | Scoparia basistrigalis | 1 | ||
| 1338 | Dipleurina lacustrata | 3 | ||
| 1344 | Eudonia mercurella | 4 | ||
| 1357 | Evergestis extimalis | 1 | ||
| 1375 | Ostrinia nubilalis | European Corn Borer | 2 | |
| 1376 | Eurrhypara hortulata | Small Magpie | 2 | |
| 1378 | Phlyctaenia coronata | 9 | ||
| 1395 | Udea ferrugalis | Rusty-dot Pearl | 1 | |
| 1405 | Pleuroptya ruralis | Mother of Pearl | 3 | |
| 1415 | Orthopygia glaucinalis | 1 | ||
| 1424 | Endotricha flammealis | 6 | ||
| 1483 | Phycitodes binaevella | 1 | ||
| 1524 | Emmelina monodactyla | 2 | ||
| 1634 | Malacosoma neustria | Lackey | 1 | |
| 1651 | Cilix glaucata | Chinese Character | 2 | |
| 1653 | Habrosyne pyritoides | Buff Arches | 9 | |
| 1690 | Scopula imitaria | Small Blood-vein | 1 | |
| 1699 | Idaea rusticata atrosignaria | Least Carpet | 5 | |
| 1702 | Idaea biselata | Small Fan-footed Wave | 3 | |
| 1708 | Idaea dimidiata | Single-dotted Wave | 9 | |
| 1713 | Idaea aversata | Riband Wave | 26 | |
| 1813 | Eupithecia haworthiata | Haworth's Pug | 3 | |
| 1830 | Eupithecia absinthiata | Wormwood Pug | 1 | |
| 1835 | Eupithecia tripunctaria | White-spotted Pug | 1 | |
| 1858 | Chloroclystis v-ata | V-Pug | 2 | |
| 1862 | Gymnoscelis rufifasciata | Double-striped Pug | 4 | |
| 1884 | Abraxas grossulariata | Magpie Moth | 1 | |
| 1888 | Ligdia adustata | Scorched Carpet | 1 | |
| 1906 | Opisthograptis luteolata | Brimstone Moth | 1 | |
| 1917 | Selenia dentaria | Early Thorn | 4 | |
| 1921 | Crocallis elinguaria | Scalloped Oak | 1 | |
| 1931 | Biston betularia | Peppered Moth | 1 | |
| 1937 | Peribatodes rhomboidaria | Willow Beauty | 3 | |
| 1941 | Alcis repandata | Mottled Beauty | 3 | |
| 1958 | Lomographa temerata | Clouded Silver | 3 | |
| 1976 | Sphinx ligustri | Privet Hawk-moth | 1 | |
| 1981 | Laothoe populi | Poplar Hawk-moth | 1 | |
| 1984 | Macroglossum stellatarum | Humming-bird Hawk-moth | 2 | |
| 1991 | Deilephila elpenor | Elephant Hawk-moth | 4 | |
| 2029 | Euproctis chrysorrhoea | Brown-tail | 4 | |
| 2030 | Euproctis similis | Yellow-tail | 2 | |
| 2033 | Lymantria monacha | Black Arches | 1 | |
| 2037 | Miltochrista miniata | Rosy Footman | 3 | |
| 2044 | Eilema griseola | Dingy Footman | 6 | |
| 2047 | Eilema complana | Scarce Footman | 1 | |
| 2050 | Eilema lurideola | Common Footman | 121 | |
| 2061 | Spilosoma luteum | Buff Ermine | 8 | |
| 2064 | Phragmatobia fuliginosa | Ruby Tiger | 1 | |
| 2077 | Nola cucullatella | Short-cloaked Moth | 1 | |
| 2087 | Agrotis segetum | Turnip Moth | 1 | |
| 2088 | Agrotis clavis | Heart and Club | 1 | |
| 2089 | Agrotis exclamationis | Heart and Dart | 8 | |
| 2098 | Axylia putris | Flame | 13 | |
| 2102 | Ochropleura plecta | Flame Shoulder | 1 | |
| 2107 | Noctua pronuba | Large Yellow Underwing | 6 | |
| 2109 | Noctua comes | Lesser Yellow Underwing | 7 | |
| 2110a | Noctua janthina | Langmaid's Yellow Underwing | 1 | |
| 2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 1 | |
| 2126 | Xestia c-nigrum | Setaceous Hebrew Character | 5 | |
| 2128 | Xestia triangulum | Double Square-spot | 4 | |
| 2155 | Melanchra persicariae | Dot Moth | 9 | |
| 2160 | Lacanobia oleracea | Bright-line Brown-eye | 3 | |
| 2166 | Hadena rivularis | Campion | 1 | |
| 2193 | Mythimna ferrago | Clay | 2 | |
| 2198 | Mythimna impura | Smoky Wainscot | 1 | |
| 2284x | Acronicta tridens/psi | Dark Dagger / Grey Dagger | 1 | |
| 2289 | Acronicta rumicis | Knot Grass | 1 | |
| 2291 | Craniophora ligustri | Coronet | 5 | |
| 2299 | Amphipyra tragopoginis | Mouse Moth | 1 | |
| 2319 | Cosmia pyralina | Lunar-spotted Pinion | 3 | |
| 2321 | Apamea monoglypha | Dark Arches | 9 | |
| 2322 | Apamea lithoxylaea | Light Arches | 1 | |
| 2337x | Oligia strigilis agg. | Marbled Minor agg. | 1 | |
| 2343 | Mesapamea secalis | Common Rustic | 13 | |
| 2352 | Eremobia ochroleuca | Dusky Sallow | 2 | |
| 2381x | Hoplodrina alsines/blanda | Uncertain/Rustic agg. | 38 | |
| 2387 | Caradrina morpheus | Mottled Rustic | 10 | |
| 2418 | Earias clorana | Cream-bordered Green Pea | 1 | |
| 2425 | Colocasia coryli | Nut-tree Tussock | 1 | |
| 2450 | Abrostola tripartita | Spectacle | 2 | |
| 2477 | Hypena proboscidalis | Snout | 2 | |
| 2488a | Pechipogo plumigeralis | Plumed Fan-foot | 1 |
Plumed Fan-foot
Nut-treeTussock
Black Arches
Evergestis extimalis





No comments:
Post a Comment