Another warm and productive night, but only a stunning Gold-spot was new for the year. 268 moths of 78 species. 65 Lesser Broad-bordered Yellow-underwings but not a sign of a Langmaid's (jathina), the last was on 1/8/2012.
| Code | Taxon | Vernacular | Individuals | |
| 424 | Yponomeuta evonymella | Bird-cherry Ermine | 1 | |
| 428 | Yponomeuta rorrella | Willow Ermine | 1 | |
| 455 | Ypsolopha scabrella | 1 | ||
| 647 | Hofmannophila pseudospretella | Brown House Moth | 1 | |
| 870 | Oegoconia quadripuncta | 1 | ||
| 873 | Blastobasis adustella | 7 | ||
| 874 | Blastobasis lacticolella | 1 | ||
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 3 | |
| 1010 | Ditula angustiorana | Red-barred Tortrix | 1 | |
| 1036 | Acleris forsskaleana | 2 | ||
| 1048 | Acleris variegana | Garden Rose Tortrix | 1 | |
| 1063 | Celypha striana | 1 | ||
| 1261 | Cydia pomonella | Codling Moth | 1 | |
| 1288 | Alucita hexadactyla | Twenty-plume Moth | 1 | |
| 1293 | Chrysoteuchia culmella | Garden Grass-veneer | 3 | |
| 1304 | Agriphila straminella | 6 | ||
| 1305 | Agriphila tristella | 6 | ||
| 1344 | Eudonia mercurella | 1 | ||
| 1361 | Pyrausta aurata | 1 | ||
| 1376 | Eurrhypara hortulata | Small Magpie | 1 | |
| 1405 | Pleuroptya ruralis | Mother of Pearl | 1 | |
| 1424 | Endotricha flammealis | 1 | ||
| 1439 | Trachycera advenella | 2 | ||
| 1483 | Phycitodes binaevella | 1 | ||
| 1637 | Lasiocampa quercus | Oak Eggar | 1 | |
| 1651 | Cilix glaucata | Chinese Character | 4 | |
| 1653 | Habrosyne pyritoides | Buff Arches | 3 | |
| 1669 | Hemithea aestivaria | Common Emerald | 2 | |
| 1699 | Idaea rusticata atrosignaria | Least Carpet | 2 | |
| 1702 | Idaea biselata | Small Fan-footed Wave | 2 | |
| 1708 | Idaea dimidiata | Single-dotted Wave | 2 | |
| 1713 | Idaea aversata | Riband Wave | 14 | |
| 1728 | Xanthorhoe fluctuata | Garden Carpet | 1 | |
| 1742 | Camptogramma bilineata | Yellow Shell | 1 | |
| 1825 | Eupithecia centaureata | Lime-speck Pug | 1 | |
| 1883 | Acasis viretata | Yellow-barred Brindle | 1 | |
| 1906 | Opisthograptis luteolata | Brimstone Moth | 1 | |
| 1917 | Selenia dentaria | Early Thorn | 2 | |
| 1921 | Crocallis elinguaria | Scalloped Oak | 1 | |
| 1922 | Ourapteryx sambucaria | Swallow-tailed Moth | 1 | |
| 1931 | Biston betularia | Peppered Moth | 1 | |
| 1937 | Peribatodes rhomboidaria | Willow Beauty | 2 | |
| 1991 | Deilephila elpenor | Elephant Hawk-moth | 2 | |
| 2007 | Pheosia tremula | Swallow Prominent | 2 | |
| 2030 | Euproctis similis | Yellow-tail | 2 | |
| 2037 | Miltochrista miniata | Rosy Footman | 1 | |
| 2044 | Eilema griseola | Dingy Footman | 4 | |
| 2047 | Eilema complana | Scarce Footman | 3 | |
| 2050 | Eilema lurideola | Common Footman | 16 | |
| 2061 | Spilosoma luteum | Buff Ermine | 2 | |
| 2064 | Phragmatobia fuliginosa | Ruby Tiger | 1 | |
| 2081 | Euxoa tritici | White-line Dart | 1 | |
| 2092 | Agrotis puta | Shuttle-shaped Dart | 4 | |
| 2102 | Ochropleura plecta | Flame Shoulder | 1 | |
| 2107 | Noctua pronuba | Large Yellow Underwing | 9 | |
| 2109 | Noctua comes | Lesser Yellow Underwing | 3 | |
| 2110 | Noctua fimbriata | Broad-bordered Yellow Underwing | 1 | |
| 2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 65 | |
| 2128 | Xestia triangulum | Double Square-spot | 1 | |
| 2154 | Mamestra brassicae | Cabbage Moth | 2 | |
| 2160 | Lacanobia oleracea | Bright-line Brown-eye | 1 | |
| 2166 | Hadena rivularis | Campion | 1 | |
| 2193 | Mythimna ferrago | Clay | 1 | |
| 2284x | Acronicta tridens/psi | Dark Dagger / Grey Dagger | 1 | |
| 2289 | Acronicta rumicis | Knot Grass | 3 | |
| 2291 | Craniophora ligustri | Coronet | 4 | |
| 2293 | Cryphia domestica | Marbled Beauty | 1 | |
| 2295 | Cryphia muralis | Marbled Green | 1 | |
| 2297 | Amphipyra pyramidea | Copper Underwing | 1 | |
| 2299 | Amphipyra tragopoginis | Mouse Moth | 1 | |
| 2318 | Cosmia trapezina | Dun-bar | 3 | |
| 2321 | Apamea monoglypha | Dark Arches | 8 | |
| 2343 | Mesapamea secalis | Common Rustic | 17 | |
| 2353 | Luperina testacea | Flounced Rustic | 1 | |
| 2381 | Hoplodrina alsines | Uncertain | 2 | |
| 2382 | Hoplodrina blanda | Rustic | 1 | |
| 2439 | Plusia festucae | Gold Spot | 1 | NFY |
| 2441 | Autographa gamma | Silver Y | 12 | |

No comments:
Post a Comment