Code | Taxon | Vernacular | Individuals |
1356 | Evergestis forficalis | Garden Pebble | 1 |
1711 | Idaea trigeminata | Treble Brown Spot | 1 |
1724 | Xanthorhoe spadicearia | Red Twin-spot Carpet | 1 |
1728 | Xanthorhoe fluctuata | Garden Carpet | 1 |
1825 | Eupithecia centaureata | Lime-speck Pug | 1 |
1834 | Eupithecia vulgata | Common Pug | 1 |
1883 | Acasis viretata | Yellow-barred Brindle | 1 |
1906 | Opisthograptis luteolata | Brimstone Moth | 1 |
2087 | Agrotis segetum | Turnip Moth | 1 |
2089 | Agrotis exclamationis | Heart and Dart | 19 |
2092 | Agrotis puta | Shuttle-shaped Dart | 1 |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 1 |
2302 | Rusina ferruginea | Brown Rustic | 2 |
2321 | Apamea monoglypha | Dark Arches | 1 |
2380 | Charanyca trigrammica | Treble Lines | 3 |
2384 | Hoplodrina ambigua | Vine's Rustic | 1 |
37 Moths of 16 Species, (15 Macro, 1 Micro)
No comments:
Post a Comment