I suspect the Chalk Carpet was a re-trap from last Wednesday. It wasn't marked and no blemishes to go by, but a bit of a coincidence otherwise. Gold Spots may not be rare but they are still stunning.
| Taxon | Vernacular | Individuals |
| Evergestis forficalis | Garden Pebble | 1 |
| Eurrhypara hortulata | Small Magpie | 1 |
| Nomophila noctuella | Rush Veneer | 1 |
| Pleuroptya ruralis | Mother of Pearl | 1 |
| Idaea aversata | Riband Wave | 1 |
| Scotopteryx bipunctaria | Chalk Carpet | 1 |
| Perizoma bifaciata | Barred Rivulet | 2 |
| Ptilodon cucullina | Maple Prominent | 1 |
| Euproctis chrysorrhoea | Brown-tail | 2 |
| Eilema depressa | Buff Footman | 1 |
| Spilosoma luteum | Buff Ermine | 3 |
| Phragmatobia fuliginosa | Ruby Tiger | 1 |
| Agrotis segetum | Turnip Moth | 4 |
| Agrotis exclamationis | Heart and Dart | 1 |
| Agrotis puta | Shuttle-shaped Dart | 24 |
| Ochropleura plecta | Flame Shoulder | 2 |
| Noctua pronuba | Large Yellow Underwing | 27 |
| Noctua comes | Lesser Yellow Underwing | 3 |
| Noctua fimbriata | Broad-bordered Yellow Underwing | 1 |
| Noctua janthe | Lesser Broad-bordered Yellow Underwing | 13 |
| Noctua interjecta | Least Yellow Underwing | 1 |
| Xestia xanthographa | Square-spot Rustic | 1 |
| Mamestra brassicae | Cabbage Moth | 3 |
| Melanchra persicariae | Dot Moth | 1 |
| Hecatera bicolorata | Broad-barred White | 1 |
| Acronicta aceris | Sycamore | 1 |
| Acronicta tridens/psi | Grey Dagger / Dark Dagger | 2 |
| Cryphia domestica | Marbled Beauty | 1 |
| Amphipyra tragopoginis | Mouse Moth | 3 |
| Cosmia trapezina | Dun-bar | 6 |
| Apamea monoglypha | Dark Arches | 4 |
| Mesapamea secalis | Common Rustic | 17 |
| Eremobia ochroleuca | Dusky Sallow | 2 |
| Luperina testacea | Flounced Rustic | 4 |
| Hoplodrina alsines | Uncertain | 6 |
| Hoplodrina blanda | Rustic | 4 |
| Plusia festucae | Gold Spot | 1 |
| Autographa gamma | Silver Y | 15 |

No comments:
Post a Comment