Code | Taxon | Vernacular |
14 | Hepialus humuli | Ghost Moth |
1376 | Eurrhypara hortulata | Small Magpie |
1441 | Oncocera semirubella | 0 |
1651 | Cilix glaucata | Chinese Character |
1713 | Idaea aversata | Riband Wave |
1825 | Eupithecia centaureata | Lime-speck Pug |
1883 | Acasis viretata | Yellow-barred Brindle |
1906 | Opisthograptis luteolata | Brimstone Moth |
1914 | Ennomos fuscantaria | Dusky Thorn |
1921 | Crocallis elinguaria | Scalloped Oak |
1931 | Biston betularia | Peppered Moth |
2000 | Notodonta dromedarius | Iron Prominent |
2003 | Notodonta ziczac | Pebble Prominent |
2007 | Pheosia tremula | Swallow Prominent |
2011 | Pterostoma palpina | Pale Prominent |
2044 | Eilema griseola | Dingy Footman |
2050 | Eilema lurideola | Common Footman |
2061 | Spilosoma luteum | Buff Ermine |
2064 | Phragmatobia fuliginosa | Ruby Tiger |
2089 | Agrotis exclamationis | Heart and Dart |
2091 | Agrotis ipsilon | Dark Sword-grass |
2092 | Agrotis puta | Shuttle-shaped Dart |
2102 | Ochropleura plecta | Flame Shoulder |
2107 | Noctua pronuba | Large Yellow Underwing |
2109 | Noctua comes | Lesser Yellow Underwing |
2110 | Noctua fimbriata | Broad-bordered Yellow Underwing |
2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing |
2112 | Noctua interjecta | Least Yellow Underwing |
2123 | Diarsia rubi | Small Square-spot |
2126 | Xestia c-nigrum | Setaceous Hebrew Character |
2134 | Xestia xanthographa | Square-spot Rustic |
2154 | Mamestra brassicae | Cabbage Moth |
2223 | Calophasia lunula | Toadflax Brocade |
2284x | Acronicta tridens/psi | Dark Dagger / Grey Dagger |
2289 | Acronicta rumicis | Knot Grass |
2297 | Amphipyra pyramidea | Copper Underwing |
2299 | Amphipyra tragopoginis | Mouse Moth |
2306 | Phlogophora meticulosa | Angle Shades |
2318 | Cosmia trapezina | Dun-bar |
2321 | Apamea monoglypha | Dark Arches |
2340 | Oligia fasciuncula | Middle-barred Minor |
2343 | Mesapamea secalis | Common Rustic |
2352 | Eremobia ochroleuca | Dusky Sallow |
2353 | Luperina testacea | Flounced Rustic |
2381 | Hoplodrina alsines | Uncertain |
2381x | Hoplodrina alsines/blanda | Uncertain/Rustic agg. |
2441 | Autographa gamma | Silver Y |
2474 | Rivula sericealis | Straw Dot |
Mothing at St Margaret's
Most of the Moth lists and Photographs are from my garden (TR359450) in the village of St Margaret's at Cliffe in Kent. It is situated about 1Km from the sea and has farmland with in 100 metres. The garden is well shrubbed and about 1600 sq metres. I normally run a 125 MV lamp and a 15W actinic light over-night and once the season gets going a couple of other traps. At the moment both are 25W black Lamps. previously I used a 160W blended lamp in one of them. All traps are home made. Trapping dates refer to the date the trap was put out.
I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.
Trap Update in 2017. A new 125W MV Robinson was added to a 125W MV Skinner, 15W Actinic Skinner, two 80W MV Morris modified Skinners and a 80W MVMorris Box trap.
Traps are now (2020 onwards) 2x 125W Robinsons, 2x 80W Skinner type and 1x 15W Actinic strip light on a Skinner type .
I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.
Friday, 8 August 2008
Species List for 7/8/2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment