| Code | Taxon | Vernacular | Individuals | |
| 464 | Plutella xylostella | Diamond-back Moth | present | |
| 647 | Hofmannophila pseudospretella | Brown House Moth | 2 | |
| 658 | Carcina quercana | 5 | ||
| 873 | Blastobasis adustella | present | ||
| 998 | Epiphyas postvittana | Light Brown Apple Moth | present | |
| 1048 | Acleris variegana | Garden Rose Tortrix | 1 | |
| 1233 | Pammene aurita | 6 | ||
| 1261 | Cydia pomonella | Codling Moth | 1 | |
| 1262 | Cydia amplana | 1 | ||
| 1304 | Agriphila straminella | present | ||
| 1305 | Agriphila tristella | 1 | ||
| 1344 | Eudonia mercurella | present | ||
| 1361 | Pyrausta aurata | 6 | ||
| 1365 | Pyrausta despicata | 1 | ||
| 1375 | Ostrinia nubilalis | European Corn Borer | 1 | |
| 1376 | Eurrhypara hortulata | Small Magpie | 1 | |
| 1405 | Pleuroptya ruralis | Mother of Pearl | 6 | |
| 1415 | Orthopygia glaucinalis | 2 | ||
| 1424 | Endotricha flammealis | 8 | ||
| 1425 | Galleria mellonella | Wax Moth | 1 | |
| 1428 | Aphomia sociella | Bee Moth | 1 | |
| 1438 | Trachycera suavella | 2 | ||
| 1439 | Trachycera advenella | 8 | ||
| 1470 | Euzophera pinguis | 1 | ||
| 1524 | Emmelina monodactyla | 2 | ||
| 1637 | Lasiocampa quercus | Oak Eggar | 1 | |
| 1648 | Drepana falcataria | Pebble Hook-tip | 1 | |
| 1651 | Cilix glaucata | Chinese Character | 1 | |
| 1682 | Timandra comae | Blood-vein | 1 | |
| 1690 | Scopula imitaria | Small Blood-vein | 1 | |
| 1699 | Idaea rusticata | Least Carpet | 5 | |
| 1702 | Idaea biselata | Small Fan-footed Wave | 6 | |
| 1705 | Idaea fuscovenosa | Dwarf Cream Wave | 1 | |
| 1707 | Idaea seriata | Small Dusty Wave | 1 | |
| 1708 | Idaea dimidiata | Single-dotted Wave | 5 | |
| 1713 | Idaea aversata | Riband Wave | 5 | |
| 1724 | Xanthorhoe spadicearia | Red Twin-spot Carpet | 3 | |
| 1738 | Epirrhoe alternata | Common Carpet | 1 | |
| 1742 | Camptogramma bilineata | Yellow Shell | 1 | |
| 1804 | Perizoma bifaciata | Barred Rivulet | 2 | |
| 1825 | Eupithecia centaureata | Lime-speck Pug | 1 | |
| 1835 | Eupithecia tripunctaria | White-spotted Pug | 2 | |
| 1858 | Chloroclystis v-ata | V-Pug | 3 | |
| 1862 | Gymnoscelis rufifasciata | Double-striped Pug | 1 | |
| 1884 | Abraxas grossulariata | Magpie Moth | 1 | |
| 1888 | Ligdia adustata | Scorched Carpet | 1 | |
| 1906 | Opisthograptis luteolata | Brimstone Moth | 25 | |
| 1921 | Crocallis elinguaria | Scalloped Oak | 1 | |
| 1937 | Peribatodes rhomboidaria | Willow Beauty | 3 | |
| 1958 | Lomographa temerata | Clouded Silver | 1 | |
| 2026 | Orgyia antiqua | Vapourer | 1 | |
| 2037 | Miltochrista miniata | Rosy Footman | 1 | |
| 2044 | Eilema griseola | Dingy Footman | 11 | |
| 2047 | Eilema complana | Scarce Footman | 1 | |
| 2050 | Eilema lurideola | Common Footman | 1 | |
| 2061 | Spilosoma luteum | Buff Ermine | 1 | |
| 2064 | Phragmatobia fuliginosa | Ruby Tiger | 2 | |
| 2067 | Euplagia quadripunctaria | Jersey Tiger | 1 | |
| 2081 | Euxoa tritici | White-line Dart | 1 | |
| 2087 | Agrotis segetum | Turnip Moth | 9 | |
| 2089 | Agrotis exclamationis | Heart and Dart | 1 | |
| 2092 | Agrotis puta | Shuttle-shaped Dart | 29 | |
| 2102 | Ochropleura plecta | Flame Shoulder | 13 | |
| 2107 | Noctua pronuba | Large Yellow Underwing | 1 | |
| 2109 | Noctua comes | Lesser Yellow Underwing | 1 | |
| 2110a | Noctua janthina | Langmaid's Yellow Underwing | 9 | |
| 2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 49 | |
| 2112 | Noctua interjecta | Least Yellow Underwing | 1 | |
| 2126 | Xestia c-nigrum | Setaceous Hebrew Character | 8 | |
| 2128 | Xestia triangulum | Double Square-spot | 2 | |
| 2134 | Xestia xanthographa | Square-spot Rustic | 1 | |
| 2145 | Discestra trifolii | Nutmeg | 2 | |
| 2154 | Mamestra brassicae | Cabbage Moth | 5 | |
| 2160 | Lacanobia oleracea | Bright-line Brown-eye | 1 | |
| 2193 | Mythimna ferrago | Clay | 1 | |
| 2198 | Mythimna impura | Smoky Wainscot | 1 | |
| 2211 | Cucullia absinthii | Wormwood | 2 | |
| 2284x | Acronicta tridens/psi | Dark Dagger / Grey Dagger | 2 | |
| 2291 | Craniophora ligustri | Coronet | 1 | |
| 2292 | Cryphia algae | Tree-lichen Beauty | 3 | |
| 2295 | Cryphia muralis | Marbled Green | 3 | |
| 2318 | Cosmia trapezina | Dun-bar | 8 | |
| 2321 | Apamea monoglypha | Dark Arches | 2 | |
| 2341 | Mesoligia furuncula | Cloaked Minor | 6 | |
| 2343 | Mesapamea secalis | Common Rustic | 62 | |
| 2352 | Eremobia ochroleuca | Dusky Sallow | 3 | |
| 2353 | Luperina testacea | Flounced Rustic | 6 | |
| 2381 | Hoplodrina alsines | Uncertain | 6 | |
| 2381x | Hoplodrina alsines/blanda | Uncertain/Rustic agg. | 4 | |
| 2382 | Hoplodrina blanda | Rustic | 1 | |
| 2384 | Hoplodrina ambigua | Vine's Rustic | 1 | |
| 2428 | Chrysodeixis chalcites | Golden Twin-spot | 1 | NFY |
| 2439 | Plusia festucae | Gold Spot | 2 | |
| 2441 | Autographa gamma | Silver Y | 32 | |
Friday, 3 August 2018
Species List for 02/08/2018
A very warm and uncomfortable morning, with the moths very jumpy. A Golden Twin-spot, a good migrant, the forth I've had here, the other three were in 2014. In total 413 moths of 93 species ( not including a few numerous micros recorded as present).

No comments:
Post a Comment