| Code | Taxon | Vernacular | Individuals | ||
| 1 | 0425x | Yponomeuta padella/malinellus | 1 | ||
| 2 | 462 | Ypsolopha sequella | 1 | ||
| 3 | 464 | Plutella xylostella | Diamond-back Moth | 18 | |
| 4 | 644 | Borkhausenia fuscescens | 2 | ||
| 5 | 647 | Hofmannophila pseudospretella | Brown House Moth | 1 | |
| 6 | 658 | Carcina quercana | 1 | ||
| 7 | 873 | Blastobasis adustella | 35 | ||
| 8 | 937 | Agapeta hamana | 1 | ||
| 9 | 998 | Epiphyas postvittana | Light Brown Apple Moth | 13 | |
| 10 | 1036 | Acleris forsskaleana | 2 | ||
| 11 | 1048 | Acleris variegana | Garden Rose Tortrix | 3 | |
| 12 | 1302 | Crambus perlella | 3 | ||
| 13 | 1304 | Agriphila straminella | 31 | ||
| 14 | 1305 | Agriphila tristella | 1 | ||
| 15 | 1334 | Scoparia ambigualis | 1 | ||
| 16 | 1344 | Eudonia mercurella | 9 | ||
| 17 | 1361 | Pyrausta aurata | 3 | ||
| 18 | 1376 | Eurrhypara hortulata | Small Magpie | 1 | |
| 19 | 1378 | Phlyctaenia coronata | 1 | ||
| 20 | 1405 | Pleuroptya ruralis | Mother of Pearl | 2 | |
| 21 | 1424 | Endotricha flammealis | 5 | ||
| 22 | 1425 | Galleria mellonella | Wax Moth | 1 | |
| 23 | 1438 | Trachycera suavella | 1 | ||
| 24 | 1439 | Trachycera advenella | 6 | ||
| 25 | 1524 | Emmelina monodactyla | 5 | ||
| 26 | 1651 | Cilix glaucata | Chinese Character | 5 | |
| 27 | 1690 | Scopula imitaria | Small Blood-vein | 1 | |
| 28 | 1699 | Idaea rusticata | Least Carpet | 3 | |
| 29 | 1702 | Idaea biselata | Small Fan-footed Wave | 3 | |
| 30 | 1707 | Idaea seriata | Small Dusty Wave | 1 | |
| 31 | 1708 | Idaea dimidiata | Single-dotted Wave | 2 | |
| 32 | 1713 | Idaea aversata | Riband Wave | 4 | |
| 33 | 1724 | Xanthorhoe spadicearia | Red Twin-spot Carpet | 1 | |
| 34 | 1738 | Epirrhoe alternata | Common Carpet | 1 | |
| 35 | 1739 | Epirrhoe rivata | Wood Carpet | 2 | |
| 36 | 1742 | Camptogramma bilineata | Yellow Shell | 1 | |
| 37 | 1781 | Horisme vitalbata | Small Waved Umber | 1 | |
| 38 | 1804 | Perizoma bifaciata | Barred Rivulet | 2 | |
| 39 | 1812 | Eupithecia inturbata | Maple Pug | 2 | |
| 40 | 1825 | Eupithecia centaureata | Lime-speck Pug | 2 | |
| 41 | 1835 | Eupithecia tripunctaria | White-spotted Pug | 13 | |
| 42 | 1839 | Eupithecia succenturiata | Bordered Pug | 1 | |
| 43 | 1858 | Chloroclystis v-ata | V-Pug | 1 | |
| 44 | 1890 | Macaria alternata | Sharp-angled Peacock | 1 | |
| 45 | 1906 | Opisthograptis luteolata | Brimstone Moth | 8 | |
| 46 | 1914 | Ennomos fuscantaria | Dusky Thorn | 1 | |
| 47 | 1921 | Crocallis elinguaria | Scalloped Oak | 1 | |
| 48 | 1931 | Biston betularia | Peppered Moth | 1 | |
| 49 | 1937 | Peribatodes rhomboidaria | Willow Beauty | 3 | |
| 50 | 1991 | Deilephila elpenor | Elephant Hawk-moth | 1 | |
| 51 | 2007 | Pheosia tremula | Swallow Prominent | 1 | |
| 52 | 2019 | Clostera curtula | Chocolate-tip | 2 | NFY |
| 53 | 2044 | Eilema griseola | Dingy Footman | 7 | |
| 54 | 2061 | Spilosoma luteum | Buff Ermine | 2 | |
| 55 | 2064 | Phragmatobia fuliginosa | Ruby Tiger | 1 | |
| 56 | 2067 | Euplagia quadripunctaria | Jersey Tiger | 2 | |
| 57 | 2087 | Agrotis segetum | Turnip Moth | 11 | |
| 58 | 2089 | Agrotis exclamationis | Heart and Dart | 1 | |
| 59 | 2092 | Agrotis puta | Shuttle-shaped Dart | 23 | |
| 60 | 2102 | Ochropleura plecta | Flame Shoulder | 4 | |
| 61 | 2107 | Noctua pronuba | Large Yellow Underwing | 1 | |
| 62 | 2109 | Noctua comes | Lesser Yellow Underwing | 3 | |
| 63 | 2110 | Noctua fimbriata | Broad-bordered Yellow Underwing | 1 | |
| 64 | 2110a | Noctua janthina | Langmaid's Yellow Underwing | 5 | |
| 65 | 2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 28 | |
| 66 | 2112 | Noctua interjecta | Least Yellow Underwing | 2 | |
| 67 | 2126 | Xestia c-nigrum | Setaceous Hebrew Character | 3 | |
| 68 | 2145 | Discestra trifolii | Nutmeg | 1 | |
| 69 | 2154 | Mamestra brassicae | Cabbage Moth | 2 | |
| 70 | 2198 | Mythimna impura | Smoky Wainscot | 1 | |
| 71 | 2199 | Mythimna pallens | Common Wainscot | 1 | |
| 72 | 2295 | Cryphia muralis | Marbled Green | 1 | |
| 73 | 2299 | Amphipyra tragopoginis | Mouse Moth | 1 | |
| 74 | 2306 | Phlogophora meticulosa | Angle Shades | 1 | |
| 75 | 2318 | Cosmia trapezina | Dun-bar | 7 | |
| 76 | 2321 | Apamea monoglypha | Dark Arches | 1 | |
| 77 | 2343 | Mesapamea secalis | Common Rustic | 50 | |
| 78 | 2352 | Eremobia ochroleuca | Dusky Sallow | 2 | |
| 79 | 2381 | Hoplodrina alsines | Uncertain | 2 | |
| 80 | 2381x | Hoplodrina alsines/blanda | Uncertain/Rustic agg. | 8 | |
| 81 | 2418 | Earias clorana | Cream-bordered Green Pea | 1 | |
| 82 | 2439 | Plusia festucae | Gold Spot | 2 | |
| 83 | 2441 | Autographa gamma | Silver Y | 51 | |
| 84 | 2450 | Abrostola tripartita | Spectacle | 2 | |
| 85 | 2489 | Zanclognatha tarsipennalis | Fan-foot | 1 | |
Thursday, 2 August 2018
Species List for 01/08/2018
Two Chocolate Tips were new for te year. There were 442 moths of 84 species, with a good number of Silver Y's.
No comments:
Post a Comment