Yesterday we had over 22mm rain, not a lot if you live in the tropics but unusual here. As it got dark the clouds cleared and we had a clear, and for the time of year, a cold night. I thought that it wouldn't be a good
mothing night, but I was surprised at just how bad it was. Does heavy rain have a major effect on moths? Small Mottled Willow was the best of the night.
| Code | Species | Individuals |
| 424 | Bird-cherry Ermine | 1 |
| 658 | Carcina quercana | 1 |
| 873 | Blastobasis lignea | 1 |
| 1063 | Celypha striana | 1 |
| 1293 | Chrysoteuchia culmella | 2 |
| 1302 | Crambus perlella | 1 |
| 1305 | Agriphila tristella | 1 |
| 1424 | Endotricha flammealis | 1 |
| 1428 | Bee Moth | 1 |
| 1702 | Small Fan-footed Wave | 1 |
| 1713 | Riband Wave | 2 |
| 1825 | Lime-speck Pug | 1 |
| 1917 | Early Thorn | 2 |
| 1921 | Scalloped Oak | 1 |
| 2029 | Brown-tail | 2 |
| 2044 | Dingy Footman | 1 |
| 2050 | Common Footman | 7 |
| 2061 | Buff Ermine | 5 |
| 2064 | Ruby Tiger | 2 |
| 2089 | Heart and Dart | 1 |
| 2092 | Shuttle-shaped Dart | 1 |
| 2102 | Flame Shoulder | 1 |
| 2107 | Large Yellow Underwing | 1 |
| 2110 | Broad-bordered Yellow Underwing | 1 |
| 2111 | Lesser Broad-bordered Yellow Underwing | 1 |
| 2155 | Dot Moth | 1 |
| 2160 | Bright-line Brown-eye | 2 |
| 2198 | Smoky Wainscot | 1 |
| 2321 | Dark Arches | 3 |
| 2343 | Common Rustic | 5 |
| 2352 | Dusky Sallow | 1 |
| 2382 | Rustic | 2 |
| 2385 | Small Mottled Willow | 1 |
| 2441 | Silver Y | 3 |
No comments:
Post a Comment