| Code | Species | Individuals |
| 1302 | Crambus perlella | 1 |
| 1305 | Agriphila tristella | 1 |
| 1306 | Agriphila inquinatella | 1 |
| 1376 | Small Magpie | 1 |
| 1405 | Mother of Pearl | 1 |
| 1428 | Bee Moth | 2 |
| 1524 | Emmelina monodactyla | 2 |
| 1702 | Small Fan-footed Wave | 1 |
| 1713 | Riband Wave | 2 |
| 1724 | Red Twin-spot Carpet | 1 |
| 1728 | Garden Carpet | 2 |
| 1835 | White-spotted Pug | 1 |
| 1921 | Scalloped Oak | 1 |
| 1976 | Privet Hawk-moth | 1 |
| 1981 | Poplar Hawk-moth | 2 |
| 1991 | Elephant Hawk-moth | 1 |
| 2029 | Brown-tail | 1 |
| 2030 | Yellow-tail | 1 |
| 2050 | Common Footman | 3 |
| 2061 | Buff Ermine | 5 |
| 2064 | Ruby Tiger | 1 |
| 2089 | Heart and Dart | 4 |
| 2092 | Shuttle-shaped Dart | 6 |
| 2102 | Flame Shoulder | 2 |
| 2107 | Large Yellow Underwing | 4 |
| 2109 | Lesser Yellow Underwing | 3 |
| 2111 | Lesser Broad-bordered Yellow Underwing | 4 |
| 2112 | Least Yellow Underwing | 2 |
| 2128 | Double Square-spot | 1 |
| 2154 | Cabbage Moth | 2 |
| 2155 | Dot Moth | 1 |
| 2160 | Bright-line Brown-eye | 6 |
| 2193 | Clay | 2 |
| 2198 | Smoky Wainscot | 3 |
| 2278 | Poplar Grey | 1 |
| 2279 | Sycamore | 2 |
| 2284x | Dark / Grey Dagger | 1 |
| 2299 | Mouse Moth | 1 |
| 2321 | Dark Arches | 21 |
| 2343 | Common Rustic | 13 |
| 2343a | Lesser Common Rustic | 1 |
| 2352 | Dusky Sallow | 1 |
| 2381 | Uncertain | 4 |
| 2382 | Rustic | 4 |
| 2434 | Burnished Brass | 1 |
| 2441 | Silver Y | 12 |
Friday, 24 July 2009
Species List 23/7/2009
A poor night, with not that many moths, many of which were very worn.
No comments:
Post a Comment