| Code | Taxon | Vernacular | Individuals |
| 424 | Yponomeuta evonymella | Bird-cherry Ermine | 1 |
| 464 | Plutella xylostella | Diamond-back Moth | 1 |
| 1001 | Lozotaeniodes formosanus | 2 | |
| 1036 | Acleris forsskaleana | 1 | |
| 1376 | Eurrhypara hortulata | Small Magpie | 1 |
| 1398 | Nomophila noctuella | Rush Veneer | 4 |
| 1439 | Trachycera advenella | 1 | |
| 1689 | Scopula marginepunctata | Mullein Wave | 1 |
| 1705 | Idaea fuscovenosa | Dwarf Cream Wave | 1 |
| 1713 | Idaea aversata | Riband Wave | 2 |
| 1724 | Xanthorhoe spadicearia | Red Twin-spot Carpet | 4 |
| 1781 | Horisme vitalbata | Small Waved Umber | 1 |
| 1825 | Eupithecia centaureata | Lime-speck Pug | 1 |
| 1906 | Opisthograptis luteolata | Brimstone Moth | 1 |
| 1937 | Peribatodes rhomboidaria | Willow Beauty | 2 |
| 1981 | Laothoe populi | Poplar Hawk-moth | 1 |
| 2007 | Pheosia tremula | Swallow Prominent | 1 |
| 2087 | Agrotis segetum | Turnip Moth | 1 |
| 2091 | Agrotis ipsilon | Dark Sword-grass | 2 |
| 2092 | Agrotis puta | Shuttle-shaped Dart | 2 |
| 2102 | Ochropleura plecta | Flame Shoulder | 13 |
| 2107 | Noctua pronuba | Large Yellow Underwing | 3 |
| 2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 21 |
| 2126 | Xestia c-nigrum | Setaceous Hebrew Character | 3 |
| 2154 | Mamestra brassicae | Cabbage Moth | 2 |
| 2160 | Lacanobia oleracea | Bright-line Brown-eye | 1 |
| 2173 | Hadena bicruris | Lychnis | 1 |
| 2289 | Acronicta rumicis | Knot Grass | 2 |
| 2318 | Cosmia trapezina | Dun-bar | 2 |
| 2321 | Apamea monoglypha | Dark Arches | 4 |
| 2343 | Mesapamea secalis | Common Rustic | 6 |
| 2352 | Eremobia ochroleuca | Dusky Sallow | 1 |
| 2353 | Luperina testacea | Flounced Rustic | 1 |
| 2361 | Hydraecia micacea | Rosy Rustic | 1 |
| 2382 | Hoplodrina blanda | Rustic | 1 |
| 2385 | Spodoptera exigua | Small Mottled Willow | 1 |
| 2441 | Autographa gamma | Silver Y | 12 |
| 2474 | Rivula sericealis | Straw Dot | 4 |
| 0 | 0 | 0 | 0 |
| 2061 | Spilosoma luteum | Buff Ermine | 1 |
| 2089 | Agrotis exclamationis | Heart and Dart | 3 |
| 2092 | Agrotis puta | Shuttle-shaped Dart | 5 |
| 2102 | Ochropleura plecta | Flame Shoulder | 2 |
| 2107 | Noctua pronuba | Large Yellow Underwing | 5 |
| 2109 | Noctua comes | Lesser Yellow Underwing | 3 |
| 2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 68 |
| 2128 | Xestia triangulum | Double Square-spot | 1 |
| 2134 | Xestia xanthographa | Square-spot Rustic | 4 |
| 2154 | Mamestra brassicae | Cabbage Moth | 1 |
| 2160 | Lacanobia oleracea | Bright-line Brown-eye | 4 |
| 2164 | Hecatera bicolorata | Broad-barred White | 1 |
| 2166 | Hadena rivularis | Campion | 2 |
| 2193 | Mythimna ferrago | Clay | 1 |
| 2279 | Acronicta aceris | Sycamore | 1 |
| 2284x | Acronicta tridens/psi | Dark Dagger / Grey Dagger | 4 |
| 2289 | Acronicta rumicis | Knot Grass | 2 |
| 2295 | Cryphia muralis | Marbled Green | 8 |
| 2299 | Amphipyra tragopoginis | Mouse Moth | 2 |
| 2318 | Cosmia trapezina | Dun-bar | 2 |
| 2321 | Apamea monoglypha | Dark Arches | 8 |
| 2343 | Mesapamea secalis | Common Rustic | 27 |
| 2381 | Hoplodrina alsines | Uncertain | 10 |
| 2382 | Hoplodrina blanda | Rustic | 1 |
| 2387 | Caradrina morpheus | Mottled Rustic | 1 |
No comments:
Post a Comment