| Code | Taxon | Vernacular | Individuals |
| 937 | Agapeta hamana | 0 | 1 |
| 1356 | Evergestis forficalis | Garden Pebble | 1 |
| 1398 | Nomophila noctuella | Rush Veneer | 1 |
| 1405 | Pleuroptya ruralis | Mother of Pearl | 5 |
| 1424 | Endotricha flammealis | 0 | 1 |
| 1439 | Trachycera advenella | 0 | 1 |
| 1470 | Euzophera pinguis | 0 | 4 |
| 1702 | Idaea biselata | Small Fan-footed Wave | 1 |
| 1713 | Idaea aversata | Riband Wave | 4 |
| 1724 | Xanthorhoe spadicearia | Red Twin-spot Carpet | 1 |
| 1738 | Epirrhoe alternata | Common Carpet | 3 |
| 1781 | Horisme vitalbata | Small Waved Umber | 1 |
| 1804 | Perizoma bifaciata | Barred Rivulet | 1 |
| 1835 | Eupithecia tripunctaria | White-spotted Pug | 1 |
| 1890 | Macaria alternata | Sharp-angled Peacock | 1 |
| 1906 | Opisthograptis luteolata | Brimstone Moth | 9 |
| 1937 | Peribatodes rhomboidaria | Willow Beauty | 2 |
| 2044 | Eilema griseola | Dingy Footman | 5 |
| 2087 | Agrotis segetum | Turnip Moth | 2 |
| 2092 | Agrotis puta | Shuttle-shaped Dart | 8 |
| 2102 | Ochropleura plecta | Flame Shoulder | 17 |
| 2107 | Noctua pronuba | Large Yellow Underwing | 16 |
| 2109 | Noctua comes | Lesser Yellow Underwing | 4 |
| 2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 29 |
| 2126 | Xestia c-nigrum | Setaceous Hebrew Character | 4 |
| 2145 | Discestra trifolii | Nutmeg | 1 |
| 2154 | Mamestra brassicae | Cabbage Moth | 3 |
| 2160 | Lacanobia oleracea | Bright-line Brown-eye | 1 |
| 2164 | Hecatera bicolorata | Broad-barred White | 1 |
| 2194 | Mythimna albipuncta | White-point | 1 |
| 2199 | Mythimna pallens | Common Wainscot | 1 |
| 2289 | Acronicta rumicis | Knot Grass | 3 |
| 2292 | Cryphia algae | Tree-lichen Beauty | 2 |
| 2295 | Cryphia muralis | Marbled Green | 8 |
| 2297 | Amphipyra pyramidea | Copper Underwing | 1 |
| 2298 | Amphipyra berbera | Svensson's Copper Underwing | 1 |
| 2299 | Amphipyra tragopoginis | Mouse Moth | 3 |
| 2318 | Cosmia trapezina | Dun-bar | 8 |
| 2321 | Apamea monoglypha | Dark Arches | 4 |
| 2343 | Mesapamea secalis | Common Rustic | 35 |
| 2343a | Mesapamea didyma | Lesser Common Rustic | 1 |
| 2352 | Eremobia ochroleuca | Dusky Sallow | 1 |
| 2353 | Luperina testacea | Flounced Rustic | 1 |
| 2381 | Hoplodrina alsines | Uncertain | 5 |
| 2382 | Hoplodrina blanda | Rustic | 1 |
| 2385 | Spodoptera exigua | Small Mottled Willow | 2 |
| 2400 | Helicoverpa armigera | Scarce Bordered Straw | 2 |
| 2439 | Plusia festucae | Gold Spot | 1 |
| 2441 | Autographa gamma | Silver Y | 44 |
| 2474 | Rivula sericealis | Straw Dot | 5 |
No comments:
Post a Comment