Code | Taxon | Vernacular | Individuals | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 1 | |
1923 | Colotois pennaria | Feathered Thorn | 1 | NFY |
2107 | Noctua pronuba | Large Yellow Underwing | 4 | |
2195 | Mythimna vitellina | Delicate | 1 | |
2267 | Agrochola lychnidis | Beaded Chestnut | 1 | |
2306 | Phlogophora meticulosa | Angle Shades | 1 | |
2375 | Rhizedra lutosa | Large Wainscot | 1 | |
2400 | Helicoverpa armigera | Scarce Bordered Straw | 1 |
Mothing at St Margaret's
Most of the Moth lists and Photographs are from my garden (TR359450) in the village of St Margaret's at Cliffe in Kent. It is situated about 1Km from the sea and has farmland with in 100 metres. The garden is well shrubbed and about 1600 sq metres. I normally run a 125 MV lamp and a 15W actinic light over-night and once the season gets going a couple of other traps. At the moment both are 25W black Lamps. previously I used a 160W blended lamp in one of them. All traps are home made. Trapping dates refer to the date the trap was put out.
I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.
Trap Update in 2017. A new 125W MV Robinson was added to a 125W MV Skinner, 15W Actinic Skinner, two 80W MV Morris modified Skinners and a 80W MVMorris Box trap.
Traps are now (2020 onwards) 2x 125W Robinsons, 2x 80W Skinner type and 1x 15W Actinic strip light on a Skinner type .
I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.
Friday, 26 October 2012
Species List for 25/10/2012
Not a great night, colder and very windy. Usually as the number of moths falls the MV does far better than the Actinic trap. This has not be so for the last few days and last night there was only one moth in my MV trap (Epiphyas postvittana). Two migrants, another Scarce-bordered Straw and a Delicate, also the first Feathered Thorn of the year.
Large Wainscot (Rhizedra lutosa)
Scarce Bordered Straw (Helicoverpa armigera)
Feathered Thorn (Colotois pennaria)
Thursday, 25 October 2012
Species list of 24/10/12
After yesterdays encouraging results I ran all four traps instead of the two that has been the norm since the 10th. There seemed little difference in the weather but, unfortunately the were far fewer moths. One black light trap had no moths and the other just two (but both were the only ones of that species last night.) Total of 28 moths of eight species.
998 | Epiphyas postvittana | Light Brown Apple Moth | 1 |
1398 | Nomophila noctuella | Rush Veneer | 1 |
1760 | Chloroclysta siterata | Red-green Carpet | 1 |
2087 | Agrotis segetum | Turnip Moth | 2 |
2091 | Agrotis ipsilon | Dark Sword-grass | 1 |
2107 | Noctua pronuba | Large Yellow Underwing | 14 |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 3 |
2267 | Agrochola lychnidis | Beaded Chestnut | 5 |
Wednesday, 24 October 2012
Species list for 23/10/2012
Another quite mild night, and although misty nowhere near as bad as the last couple of nights.Three Dark Swordgrass and single Gem (male), Silver Y, Rush Veneer, Diamond-backed moth and Rush Veneer gave a good representation of migrants. Brick and Yellow-line Quaker were new for the Year. Total of 76 moths of 21 species.
Code | Taxon | Vernacular | Individuals | |
464 | Plutella xylostella | Diamond-back Moth | 1 | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 2 | |
1398 | Nomophila noctuella | Rush Veneer | 1 | |
1720 | Orthonama obstipata | Gem | 1 | |
1760 | Chloroclysta siterata | Red-green Carpet | 1 | |
1764 | Chloroclysta truncata | Common Marbled Carpet | 1 | |
2087 | Agrotis segetum | Turnip Moth | 3 | |
2091 | Agrotis ipsilon | Dark Sword-grass | 3 | |
2092 | Agrotis puta | Shuttle-shaped Dart | 1 | |
2107 | Noctua pronuba | Large Yellow Underwing | 26 | |
2109 | Noctua comes | Lesser Yellow Underwing | 2 | |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 11 | |
2195 | Mythimna vitellina | Delicate | 1 | |
2232 | Aporophyla nigra | Black Rustic | 5 | |
2255 | Polymixis lichenea | Feathered Ranunculus | 1 | |
2262 | Agrochola circellaris | Brick | 1 | NFY |
2264 | Agrochola macilenta | Yellow-line Quaker | 1 | NFY |
2267 | Agrochola lychnidis | Beaded Chestnut | 6 | |
2270 | Omphaloscelis lunosa | Lunar Underwing | 1 | |
2306 | Phlogophora meticulosa | Angle Shades | 6 | |
2441 | Autographa gamma | Silver Y | 1 |
Tuesday, 23 October 2012
Species list for 22/10/2012
A very foggy, although quite mild night. Far fewer moths than last night with 25 of eight species.
Code | Taxon | Vernacular | Individuals |
1398 | Nomophila noctuella | Rush Veneer | 2 |
2107 | Noctua pronuba | Large Yellow Underwing | 12 |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 2 |
2195 | Mythimna vitellina | Delicate | 1 |
2202 | Mythimna l-album | L-album Wainscot | 1 |
2267 | Agrochola lychnidis | Beaded Chestnut | 4 |
2306 | Phlogophora meticulosa | Angle Shades | 2 |
2441 | Autographa gamma | Silver Y | 1 |
Monday, 22 October 2012
Species List for 21/10/2012
After a five day rain delay (worse than a test match in May)a reasonable forecast encouraged me to put out two traps. 57 moths of 19 species was a reasonable return and a Dark Chestnut was new for the year. A birding walk along the cliff top today revealed hundreds, if not thousands of Rush Veneers in the grass.
Code | Taxon | Vernacular | Individuals | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 5 | |
1398 | Nomophila noctuella | Rush Veneer | 3 | |
1764 | Chloroclysta truncata | Common Marbled Carpet | 1 | |
2087 | Agrotis segetum | Turnip Moth | 2 | |
2107 | Noctua pronuba | Large Yellow Underwing | 19 | |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 7 | |
2195 | Mythimna vitellina | Delicate | 1 | |
2202 | Mythimna l-album | L-album Wainscot | 2 | |
2232 | Aporophyla nigra | Black Rustic | 5 | |
2240 | Lithophane leautieri | Blair's Shoulder-knot | 1 | |
2255 | Polymixis lichenea | Feathered Ranunculus | 1 | |
2259 | Conistra ligula | Dark Chestnut | 1 | NFY |
2267 | Agrochola lychnidis | Beaded Chestnut | 5 | |
2272 | Xanthia aurago | Barred Sallow | 1 | |
2306 | Phlogophora meticulosa | Angle Shades | 2 | |
2441 | Autographa gamma | Silver Y | 1 |
Species List for 16/10/2012
Ten moths four species, still waiting for the autumn revival!
Code | Taxon | Vernacular | Individuals |
2107 | Noctua pronuba | Large Yellow Underwing | 6 |
2109 | Noctua comes | Lesser Yellow Underwing | 1 |
2245 | Allophyes oxyacanthae | Green-brindled Crescent | 1 |
2267 | Agrochola lychnidis | Beaded Chestnut | 2 |
Species List for 15/10/2012
Only three species but eleven moths, better or worse?
Code | Taxon | Vernacular | Individuals |
2107 | Noctua pronuba | Large Yellow Underwing | 8 |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 2 |
2240 | Lithophane leautieri | Blair's Shoulder-knot | 1 |
Species List for 14/10/2012
Four moths, four species, it was not productive!
Code | Taxon | Vernacular | Individuals |
2107 | Noctua pronuba | Large Yellow Underwing | 1 |
2109 | Noctua comes | Lesser Yellow Underwing | 1 |
2267 | Agrochola lychnidis | Beaded Chestnut | 1 |
2306 | Phlogophora meticulosa | Angle Shades | 1 |
Sunday, 14 October 2012
Species List for 13/10/2012
Only seven moths of five species. A very clear and cold night (ice on the windscreen this morning!).
Code | Taxon | Vernacular | Individuals |
2107 | Noctua pronuba | Large Yellow Underwing | 3 |
2202 | Mythimna l-album | L-album Wainscot | 1 |
2240 | Lithophane leautieri | Blair's Shoulder-knot | 1 |
2270 | Omphaloscelis lunosa | Lunar Underwing | 1 |
2306 | Phlogophora meticulosa | Angle Shades | 1 |
Species List for 12/10/2012
A colder but dry night. 33 moth of ten species.
Code | Taxon | Vernacular | Individuals |
998 | Epiphyas postvittana | Light Brown Apple Moth | 3 |
2087 | Agrotis segetum | Turnip Moth | 1 |
2107 | Noctua pronuba | Large Yellow Underwing | 12 |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 3 |
2202 | Mythimna l-album | L-album Wainscot | 1 |
2240 | Lithophane leautieri | Blair's Shoulder-knot | 1 |
2255 | Polymixis lichenea | Feathered Ranunculus | 2 |
2267 | Agrochola lychnidis | Beaded Chestnut | 5 |
2270 | Omphaloscelis lunosa | Lunar Underwing | 4 |
2272 | Xanthia aurago | Barred Sallow | 1 |
Species List for 11/10/2012
Twenty moths of 10 species. Very wet and windy night.
Code | Taxon | Vernacular | Individuals |
998 | Epiphyas postvittana | Light Brown Apple Moth | 2 |
1398 | Nomophila noctuella | Rush Veneer | 1 |
2091 | Agrotis ipsilon | Dark Sword-grass | 1 |
2107 | Noctua pronuba | Large Yellow Underwing | 3 |
2109 | Noctua comes | Lesser Yellow Underwing | 6 |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 1 |
2245 | Allophyes oxyacanthae | Green-brindled Crescent | 2 |
2267 | Agrochola lychnidis | Beaded Chestnut | 2 |
2270 | Omphaloscelis lunosa | Lunar Underwing | 1 |
2441 | Autographa gamma | Silver Y | 1 |
Thursday, 11 October 2012
Scarce Bordered Straw and the Gem.
A bit brighter so I got the camera out (1/8th sec only).
Scarce Bordered Straw (Helicoverpa armigera)
This is the 179th Scarce Bordered Straw I've caught, but only 16 other than in 2006.
The Gem (Orthonama obstipata), Male
Only the 5th Gem I've caught. Two in 2006 and two last year. Four have been in the Autumn but one was on Jun 15th last year. Four have been males and just one in 2006 a female.
Species List for 10/10/2012
Fewer moths, with just 66 of 19 species. Two new for the year. a Gem (why is this dull moth called a Gem?) and a Scarce Bordered Straw. Hopefully photos tomorrow if it gets light!
Code | Taxon | Vernacular | Individuals | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 2 | |
1398 | Nomophila noctuella | Rush Veneer | 4 | |
1720 | Orthonama obstipata | Gem | 1 | NFY |
1764 | Chloroclysta truncata | Common Marbled Carpet | 1 | |
1961 | Campaea margaritata | Light Emerald | 1 | |
2087 | Agrotis segetum | Turnip Moth | 1 | |
2107 | Noctua pronuba | Large Yellow Underwing | 11 | |
2109 | Noctua comes | Lesser Yellow Underwing | 2 | |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 8 | |
2134 | Xestia xanthographa | Square-spot Rustic | 1 | |
2202 | Mythimna l-album | L-album Wainscot | 1 | |
2232 | Aporophyla nigra | Black Rustic | 5 | |
2245 | Allophyes oxyacanthae | Green-brindled Crescent | 2 | |
2255 | Polymixis lichenea | Feathered Ranunculus | 5 | |
2267 | Agrochola lychnidis | Beaded Chestnut | 6 | |
2270 | Omphaloscelis lunosa | Lunar Underwing | 11 | |
2272 | Xanthia aurago | Barred Sallow | 2 | |
2400 | Helicoverpa armigera | Scarce Bordered Straw | 1 | NFY |
2441 | Autographa gamma | Silver Y | 1 |
Wednesday, 10 October 2012
Species List for 9/10/2012
Green-brindled Crescent (Allophyes oxyacanthae)
Large Wainscot (Rhizedra lutosa)
Chestnut type species
Another reasonable catch with two new species for the year, a Large Wainscot and two Green-birndled Crescents. In total 103 moths of 23 species, plus one as yet unidentified. The "Chestnut type" above has a similar hindwing to Beaded Chestnut and was the same size, but lacked any significant markings. Any suggestions?
Code | Taxon | Vernacular | Individuals | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 3 | |
1398 | Nomophila noctuella | Rush Veneer | 1 | |
1728 | Xanthorhoe fluctuata | Garden Carpet | 2 | |
1760 | Chloroclysta siterata | Red-green Carpet | 2 | |
1764 | Chloroclysta truncata | Common Marbled Carpet | 1 | |
2087 | Agrotis segetum | Turnip Moth | 2 | |
2107 | Noctua pronuba | Large Yellow Underwing | 23 | |
2109 | Noctua comes | Lesser Yellow Underwing | 3 | |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 19 | |
2134 | Xestia xanthographa | Square-spot Rustic | 2 | |
2195 | Mythimna vitellina | Delicate | 2 | |
2202 | Mythimna l-album | L-album Wainscot | 2 | |
2232 | Aporophyla nigra | Black Rustic | 6 | |
2240 | Lithophane leautieri | Blair's Shoulder-knot | 5 | |
2245 | Allophyes oxyacanthae | Green-brindled Crescent | 2 | NFY |
2255 | Polymixis lichenea | Feathered Ranunculus | 6 | |
2267 | Agrochola lychnidis | Beaded Chestnut | 5 | |
2270 | Omphaloscelis lunosa | Lunar Underwing | 11 | |
2272 | Xanthia aurago | Barred Sallow | 1 | |
2306 | Phlogophora meticulosa | Angle Shades | 1 | |
2375 | Rhizedra lutosa | Large Wainscot | 1 | NFY |
2389 | Paradrina clavipalpis | Pale Mottled Willow | 2 | |
2441 | Autographa gamma | Silver Y | 1 |
Tuesday, 9 October 2012
Species List for 8/10/12- Dewick's Plusia
Dewick's Plusia (Macdunnoughia confusa)
Dewick's Plusia (Macdunnoughia confusa)
Overcast and a bit damp meant quite good conditions. 114 moths of 26 species. The star moth was a Dewick's Plusia, new for the site. Delicate, Dark Sword Grass and Rush Veneer made up the other migrants (or are the Turnips visitors?). Mallow and Black Rustic were new for the year.
Code | Taxon | Vernacular | Individuals | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 7 | |
1048 | Acleris variegana | Garden Rose Tortrix | 1 | |
1342 | Eudonia angustea | 1 | ||
1398 | Nomophila noctuella | Rush Veneer | 1 | |
1728 | Xanthorhoe fluctuata | Garden Carpet | 1 | |
1745 | Larentia clavaria | Mallow | 1 | NFY |
1764 | Chloroclysta truncata | Common Marbled Carpet | 3 | |
1961 | Campaea margaritata | Light Emerald | 1 | |
2087 | Agrotis segetum | Turnip Moth | 3 | |
2091 | Agrotis ipsilon | Dark Sword-grass | 1 | |
2107 | Noctua pronuba | Large Yellow Underwing | 24 | |
2109 | Noctua comes | Lesser Yellow Underwing | 4 | |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 25 | |
2134 | Xestia xanthographa | Square-spot Rustic | 4 | |
2195 | Mythimna vitellina | Delicate | 1 | |
2202 | Mythimna l-album | L-album Wainscot | 1 | |
2232 | Aporophyla nigra | Black Rustic | 1 | NFY |
2240 | Lithophane leautieri | Blair's Shoulder-knot | 1 | |
2255 | Polymixis lichenea | Feathered Ranunculus | 4 | |
2267 | Agrochola lychnidis | Beaded Chestnut | 11 | |
2270 | Omphaloscelis lunosa | Lunar Underwing | 12 | |
2272 | Xanthia aurago | Barred Sallow | 1 | |
2306 | Phlogophora meticulosa | Angle Shades | 1 | |
2389 | Paradrina clavipalpis | Pale Mottled Willow | 2 | |
2436 | Macdunnoughia confusa | Dewick's Plusia | 1 | NFS |
2477 | Hypena proboscidalis | Snout | 1 |
Monday, 8 October 2012
Species List for 7/10/2012
A better night, with three new species for the year and a few migrants. The Delicate was pristine and one of the Silver Y's was a small "nigricens".81 moths of 20 species.
Code | Taxon | Vernacular | Individuals | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 4 | |
1398 | Nomophila noctuella | Rush Veneer | 4 | |
1728 | Xanthorhoe fluctuata | Garden Carpet | 1 | |
1760 | Chloroclysta siterata | Red-green Carpet | 1 | NFY |
1764 | Chloroclysta truncata | Common Marbled Carpet | 3 | |
1858 | Chloroclystis v-ata | V-Pug | 1 | |
1914 | Ennomos fuscantaria | Dusky Thorn | 1 | |
2107 | Noctua pronuba | Large Yellow Underwing | 17 | |
2109 | Noctua comes | Lesser Yellow Underwing | 5 | |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 11 | |
2134 | Xestia xanthographa | Square-spot Rustic | 1 | |
2195 | Mythimna vitellina | Delicate | 1 | |
2202 | Mythimna l-album | L-album Wainscot | 2 | |
2240 | Lithophane leautieri | Blair's Shoulder-knot | 1 | NFY |
2255 | Polymixis lichenea | Feathered Ranunculus | 9 | |
2267 | Agrochola lychnidis | Beaded Chestnut | 8 | |
2270 | Omphaloscelis lunosa | Lunar Underwing | 6 | |
2272 | Xanthia aurago | Barred Sallow | 1 | NFY |
2306 | Phlogophora meticulosa | Angle Shades | 2 | |
2441 | Autographa gamma | Silver Y | 2 |
Subscribe to:
Posts (Atom)