| Code | Taxon | Vernacular | Individuals | |
| 647 | Hofmannophila pseudospretella | Brown House Moth | 2 | |
| 648 | Endrosis sarcitrella | White-shouldered House Moth | 1 | |
| 873 | Blastobasis adustella | 41 | ||
| 972 | Pandemis heparana | Dark Fruit-tree Tortrix | 2 | |
| 977 | Archips podana | Large Fruit-tree Tortrix | 1 | |
| 994 | Clepsis consimilana | 1 | ||
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 17 | |
| 1036 | Acleris forsskaleana | 1 | ||
| 1233 | Pammene aurita | 3 | ||
| 1293 | Chrysoteuchia culmella | Garden Grass-veneer | 3 | |
| 1304 | Agriphila straminella | 9 | ||
| 1305 | Agriphila tristella | 1 | ||
| 1334 | Scoparia ambigualis | 1 | ||
| 1338 | Dipleurina lacustrata | 2 | ||
| 1356 | Evergestis forficalis | Garden Pebble | 1 | |
| 1361 | Pyrausta aurata | 1 | ||
| 1405 | Pleuroptya ruralis | Mother of Pearl | 1 | |
| 1424 | Endotricha flammealis | 8 | ||
| 1439 | Trachycera advenella | 1 | ||
| 1470 | Euzophera pinguis | 4 | ||
| 1481 | Homoeosoma sinuella | 1 | ||
| 1524 | Emmelina monodactyla | 3 | ||
| 1651 | Cilix glaucata | Chinese Character | 1 | |
| 1664 | Aplasta ononaria | Rest Harrow | 1 | NFS |
| 1690 | Scopula imitaria | Small Blood-vein | 1 | |
| 1699 | Idaea rusticata | Least Carpet | 13 | |
| 1702 | Idaea biselata | Small Fan-footed Wave | 1 | |
| 1707 | Idaea seriata | Small Dusty Wave | 1 | |
| 1708 | Idaea dimidiata | Single-dotted Wave | 3 | |
| 1713 | Idaea aversata | Riband Wave | 10 | |
| 1742 | Camptogramma bilineata | Yellow Shell | 1 | |
| 1759 | Ecliptopera silaceata | Small Phoenix | 1 | |
| 1890 | Macaria alternata | Sharp-angled Peacock | 1 | |
| 1906 | Opisthograptis luteolata | Brimstone Moth | 6 | |
| 1914 | Ennomos fuscantaria | Dusky Thorn | 1 | |
| 1937 | Peribatodes rhomboidaria | Willow Beauty | 3 | |
| 1991 | Deilephila elpenor | Elephant Hawk-moth | 1 | |
| 2022 | Thaumetopoea processionea | Oak Processionary | 1 | |
| 2037 | Miltochrista miniata | Rosy Footman | 1 | |
| 2044 | Eilema griseola | Dingy Footman | 1 | |
| 2047 | Eilema complana | Scarce Footman | 2 | |
| 2050 | Eilema lurideola | Common Footman | 6 | |
| 2061 | Spilosoma luteum | Buff Ermine | 1 | |
| 2064 | Phragmatobia fuliginosa | Ruby Tiger | 1 | |
| 2067 | Euplagia quadripunctaria | Jersey Tiger | 3 | |
| 2087 | Agrotis segetum | Turnip Moth | 20 | |
| 2089 | Agrotis exclamationis | Heart and Dart | 1 | |
| 2091 | Agrotis ipsilon | Dark Sword-grass | 1 | |
| 2092 | Agrotis puta | Shuttle-shaped Dart | 76 | |
| 2102 | Ochropleura plecta | Flame Shoulder | 1 | |
| 2107 | Noctua pronuba | Large Yellow Underwing | 7 | |
| 2110a | Noctua janthina | Langmaid's Yellow Underwing | 2 | |
| 2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 8 | |
| 2126 | Xestia c-nigrum | Setaceous Hebrew Character | 9 | |
| 2134 | Xestia xanthographa | Square-spot Rustic | 4 | |
| 2154 | Mamestra brassicae | Cabbage Moth | 1 | |
| 2173 | Hadena bicruris | Lychnis | 1 | |
| 2193 | Mythimna ferrago | Clay | 1 | |
| 2194 | Mythimna albipuncta | White-point | 1 | |
| 2199 | Mythimna pallens | Common Wainscot | 69 | |
| 2284x | Acronicta tridens/psi | Dark Dagger / Grey Dagger | 2 | |
| 2289 | Acronicta rumicis | Knot Grass | 5 | |
| 2291 | Craniophora ligustri | Coronet | 1 | |
| 2292 | Cryphia algae | Tree-lichen Beauty | 9 | |
| 2295 | Cryphia muralis | Marbled Green | 3 | |
| 2318 | Cosmia trapezina | Dun-bar | 3 | |
| 2321 | Apamea monoglypha | Dark Arches | 2 | |
| 2341 | Mesoligia furuncula | Cloaked Minor | 2 | |
| 2343x | Mesapamea secalis agg. | Common Rustic agg. | 50 | |
| 2353 | Luperina testacea | Flounced Rustic | 5 | |
| 2361 | Hydraecia micacea | Rosy Rustic | 1 | |
| 2381 | Hoplodrina alsines/blanda | Uncertain/Rustic agg. | 15 | |
| 2384 | Hoplodrina ambigua | Vine's Rustic | 8 | |
| 2428 | Chrysodeixis chalcites | Golden Twin-spot | 1 | |
| 2439 | Plusia festucae | Gold Spot | 1 | |
| 2441 | Autographa gamma | Silver Y | 5 | |
| 2450 | Abrostola tripartita | Spectacle | 1 | |
Sunday, 9 August 2020
Species List for 08/08/2020
Another warm night, but not quite so sweltering as the previous night. Still 482 moths of about 80 species and a moth NFS, my first Rest Harrow here. It may be a migrant or a wanderer from Sandwich.
.
No comments:
Post a Comment