| Code | Taxon | Vernacular | Individuals | |
| 14 | Hepialus humuli | Ghost Moth | 1 | |
| 161 | Zeuzera pyrina | Leopard Moth | 1 | |
| 173 | Apoda limacodes | Festoon | 1 | |
| 455 | Ypsolopha scabrella | 1 | ||
| 464 | Plutella xylostella | Diamond-back Moth | 1 | |
| 647 | Hofmannophila pseudospretella | Brown House Moth | 3 | |
| 658 | Carcina quercana | 1 | ||
| 873 | Blastobasis adustella | 2 | ||
| 874 | Blastobasis lacticolella | 3 | ||
| 938 | Agapeta zoegana | 2 | ||
| 977 | Archips podana | Large Fruit-tree Tortrix | 1 | |
| 994 | Clepsis consimilana | 1 | ||
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 2 | |
| 1001 | Lozotaeniodes formosanus | 1 | ||
| 1036 | Acleris forsskaleana | 3 | ||
| 1048 | Acleris variegana | Garden Rose Tortrix | 1 | |
| 1063 | Celypha striana | 3 | ||
| 1201 | Eucosma cana | 2 | ||
| 1288 | Alucita hexadactyla | Twenty-plume Moth | 1 | |
| 1293 | Chrysoteuchia culmella | Garden Grass-veneer | 51 | |
| 1294 | Crambus pascuella | 1 | ||
| 1302 | Crambus perlella | 2 | ||
| 1304 | Agriphila straminella | 9 | ||
| 1344 | Eudonia mercurella | 3 | ||
| 1356a | Evergestis limbata | 1 | ||
| 1361 | Pyrausta aurata | 3 | NFY | |
| 1375 | Ostrinia nubilalis | European Corn Borer | 8 | |
| 1376 | Eurrhypara hortulata | Small Magpie | 2 | |
| 1378 | Phlyctaenia coronata | 6 | ||
| 1405 | Pleuroptya ruralis | Mother of Pearl | 2 | |
| 1413 | Hypsopygia costalis | Gold Triangle | 1 | NFY |
| 1415 | Orthopygia glaucinalis | 1 | ||
| 1424 | Endotricha flammealis | 7 | ||
| 1428 | Aphomia sociella | Bee Moth | 2 | |
| 1439 | Trachycera advenella | 2 | ||
| 1458 | Myelois circumvoluta | Thistle Ermine | 5 | |
| 1470 | Euzophera pinguis | 1 | ||
| 1483 | Phycitodes binaevella | 3 | ||
| 1524 | Emmelina monodactyla | 1 | ||
| 1651 | Cilix glaucata | Chinese Character | 1 | |
| 1653 | Habrosyne pyritoides | Buff Arches | 1 | |
| 1690 | Scopula imitaria | Small Blood-vein | 3 | |
| 1699 | Idaea rusticata | Least Carpet | 8 | |
| 1705 | Idaea fuscovenosa | Dwarf Cream Wave | 2 | |
| 1707 | Idaea seriata | Small Dusty Wave | 1 | |
| 1708 | Idaea dimidiata | Single-dotted Wave | 2 | |
| 1713 | Idaea aversata | Riband Wave | 17 | |
| 1722 | Xanthorhoe designata | Flame Carpet | 1 | |
| 1738 | Epirrhoe alternata | Common Carpet | 1 | |
| 1742 | Camptogramma bilineata | Yellow Shell | 1 | |
| 1758 | Eulithis pyraliata | Barred Straw | 1 | |
| 1804 | Perizoma bifaciata | Barred Rivulet | 1 | |
| 1825 | Eupithecia centaureata | Lime-speck Pug | 1 | |
| 1862 | Gymnoscelis rufifasciata | Double-striped Pug | 6 | |
| 1906 | Opisthograptis luteolata | Brimstone Moth | 1 | |
| 1917 | Selenia dentaria | Early Thorn | 1 | |
| 1921 | Crocallis elinguaria | Scalloped Oak | 3 | |
| 1922 | Ourapteryx sambucaria | Swallow-tailed Moth | 8 | |
| 1931 | Biston betularia | Peppered Moth | 3 | |
| 1955 | Cabera pusaria | Common White Wave | 1 | |
| 1958 | Lomographa temerata | Clouded Silver | 2 | |
| 1976 | Sphinx ligustri | Privet Hawk-moth | 2 | |
| 1991 | Deilephila elpenor | Elephant Hawk-moth | 6 | |
| 1994 | Phalera bucephala | Buff-tip | 6 | |
| 2007 | Pheosia tremula | Swallow Prominent | 1 | |
| 2029 | Euproctis chrysorrhoea | Brown-tail | 1 | |
| 2044 | Eilema griseola | Dingy Footman | 1 | NFY |
| 2047 | Eilema complana | Scarce Footman | 3 | |
| 2049 | Eilema depressa | Buff Footman | 1 | |
| 2050 | Eilema lurideola | Common Footman | 45 | |
| 2067 | Euplagia quadripunctaria | Jersey Tiger | 1 | |
| 2087 | Agrotis segetum | Turnip Moth | 6 | |
| 2088 | Agrotis clavis | Heart and Club | 2 | |
| 2089 | Agrotis exclamationis | Heart and Dart | 15 | |
| 2092 | Agrotis puta | Shuttle-shaped Dart | 10 | |
| 2098 | Axylia putris | Flame | 13 | |
| 2107 | Noctua pronuba | Large Yellow Underwing | 26 | |
| 2109 | Noctua comes | Lesser Yellow Underwing | 14 | |
| 2110 | Noctua fimbriata | Broad-bordered Yellow Underwing | 3 | |
| 2110a | Noctua janthina | Langmaid's Yellow Underwing | 12 | |
| 2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 29 | |
| 2126 | Xestia c-nigrum | Setaceous Hebrew Character | 4 | |
| 2128 | Xestia triangulum | Double Square-spot | 1 | |
| 2145 | Discestra trifolii | Nutmeg | 1 | |
| 2155 | Melanchra persicariae | Dot Moth | 1 | |
| 2160 | Lacanobia oleracea | Bright-line Brown-eye | 8 | |
| 2193 | Mythimna ferrago | Clay | 1 | |
| 2198 | Mythimna impura | Smoky Wainscot | 9 | |
| 2199 | Mythimna pallens | Common Wainscot | 2 | |
| 2279 | Acronicta aceris | Sycamore | 6 | |
| 2284x | Acronicta tridens/psi | Dark Dagger / Grey Dagger | 5 | |
| 2289 | Acronicta rumicis | Knot Grass | 1 | |
| 2291 | Craniophora ligustri | Coronet | 3 | |
| 2299 | Amphipyra tragopoginis | Mouse Moth | 1 | NFY |
| 2318 | Cosmia trapezina | Dun-bar | 1 | |
| 2319 | Cosmia pyralina | Lunar-spotted Pinion | 1 | |
| 2321 | Apamea monoglypha | Dark Arches | 33 | |
| 2322 | Apamea lithoxylaea | Light Arches | 1 | |
| 2337x | Oligia strigilis agg. | Marbled Minor agg. | 1 | |
| 2343x | Mesapamea secalis agg. | Common Rustic agg. | 105 | |
| 2352 | Eremobia ochroleuca | Dusky Sallow | 1 | |
| 2360x | Amphipoea oculea agg. | Ear Moth agg. | 1 | NFY |
| 2381 | Hoplodrina alsines | Uncertain | 35 | |
| 2382 | Hoplodrina blanda | Rustic | 27 | |
| 2384 | Hoplodrina ambigua | Vine's Rustic | 4 | |
| 2387 | Caradrina morpheus | Mottled Rustic | 11 | |
| 2441 | Autographa gamma | Silver Y | 8 | |
| 2450 | Abrostola tripartita | Spectacle | 2 | |
| 2470 | Phytometra viridaria | Small Purple-barred | 1 | |
| 2473 | Laspeyria flexula | Beautiful Hook-tip | 1 | |
| 2477 | Hypena proboscidalis | Snout | 2 | |
| 2488a | Pechipogo plumigeralis | Plumed Fan-foot | 1 | |
Friday, 17 July 2020
Species List for 16/07/2020
Alot of moths! 684 moths of about 112 species, but nothing exceptional, and 5 species NFY.
..
No comments:
Post a Comment