| Code | Taxon | Vernacular | Individuals | ||
| 1 | 15 | Hepialus sylvina | Orange Swift | 3 | |
| 2 | 453 | Ypsolopha dentella | Honeysuckle Moth | 1 | |
| 3 | 464 | Plutella xylostella | Diamond-back Moth | 2 | |
| 4 | 647 | Hofmannophila pseudospretella | Brown House Moth | 1 | |
| 5 | 658 | Carcina quercana | 1 | ||
| 6 | 873 | Blastobasis adustella | 20 | ||
| 7 | 998 | Epiphyas postvittana | Light Brown Apple Moth | 10 | |
| 8 | 1260 | Cydia splendana | 2 | ||
| 9 | 1304 | Agriphila straminella | 5 | ||
| 10 | 1305 | Agriphila tristella | 13 | ||
| 11 | 1344 | Eudonia mercurella | 4 | ||
| 12 | 1348 | Parapoynx stratiotata | Ringed China-mark | 1 | |
| 13 | 1356 | Evergestis forficalis | Garden Pebble | 4 | |
| 14 | 1398 | Nomophila noctuella | Rush Veneer | 2 | |
| 15 | 1405 | Pleuroptya ruralis | Mother of Pearl | 1 | |
| 16 | 1439 | Trachycera advenella | 3 | ||
| 17 | 1465 | Nephopterix angustella | 1 | ||
| 18 | 1470 | Euzophera pinguis | 1 | ||
| 19 | 1524 | Emmelina monodactyla | 4 | ||
| 20 | 1707 | Idaea seriata | Small Dusty Wave | 2 | |
| 21 | 1708 | Idaea dimidiata | Single-dotted Wave | 1 | |
| 22 | 1713 | Idaea aversata | Riband Wave | 2 | |
| 23 | 1724 | Xanthorhoe spadicearia | Red Twin-spot Carpet | 1 | |
| 24 | 1738 | Epirrhoe alternata | Common Carpet | 1 | |
| 25 | 1781 | Horisme vitalbata | Small Waved Umber | 1 | |
| 26 | 1812 | Eupithecia inturbata | Maple Pug | 1 | |
| 27 | 1825 | Eupithecia centaureata | Lime-speck Pug | 1 | |
| 28 | 1830 | Eupithecia absinthiata | Wormwood Pug | 1 | |
| 29 | 1862 | Gymnoscelis rufifasciata | Double-striped Pug | 6 | |
| 30 | 1887 | Lomaspilis marginata | Clouded Border | 1 | |
| 31 | 1906 | Opisthograptis luteolata | Brimstone Moth | 6 | |
| 32 | 1914 | Ennomos fuscantaria | Dusky Thorn | 4 | |
| 33 | 1921 | Crocallis elinguaria | Scalloped Oak | 1 | |
| 34 | 1937 | Peribatodes rhomboidaria | Willow Beauty | 1 | |
| 35 | 2007 | Pheosia tremula | Swallow Prominent | 1 | |
| 36 | 2067 | Euplagia quadripunctaria | Jersey Tiger | 3 | |
| 37 | 2087 | Agrotis segetum | Turnip Moth | 41 | |
| 38 | 2089 | Agrotis exclamationis | Heart and Dart | 10 | |
| 39 | 2091 | Agrotis ipsilon | Dark Sword-grass | 3 | |
| 40 | 2092 | Agrotis puta | Shuttle-shaped Dart | 22 | |
| 41 | 2102 | Ochropleura plecta | Flame Shoulder | 6 | |
| 42 | 2107 | Noctua pronuba | Large Yellow Underwing | 2 | |
| 43 | 2110 | Noctua fimbriata | Broad-bordered Yellow Underwing | 1 | |
| 44 | 2110a | Noctua janthina | Langmaid's Yellow Underwing | 3 | |
| 45 | 2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 33 | |
| 46 | 2112 | Noctua interjecta | Least Yellow Underwing | 1 | |
| 47 | 2126 | Xestia c-nigrum | Setaceous Hebrew Character | 49 | |
| 48 | 2154 | Mamestra brassicae | Cabbage Moth | 15 | |
| 49 | 2194 | Mythimna albipuncta | White-point | 2 | |
| 50 | 2199 | Mythimna pallens | Common Wainscot | 11 | |
| 51 | 2297 | Amphipyra pyramidea | Copper Underwing | 1 | |
| 52 | 2299 | Amphipyra tragopoginis | Mouse Moth | 1 | |
| 53 | 2303 | Thalpophila matura | Straw Underwing | 1 | |
| 54 | 2318 | Cosmia trapezina | Dun-bar | 1 | |
| 55 | 2321 | Apamea monoglypha | Dark Arches | 1 | |
| 56 | 2341 | Mesoligia furuncula | Cloaked Minor | 1 | |
| 57 | 2343 | Mesapamea secalis | Common Rustic | 66 | |
| 58 | 2353 | Luperina testacea | Flounced Rustic | 15 | |
| 59 | 2381x | Hoplodrina alsines/blanda | Uncertain/Rustic agg. | 1 | |
| 60 | 2384 | Hoplodrina ambigua | Vine's Rustic | 51 | |
| 61 | 2428 | Chrysodeixis chalcites | Golden Twin-spot | 1 | |
| 62 | 2441 | Autographa gamma | Silver Y | 48 | |
| 63 | 2450 | Abrostola tripartita | Spectacle | 2 | |
| 64 | 2474 | Rivula sericealis | Straw Dot | 4 | |
Sunday, 12 August 2018
Species List for 11/08/2018
It was surprising to find a return to over 500 moths, although only the third Golden Twin-spot of the year was really notable.In all there were 506 moths of 64 species.
No comments:
Post a Comment