| Code | Taxon | Vernacular | Individuals | |
| 0425x | Yponomeuta padella/malinellus | 2 | ||
| 464 | Plutella xylostella | Diamond-back Moth | 4 | |
| 647 | Hofmannophila pseudospretella | Brown House Moth | 2 | |
| 658 | Carcina quercana | 2 | ||
| 873 | Blastobasis adustella | 39 | ||
| 874 | Blastobasis lacticolella | 1 | ||
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 1 | |
| 1048 | Acleris variegana | Garden Rose Tortrix | 2 | |
| 1260 | Cydia splendana | 1 | ||
| 1302 | Crambus perlella | 1 | ||
| 1304 | Agriphila straminella | 22 | ||
| 1305 | Agriphila tristella | 1 | ||
| 1344 | Eudonia mercurella | 12 | ||
| 1361 | Pyrausta aurata | 2 | ||
| 1405 | Pleuroptya ruralis | Mother of Pearl | 1 | |
| 1438 | Trachycera suavella | 2 | ||
| 1439 | Trachycera advenella | 2 | ||
| 1470 | Euzophera pinguis | 1 | ||
| 1524 | Emmelina monodactyla | 3 | ||
| 1690 | Scopula imitaria | Small Blood-vein | 1 | |
| 1699 | Idaea rusticata | Least Carpet | 5 | |
| 1702 | Idaea biselata | Small Fan-footed Wave | 1 | |
| 1707 | Idaea seriata | Small Dusty Wave | 1 | |
| 1708 | Idaea dimidiata | Single-dotted Wave | 4 | |
| 1713 | Idaea aversata | Riband Wave | 4 | |
| 1812 | Eupithecia inturbata | Maple Pug | 2 | |
| 1825 | Eupithecia centaureata | Lime-speck Pug | 2 | |
| 1835 | Eupithecia tripunctaria | White-spotted Pug | 2 | |
| 1855 | Eupithecia phoeniceata | Cypress Pug | 1 | |
| 1862 | Gymnoscelis rufifasciata | Double-striped Pug | 1 | |
| 1889 | Macaria notata | Peacock Moth | 1 | |
| 1906 | Opisthograptis luteolata | Brimstone Moth | 5 | |
| 1931 | Biston betularia | Peppered Moth | 2 | |
| 1937 | Peribatodes rhomboidaria | Willow Beauty | 3 | |
| 1991 | Deilephila elpenor | Elephant Hawk-moth | 1 | |
| 1992 | Deilephila porcellus | Small Elephant Hawk-moth | 1 | |
| 2000 | Notodonta dromedarius | Iron Prominent | 2 | |
| 2019 | Clostera curtula | Chocolate-tip | 1 | |
| 2044 | Eilema griseola | Dingy Footman | 2 | |
| 2050 | Eilema lurideola | Common Footman | 1 | |
| 2061 | Spilosoma luteum | Buff Ermine | 1 | |
| 2067 | Euplagia quadripunctaria | Jersey Tiger | 2 | |
| 2087 | Agrotis segetum | Turnip Moth | 9 | |
| 2089 | Agrotis exclamationis | Heart and Dart | 2 | |
| 2091 | Agrotis ipsilon | Dark Sword-grass | 1 | |
| 2092 | Agrotis puta | Shuttle-shaped Dart | 21 | |
| 2107 | Noctua pronuba | Large Yellow Underwing | 1 | |
| 2109 | Noctua comes | Lesser Yellow Underwing | 1 | |
| 2110a | Noctua janthina | Langmaid's Yellow Underwing | 2 | |
| 2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 19 | |
| 2112 | Noctua interjecta | Least Yellow Underwing | 1 | |
| 2126 | Xestia c-nigrum | Setaceous Hebrew Character | 8 | |
| 2154 | Mamestra brassicae | Cabbage Moth | 4 | |
| 2160 | Lacanobia oleracea | Bright-line Brown-eye | 1 | |
| 2197 | Mythimna straminea | Southern Wainscot | 1 | NFY |
| 2199 | Mythimna pallens | Common Wainscot | 3 | |
| 2284x | Acronicta tridens/psi | Dark Dagger / Grey Dagger | 1 | |
| 2289 | Acronicta rumicis | Knot Grass | 3 | |
| 2291 | Craniophora ligustri | Coronet | 1 | |
| 2292 | Cryphia algae | Tree-lichen Beauty | 2 | |
| 2295 | Cryphia muralis | Marbled Green | 1 | |
| 2297 | Amphipyra pyramidea | Copper Underwing | 1 | |
| 2299 | Amphipyra tragopoginis | Mouse Moth | 3 | |
| 2318 | Cosmia trapezina | Dun-bar | 1 | |
| 2321 | Apamea monoglypha | Dark Arches | 3 | |
| 2343 | Mesapamea secalis | Common Rustic | 49 | |
| 2353 | Luperina testacea | Flounced Rustic | 10 | |
| 2381 | Hoplodrina alsines | Uncertain | 1 | |
| 2381x | Hoplodrina alsines/blanda | Uncertain/Rustic agg. | 6 | |
| 2384 | Hoplodrina ambigua | Vine's Rustic | 8 | |
| 2385 | Spodoptera exigua | Small Mottled Willow | 1 | |
| 2441 | Autographa gamma | Silver Y | 15 | |
| 2474 | Rivula sericealis | Straw Dot | 5 | |
Monday, 6 August 2018
Species List for 05/08/2018
A similar night to last night with 332 moths of about 73 species, and a new Wainscot for the year. The Southern Wainscot was the second I've caught here, the first in 2009. Unfortunately it decided to fly just as it looked settled for a photo and I failed to retrieve it before it vanished through the window.
No comments:
Post a Comment