| Code | Taxon | Vernacular | Individuals | ||
| 1 | 998 | Epiphyas postvittana | Light Brown Apple Moth | 4 | |
| 2 | 1524 | Emmelina monodactyla | 1 | ||
| 3 | 1745 | Larentia clavaria | Mallow | 1 | |
| 4 | 1914 | Ennomos fuscantaria | Dusky Thorn | 1 | |
| 5 | 2107 | Noctua pronuba | Large Yellow Underwing | 7 | |
| 6 | 2109 | Noctua comes | Lesser Yellow Underwing | 4 | |
| 7 | 2126 | Xestia c-nigrum | Setaceous Hebrew Character | 1 | |
| 8 | 2134 | Xestia xanthographa | Square-spot Rustic | 1 | |
| 9 | 2202 | Mythimna l-album | L-album Wainscot | 1 | |
| 10 | 2255 | Polymixis lichenea | Feathered Ranunculus | 10 | |
| 11 | 2267 | Agrochola lychnidis | Beaded Chestnut | 5 | |
| 12 | 2270 | Omphaloscelis lunosa | Lunar Underwing | 19 | |
| 13 | 2387a | Platyperigea kadenii | Clancy's Rustic | 1 |
Friday, 6 October 2017
Species List for 5/10/2017
Another Clancy's Rustic was the best of a poor night. I packed up two of my traps as it no longer is worth running all six. In total 56 moths of 13 species.
No comments:
Post a Comment