| Code | Taxon | Vernacular | Individuals | ||
| 1 | 464 | Plutella xylostella | Diamond-back Moth | 1 | |
| 2 | 873 | Blastobasis adustella | 12 | ||
| 3 | 874 | Blastobasis lacticolella | 2 | ||
| 4 | 998 | Epiphyas postvittana | Light Brown Apple Moth | 6 | |
| 5 | 1302 | Crambus perlella | 1 | ||
| 6 | 1304 | Agriphila straminella | 9 | ||
| 7 | 1398 | Nomophila noctuella | Rush Veneer | 1 | |
| 8 | 1524 | Emmelina monodactyla | 1 | ||
| 9 | 1804 | Perizoma bifaciata | Barred Rivulet | 1 | |
| 10 | 1825 | Eupithecia centaureata | Lime-speck Pug | 1 | |
| 11 | 1832 | Eupithecia assimilata | Currant Pug | 1 | |
| 12 | 1855 | Eupithecia phoeniceata | Cypress Pug | 1 | |
| 13 | 1921 | Crocallis elinguaria | Scalloped Oak | 1 | |
| 14 | 2007 | Pheosia tremula | Swallow Prominent | 1 | |
| 15 | 2061 | Spilosoma luteum | Buff Ermine | 2 | |
| 16 | 2087 | Agrotis segetum | Turnip Moth | 1 | |
| 17 | 2089 | Agrotis exclamationis | Heart and Dart | 1 | |
| 18 | 2092 | Agrotis puta | Shuttle-shaped Dart | 4 | |
| 19 | 2102 | Ochropleura plecta | Flame Shoulder | 2 | |
| 20 | 2107 | Noctua pronuba | Large Yellow Underwing | 3 | |
| 21 | 2110a | Noctua janthina | Langmaid's Yellow Underwing | 1 | |
| 22 | 2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 36 | |
| 23 | 2126 | Xestia c-nigrum | Setaceous Hebrew Character | 21 | |
| 24 | 2134 | Xestia xanthographa | Square-spot Rustic | 1 | |
| 25 | 2154 | Mamestra brassicae | Cabbage Moth | 1 | |
| 26 | 2173 | Hadena bicruris | Lychnis | 1 | |
| 27 | 2194 | Mythimna albipuncta | White-point | 3 | |
| 28 | 2321 | Apamea monoglypha | Dark Arches | 1 | |
| 29 | 2343x | Mesapamea secalis agg. | Common Rustic agg. | 21 |
Sunday, 6 August 2017
Species List for 05/08/2017
After a week away it was disappointing to find that things still hadn't improved and there were few moths around, just 138 of 29 species.
No comments:
Post a Comment