| Code | Taxon | Vernacular | Individuals |
| 14 | Hepialus humuli | Ghost Moth | 1 |
| 246 | Tinea semifulvella | 1 | |
| 424 | Yponomeuta evonymella | Bird-cherry Ermine | 1 |
| 464 | Plutella xylostella | Diamond-back Moth | 1 |
| 647 | Hofmannophila pseudospretella | Brown House Moth | 2 |
| 870 | Oegoconia quadripuncta | 3 | |
| 873 | Blastobasis adustella | 4 | |
| 874 | Blastobasis lacticolella | 5 | |
| 972 | Pandemis heparana | Dark Fruit-tree Tortrix | 1 |
| 977 | Archips podana | Large Fruit-tree Tortrix | 2 |
| 994 | Clepsis consimilana | 3 | |
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 1 |
| 1010 | Ditula angustiorana | Red-barred Tortrix | 1 |
| 1063 | Celypha striana | 11 | |
| 1288 | Alucita hexadactyla | Twenty-plume Moth | 1 |
| 1293 | Chrysoteuchia culmella | Garden Grass-veneer | pres |
| 1302 | Crambus perlella | pres | |
| 1304 | Agriphila straminella | pres | |
| 1334 | Scoparia ambigualis | 2 | |
| 1338 | Dipleurina lacustrata | 1 | |
| 1376 | Eurrhypara hortulata | Small Magpie | 1 |
| 1415 | Orthopygia glaucinalis | 1 | |
| 1421 | Aglossa pinguinalis | Large Tabby | 1 |
| 1458 | Myelois circumvoluta | Thistle Ermine | 1 |
| 1470 | Euzophera pinguis | 1 | |
| 1524 | Emmelina monodactyla | 3 | |
| 1653 | Habrosyne pyritoides | Buff Arches | 7 |
| 1690 | Scopula imitaria | Small Blood-vein | 2 |
| 1699 | Idaea rusticata atrosignaria | Least Carpet | 5 |
| 1702 | Idaea biselata | Small Fan-footed Wave | 5 |
| 1708 | Idaea dimidiata | Single-dotted Wave | 11 |
| 1713 | Idaea aversata | Riband Wave | 11 |
| 1758 | Eulithis pyraliata | Barred Straw | 2 |
| 1777 | Hydriomena furcata | July Highflyer | 1 |
| 1813 | Eupithecia haworthiata | Haworth's Pug | 2 |
| 1825 | Eupithecia centaureata | Lime-speck Pug | 1 |
| 1858 | Chloroclystis v-ata | V-Pug | 2 |
| 1862 | Gymnoscelis rufifasciata | Double-striped Pug | 1 |
| 1906 | Opisthograptis luteolata | Brimstone Moth | 1 |
| 1921 | Crocallis elinguaria | Scalloped Oak | 4 |
| 1922 | Ourapteryx sambucaria | Swallow-tailed Moth | 1 |
| 1931 | Biston betularia | Peppered Moth | 4 |
| 1937 | Peribatodes rhomboidaria | Willow Beauty | 1 |
| 1947 | Ectropis bistortata | Engrailed | 1 |
| 1976 | Sphinx ligustri | Privet Hawk-moth | 1 |
| 1984 | Macroglossum stellatarum | Humming-bird Hawk-moth | 1 |
| 1991 | Deilephila elpenor | Elephant Hawk-moth | 5 |
| 2029 | Euproctis chrysorrhoea | Brown-tail | 3 |
| 2030 | Euproctis similis | Yellow-tail | 1 |
| 2031 | Leucoma salicis | White Satin | 1 |
| 2050 | Eilema lurideola | Common Footman | 28 |
| 2061 | Spilosoma luteum | Buff Ermine | 3 |
| 2077 | Nola cucullatella | Short-cloaked Moth | 2 |
| 2088 | Agrotis clavis | Heart and Club | 2 |
| 2089 | Agrotis exclamationis | Heart and Dart | 11 |
| 2092 | Agrotis puta | Shuttle-shaped Dart | 2 |
| 2098 | Axylia putris | Flame | 11 |
| 2107 | Noctua pronuba | Large Yellow Underwing | 4 |
| 2109 | Noctua comes | Lesser Yellow Underwing | 5 |
| 2110 | Noctua fimbriata | Broad-bordered Yellow Underwing | 4 |
| 2110a | Noctua janthina | Langmaid's Yellow Underwing | 3 |
| 2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 2 |
| 2126 | Xestia c-nigrum | Setaceous Hebrew Character | 9 |
| 2128 | Xestia triangulum | Double Square-spot | 4 |
| 2155 | Melanchra persicariae | Dot Moth | 3 |
| 2160 | Lacanobia oleracea | Bright-line Brown-eye | 6 |
| 2193 | Mythimna ferrago | Clay | 6 |
| 2198 | Mythimna impura | Smoky Wainscot | 3 |
| 2278 | Acronicta megacephala | Poplar Grey | 1 |
| 2284x | Acronicta tridens/psi | Dark Dagger / Grey Dagger | 2 |
| 2291 | Craniophora ligustri | Coronet | 5 |
| 2299 | Amphipyra tragopoginis | Mouse Moth | 1 |
| 2318 | Cosmia trapezina | Dun-bar | 5 |
| 2321 | Apamea monoglypha | Dark Arches | 38 |
| 2322 | Apamea lithoxylaea | Light Arches | 1 |
| 2327 | Apamea epomidion | Clouded Brindle | 1 |
| 2330 | Apamea remissa | Dusky Brocade | 1 |
| 2343 | Mesapamea secalis | Common Rustic | 5 |
| 2381x | Hoplodrina alsines/blanda | Uncertain/Rustic agg. | 18 |
| 2382 | Hoplodrina blanda | Rustic | 2 |
| 2387 | Caradrina morpheus | Mottled Rustic | 4 |
| 2389 | Paradrina clavipalpis | Pale Mottled Willow | 1 |
| 2477 | Hypena proboscidalis | Snout | 1 |
Saturday, 8 July 2017
Species List for 07/07/2017
Another moderate night, this time I didn't count the grass moths. The Humming-bird Hawk-moth was nectaring round the garden during the day.
No comments:
Post a Comment